Protein : Qrob_P0567430.2 Q. robur

Protein Identifier  ? Qrob_P0567430.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=5) K03265 - peptide chain release factor eRF subunit 1 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 484  
Kegg Orthology  K03265

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0006415 translational termination The process resulting in the release of a polypeptide chain from the ribosome, usually in response to a termination codon (UAA, UAG, or UGA in the universal genetic code).
GO:0016149 translation release factor activity, codon specific A translation release factor that is specific for one or more particular termination codons; acts at the ribosomal A-site and require polypeptidyl-tRNA at the P-site.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100248954 1 431 + 431 none 98.63 437 93.04 0.0 eukaryotic peptide chain release factor subunit 1-3-like
blastp_kegg lcl|pda:103716029 1 431 + 431 none 98.63 437 92.58 0.0 eukaryotic peptide chain release factor subunit 1-3-like
blastp_kegg lcl|pda:103715243 1 431 + 431 none 98.63 437 92.58 0.0 eukaryotic peptide chain release factor subunit 1-3-like
blastp_kegg lcl|tcc:TCM_047036 1 431 + 431 none 98.63 437 92.58 0.0 Eukaryotic release factor 1-3
blastp_kegg lcl|csv:101224002 1 432 + 432 Gaps:1 98.85 436 93.50 0.0 eukaryotic peptide chain release factor subunit 1-3-like
blastp_kegg lcl|csv:101203556 1 432 + 432 Gaps:1 98.85 436 93.50 0.0 eukaryotic peptide chain release factor subunit 1-3-like
blastp_kegg lcl|cmo:103489959 1 432 + 432 Gaps:1 98.85 436 93.27 0.0 eukaryotic peptide chain release factor subunit 1-3
blastp_kegg lcl|csv:101218139 1 432 + 432 Gaps:1 98.85 436 93.50 0.0 eukaryotic peptide chain release factor subunit 1-3-like
blastp_kegg lcl|pvu:PHAVU_001G097700g 1 431 + 431 none 98.63 437 93.27 0.0 hypothetical protein
blastp_kegg lcl|cit:102619042 1 431 + 431 none 98.63 437 92.11 0.0 eukaryotic peptide chain release factor subunit 1-3-like
blastp_pdb 3e1y_D 3 428 + 426 Gaps:8 95.34 451 74.42 0.0 mol:protein length:451 Eukaryotic peptide chain release factor subun
blastp_pdb 3e1y_C 3 428 + 426 Gaps:8 95.34 451 74.42 0.0 mol:protein length:451 Eukaryotic peptide chain release factor subun
blastp_pdb 3e1y_B 3 428 + 426 Gaps:8 95.34 451 74.42 0.0 mol:protein length:451 Eukaryotic peptide chain release factor subun
blastp_pdb 3e1y_A 3 428 + 426 Gaps:8 95.34 451 74.42 0.0 mol:protein length:451 Eukaryotic peptide chain release factor subun
blastp_pdb 1dt9_A 3 428 + 426 Gaps:8 98.40 437 74.42 0.0 mol:protein length:437 PROTEIN (EUKARYOTIC PEPTIDE CHAIN RELEASE FAC
blastp_pdb 3e20_K 5 429 + 425 Gaps:6 96.37 441 61.41 0.0 mol:protein length:441 Eukaryotic peptide chain release factor subun
blastp_pdb 3e20_H 5 429 + 425 Gaps:6 96.37 441 61.41 0.0 mol:protein length:441 Eukaryotic peptide chain release factor subun
blastp_pdb 3e20_B 5 429 + 425 Gaps:6 96.37 441 61.41 0.0 mol:protein length:441 Eukaryotic peptide chain release factor subun
blastp_pdb 3e20_C 5 429 + 425 Gaps:6 96.37 441 61.41 0.0 mol:protein length:441 Eukaryotic peptide chain release factor subun
blastp_pdb 2lgt_A 3 139 + 137 none 95.14 144 82.48 2e-76 mol:protein length:144 Eukaryotic peptide chain release factor subun
blastp_uniprot_sprot sp|Q9LPV8|ERF1Y_ARATH 4 428 + 425 none 97.93 434 88.71 0.0 Eukaryotic peptide chain release factor subunit 1-2 OS Arabidopsis thaliana GN ERF1-2 PE 2 SV 1
blastp_uniprot_sprot sp|P35614|ERF1Z_ARATH 1 428 + 428 Gaps:1 98.16 435 88.76 0.0 Eukaryotic peptide chain release factor subunit 1-3 OS Arabidopsis thaliana GN ERF1-3 PE 2 SV 1
blastp_uniprot_sprot sp|Q39097|ERF1X_ARATH 1 431 + 431 Gaps:2 98.39 436 87.88 0.0 Eukaryotic peptide chain release factor subunit 1-1 OS Arabidopsis thaliana GN ERF1-1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9GR88|ERF1_POLMI 7 424 + 418 Gaps:2 95.63 435 77.88 0.0 Eukaryotic peptide chain release factor subunit 1 OS Polyandrocarpa misakiensis GN ERF1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9VPH7|ERF1_DROME 7 430 + 424 Gaps:5 97.03 438 74.35 0.0 Eukaryotic peptide chain release factor subunit 1 OS Drosophila melanogaster GN eRF1 PE 1 SV 2
blastp_uniprot_sprot sp|Q5U2Q7|ERF1_RAT 3 428 + 426 Gaps:8 98.40 437 74.42 0.0 Eukaryotic peptide chain release factor subunit 1 OS Rattus norvegicus GN Etf1 PE 2 SV 3
blastp_uniprot_sprot sp|P62497|ERF1_RABIT 3 428 + 426 Gaps:8 98.40 437 74.42 0.0 Eukaryotic peptide chain release factor subunit 1 OS Oryctolagus cuniculus GN ETF1 PE 1 SV 3
blastp_uniprot_sprot sp|Q8BWY3|ERF1_MOUSE 3 428 + 426 Gaps:8 98.40 437 74.42 0.0 Eukaryotic peptide chain release factor subunit 1 OS Mus musculus GN Etf1 PE 1 SV 4
blastp_uniprot_sprot sp|P62496|ERF1_MESAU 3 428 + 426 Gaps:8 98.40 437 74.42 0.0 Eukaryotic peptide chain release factor subunit 1 OS Mesocricetus auratus GN ETF1 PE 1 SV 3
blastp_uniprot_sprot sp|P62495|ERF1_HUMAN 3 428 + 426 Gaps:8 98.40 437 74.42 0.0 Eukaryotic peptide chain release factor subunit 1 OS Homo sapiens GN ETF1 PE 1 SV 3

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 278 420 143 SSF55315 none none IPR029064
TIGRFAM 12 417 406 TIGR03676 none aRF1/eRF1: peptide chain release factor 1, archaeal and eukaryotic forms IPR004403
Pfam 281 418 138 PF03465 none eRF1 domain 3 IPR005142
SUPERFAMILY 6 140 135 SSF55481 none none IPR024049
PANTHER 1 439 439 PTHR10113 none none IPR004403
SUPERFAMILY 142 276 135 SSF53137 none none none
Gene3D 279 433 155 G3DSA:3.30.1330.30 none none IPR029064
PANTHER 1 439 439 PTHR10113:SF7 none none none
Phobius 479 483 5 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 144 278 135 PF03464 none eRF1 domain 2 IPR005141
Gene3D 142 278 137 G3DSA:3.30.420.60 none none none
Gene3D 27 131 105 G3DSA:3.30.960.10 none none IPR024049
Pfam 8 139 132 PF03463 none eRF1 domain 1 IPR005140
Phobius 462 478 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 461 461 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

0 Localization

0 Qtllist

0 Targeting