Protein : Qrob_P0559150.2 Q. robur

Protein Identifier  ? Qrob_P0559150.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K16571 - gamma-tubulin complex component 4 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 730  
Kegg Orthology  K16571

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0000226 microtubule cytoskeleton organization A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising microtubules and their associated proteins.
GO:0000922 spindle pole Either of the ends of a spindle, where spindle microtubules are organized; usually contains a microtubule organizing center and accessory molecules, spindle microtubules and astral microtubules.
GO:0005815 microtubule organizing center An intracellular structure that can catalyze gamma-tubulin-dependent microtubule nucleation and that can anchor microtubules by interacting with their minus ends, plus ends or sides.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1178380 11 726 + 716 Gaps:51 97.75 756 81.73 0.0 gamma-tubulin complex component putative
blastp_kegg lcl|pop:POPTR_0014s12310g 11 729 + 719 Gaps:43 98.64 738 82.14 0.0 POPTRDRAFT_245777 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa001912mg 11 729 + 719 Gaps:47 98.65 742 82.24 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_004669 1 729 + 729 Gaps:49 100.00 752 80.85 0.0 Tubulin gamma complex-associated protein isoform 1
blastp_kegg lcl|pmum:103333973 11 729 + 719 Gaps:47 98.65 742 82.10 0.0 gamma-tubulin complex component 4 homolog
blastp_kegg lcl|vvi:100248708 11 725 + 715 Gaps:56 98.65 743 81.31 0.0 gamma-tubulin complex component 4 homolog-like
blastp_kegg lcl|cit:102608533 11 729 + 719 Gaps:53 98.66 748 80.89 0.0 gamma-tubulin complex component 4 homolog
blastp_kegg lcl|pxb:103928417 11 729 + 719 Gaps:49 98.64 734 82.18 0.0 gamma-tubulin complex component 4 homolog
blastp_kegg lcl|cic:CICLE_v10018978mg 11 729 + 719 Gaps:53 97.36 758 80.49 0.0 hypothetical protein
blastp_kegg lcl|fve:101309693 1 729 + 729 Gaps:49 100.00 734 80.65 0.0 gamma-tubulin complex component 4 homolog
blastp_pdb 3rip_A 1 715 + 715 Gaps:127 97.78 677 33.38 5e-88 mol:protein length:677 Gamma-tubulin complex component 4
blastp_uniprot_sprot sp|Q9SC88|GCP4_MEDTR 11 729 + 719 Gaps:44 98.65 739 75.99 0.0 Gamma-tubulin complex component 4 homolog OS Medicago truncatula GN 85P PE 2 SV 1
blastp_uniprot_sprot sp|Q9M350|GCP4_ARATH 11 724 + 714 Gaps:54 98.52 745 73.84 0.0 Gamma-tubulin complex component 4 homolog OS Arabidopsis thaliana GN At3g53760 PE 2 SV 2
blastp_uniprot_sprot sp|Q9D4F8|GCP4_MOUSE 1 715 + 715 Gaps:124 99.40 667 33.79 5e-89 Gamma-tubulin complex component 4 OS Mus musculus GN Tubgcp4 PE 2 SV 2
blastp_uniprot_sprot sp|Q9UGJ1|GCP4_HUMAN 1 715 + 715 Gaps:126 99.40 667 33.63 2e-87 Gamma-tubulin complex component 4 OS Homo sapiens GN TUBGCP4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9VKU7|GCP4_DROME 1 709 + 709 Gaps:118 99.23 650 26.05 4e-39 Gamma-tubulin complex component 4 homolog OS Drosophila melanogaster GN Grip75 PE 1 SV 2
blastp_uniprot_sprot sp|Q5R5J6|GCP2_PONAB 1 645 + 645 Gaps:131 60.09 902 23.25 3e-21 Gamma-tubulin complex component 2 OS Pongo abelii GN TUBGCP2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9XYP7|GCP2_DROME 140 674 + 535 Gaps:120 50.82 852 26.33 3e-21 Gamma-tubulin complex component 2 homolog OS Drosophila melanogaster GN Grip84 PE 1 SV 2
blastp_uniprot_sprot sp|Q9BSJ2|GCP2_HUMAN 1 645 + 645 Gaps:131 60.09 902 23.06 2e-20 Gamma-tubulin complex component 2 OS Homo sapiens GN TUBGCP2 PE 1 SV 2
blastp_uniprot_sprot sp|Q921G8|GCP2_MOUSE 1 645 + 645 Gaps:133 59.89 905 22.51 4e-20 Gamma-tubulin complex component 2 OS Mus musculus GN Tubgcp2 PE 2 SV 2
blastp_uniprot_sprot sp|Q95ZG4|SPC98_DICDI 138 675 + 538 Gaps:111 58.18 813 25.16 9e-18 Spindle pole body component 98 OS Dictyostelium discoideum GN spc98 PE 1 SV 2
rpsblast_cdd gnl|CDD|202901 4 604 + 601 Gaps:120 98.30 528 31.79 2e-92 pfam04130 Spc97_Spc98 Spc97 / Spc98 family. The spindle pole body (SPB) functions as the microtubule-organising centre in yeast. Members of this family are spindle pole body (SBP) components such as Spc97 and Spc98 that form a complex with gamma-tubulin. This family of proteins includes the grip motif 1 and grip moti 2.
rpsblast_kog gnl|CDD|37276 1 718 + 718 Gaps:78 99.85 679 36.73 0.0 KOG2065 KOG2065 KOG2065 Gamma-tubulin ring complex protein [Cytoskeleton].
rpsblast_kog gnl|CDD|37212 1 707 + 707 Gaps:149 85.01 734 24.68 2e-29 KOG2001 KOG2001 KOG2001 Gamma-tubulin complex DGRIP84/SPC97 component [Cytoskeleton].
rpsblast_kog gnl|CDD|37211 1 682 + 682 Gaps:159 66.55 879 24.10 9e-25 KOG2000 KOG2000 KOG2000 Gamma-tubulin complex DGRIP91/SPC98 component [Cytoskeleton].

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 90 718 629 PTHR19302 "Reactome:REACT_152";signature_desc=GAMMA TUBULIN COMPLEX PROTEIN none IPR007259
PANTHER 1 73 73 PTHR19302 "Reactome:REACT_152";signature_desc=GAMMA TUBULIN COMPLEX PROTEIN none IPR007259
PANTHER 90 718 629 PTHR19302:SF27 none none none
PANTHER 1 73 73 PTHR19302:SF27 none none none
Pfam 4 604 601 PF04130 "Reactome:REACT_152" Spc97 / Spc98 family IPR007259

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2

0 Targeting