2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005576 | extracellular region | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
GO:0019953 | sexual reproduction | A reproduction process that creates a new organism by combining the genetic material of two organisms. It occurs both in eukaryotes and prokaryotes: in multicellular eukaryotic organisms, an individual is created anew; in prokaryotes, the initial cell has additional or transformed genetic material. In a process called genetic recombination, genetic material (DNA) originating from two different individuals (parents) join up so that homologous sequences are aligned with each other, and this is followed by exchange of genetic information. After the new recombinant chromosome is formed, it is passed on to progeny. |
28 Blast
26 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PRINTS | 65 | 76 | 12 | PR00829 | none | Major pollen allergen Lol pI signature | IPR005795 |
PRINTS | 85 | 95 | 11 | PR00829 | none | Major pollen allergen Lol pI signature | IPR005795 |
PRINTS | 222 | 239 | 18 | PR00829 | none | Major pollen allergen Lol pI signature | IPR005795 |
PRINTS | 155 | 170 | 16 | PR00829 | none | Major pollen allergen Lol pI signature | IPR005795 |
PRINTS | 171 | 186 | 16 | PR00829 | none | Major pollen allergen Lol pI signature | IPR005795 |
SUPERFAMILY | 15 | 149 | 135 | SSF50685 | none | none | IPR009009 |
Pfam | 64 | 140 | 77 | PF03330 | none | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | IPR009009 |
SMART | 63 | 140 | 78 | SM00837 | none | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | IPR007112 |
Phobius | 1 | 8 | 8 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
PANTHER | 5 | 251 | 247 | PTHR31692 | none | none | none |
SUPERFAMILY | 151 | 246 | 96 | SSF49590 | none | none | IPR007117 |
ProSiteProfiles | 47 | 150 | 104 | PS50842 | none | Expansin, family-45 endoglucanase-like domain profile. | IPR007112 |
Gene3D | 146 | 250 | 105 | G3DSA:2.60.40.760 | none | none | IPR007117 |
Phobius | 26 | 251 | 226 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 21 | 25 | 5 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Pfam | 153 | 235 | 83 | PF01357 | none | Pollen allergen | IPR007117 |
Gene3D | 13 | 145 | 133 | G3DSA:2.40.40.10 | none | none | IPR014733 |
PANTHER | 5 | 251 | 247 | PTHR31692:SF2 | none | none | none |
ProSiteProfiles | 164 | 246 | 83 | PS50843 | none | Expansin, Cellulose-binding-like domain profile. | IPR007117 |
PRINTS | 28 | 43 | 16 | PR01225 | none | Expansin/Lol pI family signature | IPR007118 |
PRINTS | 232 | 246 | 15 | PR01225 | none | Expansin/Lol pI family signature | IPR007118 |
PRINTS | 67 | 85 | 19 | PR01225 | none | Expansin/Lol pI family signature | IPR007118 |
PRINTS | 133 | 149 | 17 | PR01225 | none | Expansin/Lol pI family signature | IPR007118 |
PRINTS | 192 | 206 | 15 | PR01225 | none | Expansin/Lol pI family signature | IPR007118 |
Phobius | 1 | 25 | 25 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 9 | 20 | 12 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |
Bourran2_2002_QTL10_peak_Bud_burst_A4 | Qrob_Chr04 | 4 | s_1B59MJ_737 | s_1BGLSD_999 | 15,86 | 0 | 41,66 | lod | 2,8 | 4 |
Bourran1_2000_QTL3_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1A6DJQ_418 | s_1A1PEC_1268 | 23,09 | 9,09 | 44,09 | lod | 2,3 | 6,8 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf | Qrob_Chr04 | 4 | s_1B91MJ_705 | s_1AHIKX_640 | 33.92 | 12,11 | 48,31 | lod | 6.1865 | 0.023 |