Protein : Qrob_P0556360.2 Q. robur

Protein Identifier  ? Qrob_P0556360.2 Organism . Name  Quercus robur
Score  96.4 Score Type  egn
Protein Description  (M=1) PF01008//PF01535//PF12854//PF14432 - Initiation factor 2 subunit family // PPR repeat // PPR repeat // DYW family of nucleic acid deaminases Gene Prediction Quality  validated
Protein length 

Sequence

Length: 710  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0044237 cellular metabolic process The chemical reactions and pathways by which individual cells transform chemical substances.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103318983 1 636 + 636 Gaps:11 100.00 627 79.11 0.0 pentatricopeptide repeat-containing protein At5g66520-like
blastp_kegg lcl|pxb:103933413 1 636 + 636 Gaps:8 72.48 872 76.11 0.0 pentatricopeptide repeat-containing protein At3g62890-like
blastp_kegg lcl|mdm:103402447 1 636 + 636 Gaps:1 100.00 637 75.51 0.0 pentatricopeptide repeat-containing protein At3g62890-like
blastp_kegg lcl|pop:POPTR_0006s24730g 43 636 + 594 none 98.67 602 73.06 0.0 POPTRDRAFT_561681 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa004024mg 102 636 + 535 none 100.00 535 80.56 0.0 hypothetical protein
blastp_kegg lcl|cmo:103484461 17 636 + 620 Gaps:15 88.32 719 67.40 0.0 pentatricopeptide repeat-containing protein At4g21065-like
blastp_kegg lcl|fve:101313457 43 636 + 594 Gaps:1 98.18 606 74.45 0.0 pentatricopeptide repeat-containing protein At5g66520-like
blastp_kegg lcl|csv:101229350 1 636 + 636 Gaps:4 100.00 638 67.08 0.0 pentatricopeptide repeat-containing protein At5g66520-like
blastp_kegg lcl|csv:101219778 1 636 + 636 Gaps:4 100.00 638 67.08 0.0 pentatricopeptide repeat-containing protein At5g66520-like
blastp_kegg lcl|mdm:103425393 145 636 + 492 none 100.00 492 81.30 0.0 pentatricopeptide repeat-containing protein At5g48910-like
blastp_uniprot_sprot sp|Q9FG16|PP367_ARATH 32 636 + 605 Gaps:7 98.07 622 41.31 7e-167 Pentatricopeptide repeat-containing protein At5g06540 OS Arabidopsis thaliana GN PCMP-H88 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FJY7|PP449_ARATH 25 636 + 612 Gaps:3 98.87 620 40.62 9e-165 Pentatricopeptide repeat-containing protein At5g66520 OS Arabidopsis thaliana GN PCMP-H61 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SZT8|PP354_ARATH 8 636 + 629 Gaps:29 99.37 632 40.92 6e-156 Pentatricopeptide repeat-containing protein At4g37380 chloroplastic OS Arabidopsis thaliana GN PCMP-H48 PE 3 SV 1
blastp_uniprot_sprot sp|A8MQA3|PP330_ARATH 43 636 + 594 Gaps:37 95.29 595 42.68 2e-155 Pentatricopeptide repeat-containing protein At4g21065 OS Arabidopsis thaliana GN PCMP-H28 PE 2 SV 2
blastp_uniprot_sprot sp|Q683I9|PP295_ARATH 82 636 + 555 Gaps:14 98.60 573 42.30 2e-155 Pentatricopeptide repeat-containing protein At3g62890 OS Arabidopsis thaliana GN PCMP-H82 PE 2 SV 1
blastp_uniprot_sprot sp|Q9CA54|PP122_ARATH 30 636 + 607 Gaps:33 99.53 643 38.28 2e-155 Pentatricopeptide repeat-containing protein At1g74630 OS Arabidopsis thaliana GN PCMP-H71 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FND7|PP410_ARATH 32 636 + 605 Gaps:3 99.02 612 39.77 4e-154 Putative pentatricopeptide repeat-containing protein At5g40405 OS Arabidopsis thaliana GN PCMP-H14 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FI80|PP425_ARATH 43 636 + 594 Gaps:18 94.74 646 39.22 1e-151 Pentatricopeptide repeat-containing protein At5g48910 OS Arabidopsis thaliana GN PCMP-H38 PE 2 SV 1
blastp_uniprot_sprot sp|P93011|PP182_ARATH 42 636 + 595 Gaps:39 96.74 583 41.67 4e-150 Pentatricopeptide repeat-containing protein At2g33760 OS Arabidopsis thaliana GN PCMP-H6 PE 3 SV 1
blastp_uniprot_sprot sp|Q0WQW5|PPR85_ARATH 44 636 + 593 Gaps:51 90.60 638 42.73 1e-142 Pentatricopeptide repeat-containing protein At1g59720 mitochondrial OS Arabidopsis thaliana GN PCMP-H51 PE 2 SV 2
rpsblast_cdd gnl|CDD|178630 87 636 + 550 Gaps:46 81.64 697 43.41 1e-114 PLN03081 PLN03081 pentatricopeptide (PPR) repeat-containing protein Provisional.
rpsblast_cdd gnl|CDD|178626 48 634 + 587 Gaps:239 93.70 857 52.18 1e-108 PLN03077 PLN03077 Protein ECB2 Provisional.
rpsblast_cdd gnl|CDD|206598 514 626 + 113 Gaps:19 93.10 116 45.37 1e-17 pfam14432 DYW_deaminase DYW family of nucleic acid deaminases. A family of nucleic acid deaminases prototyped by the plant PPR DYW proteins that are implicated in chloroplast and mitochondrial RNA transcript maturation by numerous C to U editing events. The name derives from the DYW motif present at the C-terminus of the classical plant PPR DYW deaminases. Members of this family are present in bacteria plants Naegleria and fungi. Plants and Naegleria show lineage-specific expansions of this family. The classical DYW family contain an additional C-terminal metal-binding cluster composed of 2 histidines and a CxC motif and are often fused to PPR repeats. Ascomycete versions which are independent lateral transfers contain a large insert within the domain and are often fused to ankyrin repeats. Bacterial versions are predicted to function as toxins in polymorphic toxin systems.
rpsblast_cdd gnl|CDD|205222 197 264 + 68 Gaps:4 94.00 50 55.32 6e-08 pfam13041 PPR_2 PPR repeat family. This repeat has no known function. It is about 35 amino acids long and is found in up to 18 copies in some proteins. The family appears to be greatly expanded in plants and fungi. The repeat has been called PPR.
rpsblast_cdd gnl|CDD|201549 621 707 + 87 none 30.96 281 28.74 3e-07 pfam01008 IF-2B Initiation factor 2 subunit family. This family includes initiation factor 2B alpha beta and delta subunits from eukaryotes initiation factor 2B subunits 1 and 2 from archaebacteria and some proteins of unknown function from prokaryotes. Initiation factor 2 binds to Met-tRNA GTP and the small ribosomal subunit. Members of this family have also been characterized as 5-methylthioribose- 1-phosphate isomerases an enzyme of the methionine salvage pathway. The crystal structure of Ypr118w a non-essential low-copy number gene product from Saccharomyces cerevisiae reveals a dimeric protein with two domains and a putative active site cleft.
rpsblast_cdd gnl|CDD|31377 647 708 + 62 none 20.60 301 38.71 4e-07 COG1184 GCD2 Translation initiation factor 2B subunit eIF-2B alpha/beta/delta family [Translation ribosomal structure and biogenesis].
rpsblast_kog gnl|CDD|36678 629 708 + 80 none 22.66 353 50.00 5e-18 KOG1465 KOG1465 KOG1465 Translation initiation factor 2B beta subunit (eIF-2Bbeta/GCD7) [Translation ribosomal structure and biogenesis].

31 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSiteProfiles 329 363 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
Gene3D 659 708 50 G3DSA:3.40.50.10470 none none none
ProSiteProfiles 165 195 31 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
SUPERFAMILY 631 708 78 SSF100950 none none none
SUPERFAMILY 415 485 71 SSF48452 none none none
SUPERFAMILY 210 252 43 SSF48452 none none none
ProSiteProfiles 364 394 31 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
ProSiteProfiles 466 500 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
Pfam 193 225 33 PF12854 none PPR repeat IPR002885
ProSiteProfiles 95 129 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
ProSiteProfiles 130 164 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
PANTHER 43 675 633 PTHR24015:SF109 none none none
TIGRFAM 332 363 32 TIGR00756 none PPR: pentatricopeptide repeat domain IPR002885
TIGRFAM 230 264 35 TIGR00756 none PPR: pentatricopeptide repeat domain IPR002885
TIGRFAM 199 229 31 TIGR00756 none PPR: pentatricopeptide repeat domain IPR002885
ProSiteProfiles 228 262 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
Pfam 514 626 113 PF14432 none DYW family of nucleic acid deaminases none
Pfam 366 394 29 PF01535 none PPR repeat IPR002885
Pfam 403 428 26 PF01535 none PPR repeat IPR002885
Pfam 332 361 30 PF01535 none PPR repeat IPR002885
Pfam 230 260 31 PF01535 none PPR repeat IPR002885
Pfam 303 330 28 PF01535 none PPR repeat IPR002885
ProSiteProfiles 197 227 31 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
Pfam 637 707 71 PF01008 "KEGG:00270+5.3.1.23","MetaCyc:PWY-4361","MetaCyc:PWY-7174","UniPathway:UPA00904" Initiation factor 2 subunit family IPR000649
Gene3D 394 506 113 G3DSA:1.25.40.10 none none IPR011990
Gene3D 332 359 28 G3DSA:1.25.40.10 none none IPR011990
Gene3D 198 280 83 G3DSA:1.25.40.10 none none IPR011990
ProSiteProfiles 298 328 31 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
ProSiteProfiles 400 430 31 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
ProSiteProfiles 432 462 31 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885

0 Localization

0 Qtllist

0 Targeting