Protein : Qrob_P0555780.2 Q. robur

Protein Identifier  ? Qrob_P0555780.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) PTHR30540//PTHR30540:SF5 - OSMOTIC STRESS POTASSIUM TRANSPORTER // SUBFAMILY NOT NAMED (PTHR30540:SF5) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 733  
Kegg Orthology  K03549

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0015079 potassium ion transmembrane transporter activity Enables the transfer of potassium ions (K+) from one side of a membrane to the other.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0010s11100g 5 732 + 728 Gaps:8 97.86 748 81.28 0.0 POPTRDRAFT_231565 hypothetical protein
blastp_kegg lcl|fve:101311472 1 732 + 732 Gaps:13 100.00 725 80.41 0.0 probable potassium transporter 17-like
blastp_kegg lcl|rcu:RCOM_0776820 1 732 + 732 Gaps:3 100.00 733 79.13 0.0 Potassium transporter putative
blastp_kegg lcl|cit:102613718 1 732 + 732 Gaps:11 100.00 731 79.21 0.0 probable potassium transporter 17-like
blastp_kegg lcl|gmx:100783944 8 732 + 725 Gaps:13 99.86 723 79.92 0.0 probable potassium transporter 17-like
blastp_kegg lcl|cam:101494703 42 732 + 691 Gaps:6 96.34 711 81.90 0.0 probable potassium transporter 17-like
blastp_kegg lcl|pop:POPTR_0008s14040g 49 732 + 684 Gaps:8 90.16 752 84.66 0.0 POPTRDRAFT_873122 hypothetical protein
blastp_kegg lcl|tcc:TCM_011180 13 732 + 720 Gaps:4 99.59 727 79.01 0.0 Potassium transporter putative isoform 1
blastp_kegg lcl|pvu:PHAVU_002G185300g 9 732 + 724 Gaps:13 99.31 726 79.33 0.0 hypothetical protein
blastp_kegg lcl|vvi:100257576 60 732 + 673 Gaps:7 97.52 685 83.68 0.0 probable potassium transporter 17-like
blastp_uniprot_sprot sp|Q67UC7|HAK17_ORYSJ 54 731 + 678 Gaps:6 95.62 707 73.52 0.0 Probable potassium transporter 17 OS Oryza sativa subsp. japonica GN HAK17 PE 2 SV 2
blastp_uniprot_sprot sp|Q6YSA9|HAK4_ORYSJ 33 732 + 700 Gaps:15 99.43 697 68.98 0.0 Probable potassium transporter 4 OS Oryza sativa subsp. japonica GN HAK4 PE 2 SV 1
blastp_uniprot_sprot sp|Q84YJ9|HAK26_ORYSJ 21 731 + 711 Gaps:21 94.72 739 45.43 0.0 Potassium transporter 26 OS Oryza sativa subsp. japonica GN HAK26 PE 2 SV 1
blastp_uniprot_sprot sp|Q5JMH0|HAK6_ORYSJ 54 731 + 678 Gaps:15 90.24 748 45.63 0.0 Potassium transporter 6 OS Oryza sativa subsp. japonica GN HAK6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M7K4|POT5_ARATH 21 731 + 711 Gaps:64 97.45 785 36.34 9e-174 Potassium transporter 5 OS Arabidopsis thaliana GN POT5 PE 1 SV 1
blastp_uniprot_sprot sp|O22397|POT1_ARATH 49 730 + 682 Gaps:17 97.33 712 39.68 3e-171 Potassium transporter 1 OS Arabidopsis thaliana GN POT1 PE 1 SV 2
blastp_uniprot_sprot sp|Q8H3P9|HAK7_ORYSJ 58 648 + 591 Gaps:11 73.74 811 44.82 2e-168 Potassium transporter 7 OS Oryza sativa subsp. japonica GN HAK7 PE 2 SV 3
blastp_uniprot_sprot sp|Q8VXB5|HAK8_ORYSJ 48 660 + 613 Gaps:29 79.95 793 42.59 7e-168 Putative potassium transporter 8 OS Oryza sativa subsp. japonica GN HAK8 PE 3 SV 2
blastp_uniprot_sprot sp|Q7XIV8|HAK9_ORYSJ 47 653 + 607 Gaps:26 79.31 788 42.56 4e-167 Probable potassium transporter 9 OS Oryza sativa subsp. japonica GN HAK9 PE 2 SV 1
blastp_uniprot_sprot sp|Q942X8|HAK2_ORYSJ 57 657 + 601 Gaps:16 78.29 783 42.90 3e-166 Probable potassium transporter 2 OS Oryza sativa subsp. japonica GN HAK2 PE 2 SV 1
rpsblast_cdd gnl|CDD|202355 60 626 + 567 Gaps:41 100.00 534 42.51 0.0 pfam02705 K_trans K+ potassium transporter. This is a family of K+ potassium transporters that are conserved across phyla having both bacterial (KUP) yeast (HAK) and plant (AtKT) sequences as members.
rpsblast_cdd gnl|CDD|165718 24 730 + 707 Gaps:68 98.97 779 39.95 0.0 PLN00150 PLN00150 potassium ion transporter family protein Provisional.
rpsblast_cdd gnl|CDD|129876 59 731 + 673 Gaps:20 99.85 688 39.88 1e-171 TIGR00794 kup potassium uptake protein. Proteins of the KUP family include the KUP (TrkD) protein of E. coli a partially sequenced ORF from Lactococcus lactis high affinity K+ uptake systems (Hak1) of the yeast Debaryomyces occidentalis as well as the fungus Neurospora crassa and several homologues in plants. While the E. coli KUP protein is assumed to be a secondary transporter and uptake is blocked by protonophores such as CCCP (but not arsenate) the energy coupling mechanism has not been defined. However the N. crassa protein has been shown to be a K+:H+ symporter establishing that the KUP family consists of secondary carriers. The plant high affinity (20mM) K+ transporter can complement K+ uptake defects in E. coli.
rpsblast_cdd gnl|CDD|177752 51 658 + 608 Gaps:13 78.85 785 43.46 1e-163 PLN00148 PLN00148 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|177754 36 626 + 591 Gaps:16 70.07 852 41.88 1e-158 PLN00151 PLN00151 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|177753 37 730 + 694 Gaps:93 99.74 779 37.97 1e-156 PLN00149 PLN00149 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|32972 55 630 + 576 Gaps:46 86.12 627 36.85 1e-119 COG3158 Kup K+ transporter [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|182693 55 631 + 577 Gaps:45 86.82 622 35.00 5e-90 PRK10745 trkD potassium transport protein Kup Provisional.

29 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 222 240 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 494 504 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 270 294 25 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 387 422 36 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 247 269 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 442 446 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 58 58 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
TIGRFAM 59 731 673 TIGR00794 none kup: potassium uptake protein IPR003855
Phobius 505 523 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 470 475 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 81 91 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 732 732 PTHR30540:SF5 none none none
Phobius 326 346 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 315 325 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 524 732 209 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 59 80 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 447 469 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 347 365 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 203 221 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 92 112 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 423 441 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 366 386 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 61 626 566 PF02705 none K+ potassium transporter IPR003855
Phobius 295 314 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 476 493 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 732 732 PTHR30540 none none none
Phobius 241 246 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 180 202 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 113 179 67 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

12 Localization

Analysis Start End Length
TMHMM 501 523 22
TMHMM 222 240 18
TMHMM 94 116 22
TMHMM 295 314 19
TMHMM 416 438 22
TMHMM 358 380 22
TMHMM 448 470 22
TMHMM 247 269 22
TMHMM 477 496 19
TMHMM 180 202 22
TMHMM 57 79 22
TMHMM 326 348 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4

0 Targeting