Protein : Qrob_P0555110.2 Q. robur

Protein Identifier  ? Qrob_P0555110.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PF09279 - Phosphoinositide-specific phospholipase C, efhand-like Code Enzyme  EC:3.1.4.11
Gene Prediction Quality  validated Protein length 

Sequence

Length: 587  
Kegg Orthology  K05857

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0007165 signal transduction The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell.
GO:0006629 lipid metabolic process The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids.
GO:0035556 intracellular signal transduction The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell.
GO:0008081 phosphoric diester hydrolase activity Catalysis of the hydrolysis of a phosphodiester to give a phosphomonoester and a free hydroxyl group.
GO:0004435 phosphatidylinositol phospholipase C activity Catalysis of the reaction: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate + H(2)O = 1,2-diacylglycerol + 1D-myo-inositol 1,4,5-trisphosphate + H(+).

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100255373 1 586 + 586 Gaps:12 100.00 588 72.28 0.0 phosphoinositide phospholipase C 4-like
blastp_kegg lcl|tcc:TCM_041617 1 586 + 586 Gaps:11 100.00 591 71.74 0.0 Phosphatidylinositol-speciwc phospholipase C4
blastp_kegg lcl|sly:100301920 1 586 + 586 Gaps:7 100.00 587 70.70 0.0 PI-phospholipase C PLC4
blastp_kegg lcl|sot:102596402 1 586 + 586 Gaps:7 100.00 587 69.85 0.0 phosphoinositide phospholipase C 4-like
blastp_kegg lcl|pxb:103938930 1 586 + 586 Gaps:8 100.00 588 72.28 0.0 phosphoinositide phospholipase C 4-like
blastp_kegg lcl|mdm:103418706 1 586 + 586 Gaps:8 100.00 588 72.11 0.0 phosphoinositide phospholipase C 4-like
blastp_kegg lcl|pmum:103320896 1 586 + 586 Gaps:9 100.00 587 72.40 0.0 phosphoinositide phospholipase C 4-like
blastp_kegg lcl|pop:POPTR_0001s25910g 2 586 + 585 Gaps:7 99.32 586 73.02 0.0 POPTRDRAFT_815304 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10028080mg 1 586 + 586 Gaps:6 100.00 586 69.62 0.0 hypothetical protein
blastp_kegg lcl|cit:102623592 1 586 + 586 Gaps:6 100.00 586 69.80 0.0 phosphoinositide phospholipase C 4-like
blastp_pdb 1qat_B 24 583 + 560 Gaps:32 86.82 622 31.85 1e-63 mol:protein length:622 PHOSPHOLIPASE C DELTA-1
blastp_pdb 1qat_A 24 583 + 560 Gaps:32 86.82 622 31.85 1e-63 mol:protein length:622 PHOSPHOLIPASE C DELTA-1
blastp_pdb 1qas_B 24 583 + 560 Gaps:32 86.82 622 31.85 1e-63 mol:protein length:622 PHOSPHOLIPASE C DELTA-1
blastp_pdb 1qas_A 24 583 + 560 Gaps:32 86.82 622 31.85 1e-63 mol:protein length:622 PHOSPHOLIPASE C DELTA-1
blastp_pdb 2isd_B 24 583 + 560 Gaps:32 86.54 624 31.85 1e-63 mol:protein length:624 PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C IS
blastp_pdb 2isd_A 24 583 + 560 Gaps:32 86.54 624 31.85 1e-63 mol:protein length:624 PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C IS
blastp_pdb 1djz_B 24 583 + 560 Gaps:32 86.54 624 31.85 1e-63 mol:protein length:624 PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C IS
blastp_pdb 1djz_A 24 583 + 560 Gaps:32 86.54 624 31.85 1e-63 mol:protein length:624 PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C IS
blastp_pdb 1djy_B 24 583 + 560 Gaps:32 86.54 624 31.85 1e-63 mol:protein length:624 PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C IS
blastp_pdb 1djy_A 24 583 + 560 Gaps:32 86.54 624 31.85 1e-63 mol:protein length:624 PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C IS
blastp_uniprot_sprot sp|Q944C1|PLCD4_ARATH 1 586 + 586 Gaps:13 98.99 597 60.91 0.0 Phosphoinositide phospholipase C 4 OS Arabidopsis thaliana GN PLC4 PE 2 SV 2
blastp_uniprot_sprot sp|Q8GV43|PLCD6_ARATH 3 585 + 583 Gaps:32 97.06 613 58.82 0.0 Phosphoinositide phospholipase C 6 OS Arabidopsis thaliana GN PLC6 PE 2 SV 2
blastp_uniprot_sprot sp|Q944C2|PLCD5_ARATH 1 586 + 586 Gaps:14 99.31 578 58.54 0.0 Phosphoinositide phospholipase C 5 OS Arabidopsis thaliana GN PLC5 PE 2 SV 2
blastp_uniprot_sprot sp|Q39033|PLCD2_ARATH 3 586 + 584 Gaps:25 99.31 581 58.58 0.0 Phosphoinositide phospholipase C 2 OS Arabidopsis thaliana GN PLC2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LY51|PLCD7_ARATH 3 586 + 584 Gaps:30 99.32 584 58.28 0.0 Phosphoinositide phospholipase C 7 OS Arabidopsis thaliana GN PLC7 PE 1 SV 1
blastp_uniprot_sprot sp|Q39032|PLCD1_ARATH 3 583 + 581 Gaps:36 98.57 561 50.99 0.0 Phosphoinositide phospholipase C 1 OS Arabidopsis thaliana GN PLC1 PE 2 SV 1
blastp_uniprot_sprot sp|Q56W08|PLCD3_ARATH 3 583 + 581 Gaps:33 97.87 564 49.82 0.0 Phosphoinositide phospholipase C 3 OS Arabidopsis thaliana GN PLC3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9STZ3|PLCD8_ARATH 8 585 + 578 Gaps:54 99.81 531 45.28 3e-142 Phosphoinositide phospholipase C 8 OS Arabidopsis thaliana GN PLC8 PE 2 SV 1
blastp_uniprot_sprot sp|Q6NMA7|PLCD9_ARATH 10 585 + 576 Gaps:65 99.25 531 44.97 3e-132 Phosphoinositide phospholipase C 9 OS Arabidopsis thaliana GN PLC9 PE 2 SV 1
blastp_uniprot_sprot sp|Q8K2J0|PLCD3_MOUSE 24 571 + 548 Gaps:46 65.99 785 34.56 4e-73 1-phosphatidylinositol 4 5-bisphosphate phosphodiesterase delta-3 OS Mus musculus GN Plcd3 PE 1 SV 2

25 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 24 99 76 PF09279 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phosphoinositide-specific phospholipase C, efhand-like IPR015359
Gene3D 458 585 128 G3DSA:2.60.40.150 none none IPR000008
Pfam 347 437 91 PF00387 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phosphatidylinositol-specific phospholipase C, Y domain IPR001711
SUPERFAMILY 110 438 329 SSF51695 none none IPR017946
Pfam 459 549 91 PF00168 none C2 domain IPR000008
SUPERFAMILY 458 585 128 SSF49562 none none IPR000008
SUPERFAMILY 15 112 98 SSF47473 none none none
ProSiteProfiles 110 255 146 PS50007 none Phosphatidylinositol-specific phospholipase X-box domain profile. IPR000909
Gene3D 316 443 128 G3DSA:3.20.20.190 none none IPR017946
Gene3D 107 257 151 G3DSA:3.20.20.190 none none IPR017946
Gene3D 23 100 78 G3DSA:1.10.238.10 none none IPR011992
ProSiteProfiles 351 437 87 PS50008 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phosphatidylinositol-specific phospholipase Y-box domain profile. IPR001711
PANTHER 22 585 564 PTHR10336 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039";signature_desc=PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C FAMILY PROTEIN none IPR001192
SMART 458 566 109 SM00239 none Protein kinase C conserved region 2 (CalB) IPR000008
PRINTS 141 161 21 PR00390 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phospholipase C signature IPR001192
PRINTS 376 397 22 PR00390 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phospholipase C signature IPR001192
PRINTS 115 133 19 PR00390 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phospholipase C signature IPR001192
PRINTS 552 562 11 PR00390 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phospholipase C signature IPR001192
PRINTS 397 415 19 PR00390 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phospholipase C signature IPR001192
PRINTS 239 256 18 PR00390 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phospholipase C signature IPR001192
Pfam 112 255 144 PF00388 none Phosphatidylinositol-specific phospholipase C, X domain IPR000909
SMART 321 438 118 SM00149 "KEGG:00562+3.1.4.11","MetaCyc:PWY-6351","MetaCyc:PWY-6367","MetaCyc:PWY-7039" Phospholipase C, catalytic domain (part) IPR001711
SMART 110 255 146 SM00148 none Phospholipase C, catalytic domain (part) IPR000909
ProSiteProfiles 444 551 108 PS50004 none C2 domain profile. IPR000008
PANTHER 22 585 564 PTHR10336:SF36 none none none

0 Localization

0 Qtllist

0 Targeting