Protein : Qrob_P0554150.2 Q. robur

Protein Identifier  ? Qrob_P0554150.2 Organism . Name  Quercus robur
Score  99.1 Score Type  egn
Protein Description  (M=1) PTHR10366:SF124 - PUTATIVE UNCHARACTERIZED PROTEIN Code Enzyme  EC:1.1.1.170
Gene Prediction Quality  validated Protein length 

Sequence

Length: 475  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Catalysis of an oxidation-reduction (redox) reaction in which a CH-OH group acts as a hydrogen or electron donor and reduces NAD+ or NADP.
GO:0003854 3-beta-hydroxy-delta5-steroid dehydrogenase activity Catalysis of the reaction: a 3-beta-hydroxy-delta(5)-steroid + NAD+ = a 3-oxo-delta(5)-steroid + NADH + H(+).
GO:0006694 steroid biosynthetic process The chemical reactions and pathways resulting in the formation of steroids, compounds with a 1,2,cyclopentanoperhydrophenanthrene nucleus; includes de novo formation and steroid interconversion by modification.

45 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa004912mg 1 474 + 474 Gaps:6 98.77 486 84.38 0.0 hypothetical protein
blastp_kegg lcl|mdm:103436703 1 474 + 474 Gaps:6 99.17 484 82.08 0.0 short-chain dehydrogenase/reductase family 42E member 1
blastp_kegg lcl|pxb:103961761 1 474 + 474 Gaps:6 99.17 484 81.67 0.0 short-chain dehydrogenase/reductase family 42E member 1
blastp_kegg lcl|pxb:103942431 1 474 + 474 Gaps:6 99.17 484 81.88 0.0 short-chain dehydrogenase/reductase family 42E member 1-like
blastp_kegg lcl|fve:101314854 1 474 + 474 Gaps:7 100.00 481 81.08 0.0 short-chain dehydrogenase/reductase family 42E member 1-like
blastp_kegg lcl|pmum:103336632 1 474 + 474 Gaps:6 98.77 486 81.88 0.0 short-chain dehydrogenase/reductase family 42E member 1
blastp_kegg lcl|rcu:RCOM_1602030 1 474 + 474 Gaps:4 100.00 478 79.92 0.0 hydroxysteroid dehydrogenase putative (EC:1.1.1.170)
blastp_kegg lcl|vvi:100241063 1 474 + 474 Gaps:4 100.00 478 78.24 0.0 short-chain dehydrogenase/reductase family 42E member 1-like
blastp_kegg lcl|pop:POPTR_0002s00660g 1 473 + 473 Gaps:4 99.79 478 80.08 0.0 hypothetical protein
blastp_kegg lcl|cit:102631346 1 474 + 474 Gaps:4 99.79 479 77.41 0.0 short-chain dehydrogenase/reductase family 42E member 1-like
blastp_pdb 1r6d_A 14 373 + 360 Gaps:75 92.88 337 28.75 1e-10 mol:protein length:337 TDP-glucose-4 6-dehydratase
blastp_pdb 1r66_A 14 373 + 360 Gaps:75 92.88 337 28.43 5e-10 mol:protein length:337 TDP-glucose-4 6-dehydratase
blastp_pdb 1kvs_A 15 169 + 155 Gaps:16 46.45 338 28.03 6e-08 mol:protein length:338 UDP-GALACTOSE 4-EPIMERASE
blastp_pdb 2hrz_A 5 193 + 189 Gaps:22 56.43 342 30.57 1e-07 mol:protein length:342 Nucleoside-diphosphate-sugar epimerase
blastp_pdb 1xel_A 15 169 + 155 Gaps:16 46.45 338 27.39 2e-07 mol:protein length:338 UDP-GALACTOSE 4-EPIMERASE
blastp_pdb 1udb_A 15 169 + 155 Gaps:16 46.45 338 27.39 2e-07 mol:protein length:338 UDP-GALACTOSE-4-EPIMERASE
blastp_pdb 1uda_A 15 169 + 155 Gaps:16 46.45 338 27.39 2e-07 mol:protein length:338 UDP-GALACTOSE-4-EPIMERASE
blastp_pdb 1nai_A 15 169 + 155 Gaps:16 46.45 338 27.39 2e-07 mol:protein length:338 UDP-GALACTOSE 4-EPIMERASE
blastp_pdb 1nah_A 15 169 + 155 Gaps:16 46.45 338 27.39 2e-07 mol:protein length:338 UDP-GALACTOSE 4-EPIMERASE
blastp_pdb 1lrj_A 15 169 + 155 Gaps:16 46.45 338 27.39 2e-07 mol:protein length:338 UDP-glucose 4-epimerase
blastp_uniprot_sprot sp|A8DZE7|D42E1_DANRE 12 376 + 365 Gaps:15 90.44 387 47.43 2e-93 Short-chain dehydrogenase/reductase family 42E member 1 OS Danio rerio GN sdr42e1 PE 2 SV 1
blastp_uniprot_sprot sp|Q4R7R1|D42E1_MACFA 10 352 + 343 Gaps:17 83.97 393 50.00 3e-91 Short-chain dehydrogenase/reductase family 42E member 1 OS Macaca fascicularis GN SDR42E1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8WUS8|D42E1_HUMAN 10 352 + 343 Gaps:17 83.97 393 49.70 2e-89 Short-chain dehydrogenase/reductase family 42E member 1 OS Homo sapiens GN SDR42E1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9D665|D42E1_MOUSE 12 355 + 344 Gaps:18 84.26 394 50.00 2e-89 Short-chain dehydrogenase/reductase family 42E member 1 OS Mus musculus GN Sdr42e1 PE 2 SV 1
blastp_uniprot_sprot sp|Q0IH73|D42E1_XENLA 12 393 + 382 Gaps:30 96.37 386 45.70 8e-89 Short-chain dehydrogenase/reductase family 42E member 1 OS Xenopus laevis GN sdr42e1 PE 2 SV 1
blastp_uniprot_sprot sp|Q32L94|D42E1_BOVIN 12 352 + 341 Gaps:17 83.46 393 49.09 3e-86 Short-chain dehydrogenase/reductase family 42E member 1 OS Bos taurus GN SDR42E1 PE 2 SV 2
blastp_uniprot_sprot sp|A6NKP2|D42E2_HUMAN 15 354 + 340 Gaps:19 77.01 422 41.85 5e-71 Putative short-chain dehydrogenase/reductase family 42E member 2 OS Homo sapiens GN SDR42E2 PE 3 SV 3
blastp_uniprot_sprot sp|Q9FX01|HSDD1_ARATH 15 376 + 362 Gaps:31 80.41 439 36.83 8e-57 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 1 OS Arabidopsis thaliana GN 3BETAHSD/D1 PE 2 SV 1
blastp_uniprot_sprot sp|Q67ZE1|HSDD2_ARATH 15 381 + 367 Gaps:38 64.01 564 36.01 1e-53 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 2 OS Arabidopsis thaliana GN 3BETAHSD/D2 PE 2 SV 2
blastp_uniprot_sprot sp|O53454|3BHS_MYCTU 15 369 + 355 Gaps:38 89.46 370 36.56 4e-49 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS Mycobacterium tuberculosis GN Rv1106c PE 1 SV 1

20 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 382 412 31 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 419 440 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 413 418 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 229 247 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 318 381 64 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 228 228 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 324 388 65 PTHR10366:SF124 none none none
Phobius 248 298 51 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 452 469 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 470 474 5 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 15 292 278 PF01073 none 3-beta hydroxysteroid dehydrogenase/isomerase family IPR002225
Pfam 387 470 84 PF14934 none Domain of unknown function (DUF4499) IPR028110
PANTHER 9 296 288 PTHR10366 none none none
Gene3D 14 366 353 G3DSA:3.40.50.720 none none IPR016040
SUPERFAMILY 338 379 42 SSF51735 none none none
SUPERFAMILY 10 290 281 SSF51735 none none none
Phobius 441 451 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 299 317 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 324 388 65 PTHR10366 none none none
PANTHER 9 296 288 PTHR10366:SF124 none none none

5 Localization

Analysis Start End Length
TMHMM 292 314 22
TMHMM 420 442 22
TMHMM 382 413 31
TMHMM 452 469 17
TMHMM 15 32 17

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting