Protein : Qrob_P0553320.2 Q. robur

Protein Identifier  ? Qrob_P0553320.2 Organism . Name  Quercus robur
Score  83.1 Score Type  egn
Protein Description  (M=2) PTHR11214:SF7 - BETA 1,3-GLYCOSYLTRANSFERASE-LIKE PROTEIN I Code Enzyme  EC:2.4.1.134
Gene Prediction Quality  validated Protein length 

Sequence

Length: 336  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0006486 protein glycosylation A protein modification process that results in the addition of a carbohydrate or carbohydrate derivative unit to a protein amino acid, e.g. the addition of glycan chains to proteins.
GO:0008378 galactosyltransferase activity Catalysis of the transfer of a galactosyl group to an acceptor molecule, typically another carbohydrate or a lipid.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa008209mg 1 310 + 310 Gaps:27 98.83 341 75.67 0.0 hypothetical protein
blastp_kegg lcl|pmum:103337691 1 309 + 309 Gaps:27 98.25 342 75.00 0.0 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|mdm:103454641 1 309 + 309 Gaps:27 98.25 342 72.92 1e-173 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|tcc:TCM_016308 1 309 + 309 Gaps:31 98.26 344 71.30 2e-170 Galactosyltransferase family protein
blastp_kegg lcl|pop:POPTR_0003s13580g 10 309 + 300 Gaps:24 94.19 344 71.60 2e-168 POPTRDRAFT_830855 hypothetical protein
blastp_kegg lcl|pxb:103928879 1 309 + 309 Gaps:27 98.25 342 69.94 2e-167 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|gmx:100802753 1 308 + 308 Gaps:27 97.67 343 69.55 6e-166 probable beta-1 3-galactosyltransferase 11-like
blastp_kegg lcl|rcu:RCOM_1690730 1 309 + 309 Gaps:34 98.27 347 68.62 7e-166 Beta-1 3-galactosyltransferase sqv-2 putative (EC:2.4.1.134)
blastp_kegg lcl|cam:101510545 1 309 + 309 Gaps:27 98.25 342 67.86 3e-165 probable beta-1 3-galactosyltransferase 11-like
blastp_kegg lcl|fve:101302069 1 309 + 309 Gaps:26 98.24 341 68.66 1e-164 probable beta-1 3-galactosyltransferase 11-like
blastp_uniprot_sprot sp|Q94F27|B3GTB_ARATH 19 305 + 287 Gaps:24 92.01 338 62.38 5e-141 Probable beta-1 3-galactosyltransferase 11 OS Arabidopsis thaliana GN B3GALT11 PE 2 SV 1
blastp_uniprot_sprot sp|Q94A05|B3GTA_ARATH 6 306 + 301 Gaps:33 91.59 345 45.89 1e-90 Probable beta-1 3-galactosyltransferase 10 OS Arabidopsis thaliana GN B3GALT10 PE 2 SV 1
blastp_uniprot_sprot sp|Q5XEZ1|B3GT9_ARATH 19 305 + 287 Gaps:28 88.73 346 46.58 6e-90 Probable beta-1 3-galactosyltransferase 9 OS Arabidopsis thaliana GN B3GALT9 PE 2 SV 1
blastp_uniprot_sprot sp|A8MRC7|B3GT2_ARATH 14 305 + 292 Gaps:55 83.78 407 38.12 3e-63 Probable beta-1 3-galactosyltransferase 2 OS Arabidopsis thaliana GN B3GALT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SAA4|B3GT1_ARATH 14 306 + 293 Gaps:52 82.55 384 38.80 2e-60 Probable beta-1 3-galactosyltransferase 1 OS Arabidopsis thaliana GN B3GALT1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZV71|B3GT3_ARATH 77 305 + 229 Gaps:32 63.33 409 44.40 1e-59 Probable beta-1 3-galactosyltransferase 3 OS Arabidopsis thaliana GN B3GALT3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9MAP8|B3GT6_ARATH 20 307 + 288 Gaps:38 78.70 399 36.94 2e-59 Probable beta-1 3-galactosyltransferase 6 OS Arabidopsis thaliana GN B3GALT6 PE 2 SV 1
blastp_uniprot_sprot sp|Q6NQB7|B3GT7_ARATH 105 305 + 201 Gaps:32 58.78 393 44.16 1e-57 Beta-1 3-galactosyltransferase 7 OS Arabidopsis thaliana GN B3GALT7 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LM60|B3GT5_ARATH 77 305 + 229 Gaps:28 64.07 398 42.75 1e-56 Probable beta-1 3-galactosyltransferase 5 OS Arabidopsis thaliana GN B3GALT5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C809|B3GT8_ARATH 76 305 + 230 Gaps:28 64.81 395 40.62 4e-55 Probable beta-1 3-galactosyltransferase 8 OS Arabidopsis thaliana GN B3GALT8 PE 2 SV 1
rpsblast_cdd gnl|CDD|178735 77 305 + 229 Gaps:32 63.48 408 45.17 2e-60 PLN03193 PLN03193 beta-1 3-galactosyltransferase Provisional.
rpsblast_cdd gnl|CDD|145097 127 297 + 171 Gaps:33 97.96 196 22.92 5e-23 pfam01762 Galactosyl_T Galactosyltransferase. This family includes the galactosyltransferases UDP-galactose:2-acetamido-2-deoxy-D-glucose3beta- galactosyltransferase and UDP-Gal:beta-GlcNAc beta 1 3-galactosyltranferase. Specific galactosyltransferases transfer galactose to GlcNAc terminal chains in the synthesis of the lacto-series oligosaccharides types 1 and 2.
rpsblast_cdd gnl|CDD|205514 14 92 + 79 Gaps:14 100.00 89 39.33 5e-16 pfam13334 DUF4094 Domain of unknown function (DUF4094). This domain is found in plant proteins that often carry a galactosyltransferase domain pfam01762 at their C-terminus.
rpsblast_kog gnl|CDD|37499 103 306 + 204 Gaps:26 82.48 274 45.58 1e-68 KOG2288 KOG2288 KOG2288 Galactosyltransferases [Carbohydrate transport and metabolism].
rpsblast_kog gnl|CDD|37498 114 262 + 149 Gaps:10 41.55 349 27.59 5e-11 KOG2287 KOG2287 KOG2287 Galactosyltransferases [Carbohydrate transport and metabolism].

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 25 28 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 15 15 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Coils 72 93 22 Coil none none none
Phobius 1 28 28 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 126 262 137 PF01762 "UniPathway:UPA00378" Galactosyltransferase IPR002659
PANTHER 107 303 197 PTHR11214:SF7 none none none
Phobius 29 335 307 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 14 91 78 PF13334 "UniPathway:UPA00378" Domain of unknown function (DUF4094) IPR025298
PANTHER 107 303 197 PTHR11214 "UniPathway:UPA00378";signature_desc=BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE none IPR002659
Phobius 16 24 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none

1 Localization

Analysis Start End Length
TMHMM 16 38 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

0 Targeting