Protein : Qrob_P0542830.2 Q. robur

Protein Identifier  ? Qrob_P0542830.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=20) PTHR22835//PTHR22835:SF149 - ZINC FINGER FYVE DOMAIN CONTAINING PROTEIN // SUBFAMILY NOT NAMED (PTHR22835:SF149) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 382  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006629 lipid metabolic process The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids.
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.
GO:0016298 lipase activity Catalysis of the hydrolysis of a lipid or phospholipid.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_007501 11 376 + 366 Gaps:5 99.45 365 64.46 6e-168 GDSL lipase 1 putative
blastp_kegg lcl|pmum:103327566 18 377 + 360 Gaps:3 97.01 368 62.46 3e-157 GDSL esterase/lipase 2-like
blastp_kegg lcl|vvi:100242873 40 376 + 337 Gaps:1 91.60 369 63.61 6e-157 GDSL esterase/lipase 1-like
blastp_kegg lcl|tcc:TCM_029226 39 377 + 339 Gaps:2 79.18 490 66.49 3e-156 GDSL-motif lipase 2
blastp_kegg lcl|tcc:TCM_007496 11 379 + 369 Gaps:16 96.49 370 63.87 3e-155 GDSL-motif lipase 2 putative
blastp_kegg lcl|gmx:100802050 11 378 + 368 Gaps:3 100.00 365 59.45 8e-155 GDSL esterase/lipase 5-like
blastp_kegg lcl|pper:PRUPE_ppa024154mg 18 380 + 363 Gaps:5 97.31 372 61.05 2e-153 hypothetical protein
blastp_kegg lcl|vvi:100254856 16 376 + 361 Gaps:2 92.13 394 59.78 3e-153 GDSL esterase/lipase 1-like
blastp_kegg lcl|gmx:100809309 16 378 + 363 Gaps:4 99.18 366 58.68 5e-152 GDSL esterase/lipase 5-like
blastp_kegg lcl|vvi:100248005 11 378 + 368 Gaps:10 99.18 365 59.94 1e-151 GDSL esterase/lipase 1-like
blastp_uniprot_sprot sp|Q9FLN0|GLIP1_ARATH 16 377 + 362 Gaps:8 97.86 374 52.73 2e-129 GDSL esterase/lipase 1 OS Arabidopsis thaliana GN GLIP1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SYF0|GLIP2_ARATH 39 377 + 339 Gaps:3 90.96 376 55.56 4e-129 GDSL esterase/lipase 2 OS Arabidopsis thaliana GN GLIP2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LJP1|GRIP4_ARATH 39 377 + 339 Gaps:7 91.78 377 52.31 1e-121 GDSL esterase/lipase 4 OS Arabidopsis thaliana GN GLIP4 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SYF5|GLIP3_ARATH 11 377 + 367 Gaps:10 98.91 367 51.79 4e-121 GDSL esterase/lipase 3 OS Arabidopsis thaliana GN GLIP3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SSA7|GLIP5_ARATH 44 377 + 334 Gaps:7 87.53 385 52.23 3e-117 GDSL esterase/lipase 5 OS Arabidopsis thaliana GN GLIP5 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XA74|GDL21_ARATH 46 376 + 331 Gaps:22 74.10 417 38.51 4e-59 GDSL esterase/lipase At1g54030 OS Arabidopsis thaliana GN At1g54030 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C996|GLIP6_ARATH 45 379 + 335 Gaps:30 90.88 362 34.65 5e-55 GDSL esterase/lipase 6 OS Arabidopsis thaliana GN GLIP6 PE 2 SV 1
blastp_uniprot_sprot sp|P86276|GDL1_CARPA 46 376 + 331 Gaps:21 90.96 343 39.74 9e-54 GDSL esterase/lipase OS Carica papaya PE 1 SV 1
blastp_uniprot_sprot sp|Q5PNZ0|GDL77_ARATH 12 374 + 363 Gaps:31 98.90 362 33.24 4e-53 GDSL esterase/lipase At5g18430 OS Arabidopsis thaliana GN At5g18430 PE 2 SV 1
blastp_uniprot_sprot sp|Q67ZI9|GDL48_ARATH 21 366 + 346 Gaps:28 96.57 350 35.21 6e-53 GDSL esterase/lipase At2g42990 OS Arabidopsis thaliana GN At2g42990 PE 2 SV 1
rpsblast_cdd gnl|CDD|58514 45 362 + 318 Gaps:11 99.37 315 42.49 1e-87 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|178701 45 365 + 321 Gaps:21 91.17 351 37.19 1e-54 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|58521 46 359 + 314 Gaps:54 98.52 270 27.44 5e-29 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|33052 24 361 + 338 Gaps:39 88.38 370 19.88 2e-11 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|58522 45 357 + 313 Gaps:64 97.15 281 23.44 5e-07 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Coils 262 283 22 Coil none none none
Phobius 18 29 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 34 381 348 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSitePatterns 46 57 12 PS01098 none Lipolytic enzymes "G-D-S-L" family, serine active site. IPR008265
Phobius 1 33 33 SIGNAL_PEPTIDE none Signal peptide region none
Gene3D 45 362 318 G3DSA:3.40.50.1110 none none IPR013830
PANTHER 44 380 337 PTHR22835:SF149 none none none
Phobius 30 33 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 44 380 337 PTHR22835 none none none
SUPERFAMILY 343 362 20 SSF52266 none none IPR013830
SUPERFAMILY 46 57 12 SSF52266 none none IPR013830
SUPERFAMILY 85 290 206 SSF52266 none none IPR013830
Phobius 1 17 17 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 46 358 313 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087

1 Localization

Analysis Start End Length
TMHMM 13 35 22

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4

0 Targeting