Protein : Qrob_P0535830.2 Q. robur

Protein Identifier  ? Qrob_P0535830.2 Organism . Name  Quercus robur
Score  75.0 Score Type  egn
Protein Description  (M=1) PTHR12789 - DENSITY-REGULATED PROTEIN HOMOLOG Gene Prediction Quality  validated
Protein length 

Sequence

Length: 302  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0003743 translation initiation factor activity Functions in the initiation of ribosome-mediated translation of mRNA into a polypeptide.
GO:0006413 translational initiation The process preceding formation of the peptide bond between the first two amino acids of a protein. This includes the formation of a complex of the ribosome, mRNA, and an initiation complex that contains the first aminoacyl-tRNA.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa011888mg 1 301 + 301 Gaps:2 100.00 192 89.06 4e-107 hypothetical protein
blastp_kegg lcl|pmum:103340689 1 301 + 301 Gaps:2 100.00 192 88.54 3e-106 translation machinery-associated protein 22
blastp_kegg lcl|pvu:PHAVU_009G231900g 1 301 + 301 Gaps:3 100.00 193 88.08 2e-105 hypothetical protein
blastp_kegg lcl|gmx:100306708 1 301 + 301 Gaps:2 100.00 192 88.02 4e-105 uncharacterized LOC100306708
blastp_kegg lcl|mdm:103425261 1 290 + 290 Gaps:4 91.92 198 86.26 1e-104 translation machinery-associated protein 22-like
blastp_kegg lcl|csv:101222719 1 301 + 301 Gaps:3 100.00 193 86.53 1e-103 translation machinery-associated protein 22-like
blastp_kegg lcl|vvi:100252472 1 301 + 301 Gaps:7 100.00 197 84.26 7e-103 translation machinery-associated protein 22-like
blastp_kegg lcl|pxb:103951866 1 301 + 301 Gaps:4 100.00 192 88.54 7e-103 translation machinery-associated protein 22-like
blastp_kegg lcl|pxb:103943999 1 301 + 301 Gaps:4 100.00 192 88.02 1e-102 translation machinery-associated protein 22-like
blastp_kegg lcl|gmx:100780198 1 301 + 301 Gaps:4 100.00 190 88.95 8e-102 translation machinery-associated protein 22-like
blastp_uniprot_sprot sp|O42929|DENR_SCHPO 5 296 + 292 Gaps:2 94.21 190 37.99 4e-31 Translation machinery-associated protein 22 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN tma22 PE 3 SV 1
blastp_uniprot_sprot sp|Q6CA08|DENR_YARLI 7 278 + 272 Gaps:24 84.57 188 44.65 3e-29 Translation machinery-associated protein 22 OS Yarrowia lipolytica (strain CLIB 122 / E 150) GN TMA22 PE 3 SV 1
blastp_uniprot_sprot sp|Q9CQJ6|DENR_MOUSE 7 289 + 283 Gaps:26 82.32 198 44.79 4e-29 Density-regulated protein OS Mus musculus GN Denr PE 2 SV 1
blastp_uniprot_sprot sp|Q2HJ47|DENR_BOVIN 7 289 + 283 Gaps:24 82.32 198 42.33 4e-29 Density-regulated protein OS Bos taurus GN DENR PE 2 SV 1
blastp_uniprot_sprot sp|O43583|DENR_HUMAN 7 289 + 283 Gaps:24 82.32 198 42.33 5e-29 Density-regulated protein OS Homo sapiens GN DENR PE 1 SV 2
blastp_uniprot_sprot sp|Q2H5Z7|DENR_CHAGB 1 301 + 301 Gaps:17 99.47 188 41.71 5e-29 Translation machinery-associated protein 22 OS Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) GN TMA22 PE 3 SV 1
blastp_uniprot_sprot sp|Q5RFP5|DENR_PONAB 7 289 + 283 Gaps:24 82.32 198 42.33 5e-29 Density-regulated protein OS Pongo abelii GN DENR PE 2 SV 1
blastp_uniprot_sprot sp|Q5ZJ39|DENR_CHICK 7 289 + 283 Gaps:22 82.32 198 42.33 5e-29 Density-regulated protein OS Gallus gallus GN DENR PE 2 SV 1
blastp_uniprot_sprot sp|A4QVI3|DENR_MAGO7 4 294 + 291 Gaps:4 87.56 201 41.48 7e-29 Translation machinery-associated protein 22 OS Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN TMA22 PE 3 SV 2
blastp_uniprot_sprot sp|Q6GLZ1|DENR_XENLA 7 289 + 283 Gaps:24 82.32 198 42.33 1e-28 Density-regulated protein OS Xenopus laevis GN denr PE 2 SV 1
rpsblast_cdd gnl|CDD|162227 7 292 + 286 Gaps:8 100.00 173 47.40 2e-51 TIGR01159 DRP1 density-regulated protein DRP1. This protein family shows weak but suggestive similarity to translation initiation factor SUI1 and its prokaryotic homologs.
rpsblast_cdd gnl|CDD|211320 97 293 + 197 none 100.00 86 46.51 2e-29 cd11607 DENR_C C-terminal domain of DENR and related proteins. DENR (density regulated protein) together with MCT-1 (multiple copies T cell malignancies) has been shown to have similar function as eIF2D translation initiation factor (also known as ligatin) which is involved in the recruitment and delivery of aminoacyl-tRNAs to the P-site of the eukaryotic ribosome in a GTP-independent manner.
rpsblast_cdd gnl|CDD|201688 93 281 + 189 Gaps:8 100.00 74 39.19 4e-13 pfam01253 SUI1 Translation initiation factor SUI1.
rpsblast_cdd gnl|CDD|30373 84 279 + 196 Gaps:10 84.62 104 30.68 1e-08 COG0023 SUI1 Translation initiation factor 1 (eIF-1/SUI1) and related proteins [Translation ribosomal structure and biogenesis].
rpsblast_kog gnl|CDD|38449 1 298 + 298 Gaps:15 98.45 193 42.11 2e-45 KOG3239 KOG3239 KOG3239 Density-regulated protein related to translation initiation factor 1 (eIF-1/SUI1) [General function prediction only].

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 198 290 93 SSF55159 none none IPR001950
ProSiteProfiles 210 281 72 PS50296 none Translation initiation factor SUI1 family profile. IPR001950
Gene3D 203 280 78 G3DSA:3.30.780.10 none none IPR001950
Gene3D 91 169 79 G3DSA:3.30.780.10 none none IPR001950
TIGRFAM 7 174 168 TIGR01159 none DRP1: density-regulated protein DRP1 IPR005873
TIGRFAM 191 290 100 TIGR01159 none DRP1: density-regulated protein DRP1 IPR005873
Pfam 93 172 80 PF01253 none Translation initiation factor SUI1 IPR001950
Pfam 204 281 78 PF01253 none Translation initiation factor SUI1 IPR001950
SUPERFAMILY 91 178 88 SSF55159 none none IPR001950
SUPERFAMILY 19 53 35 SSF55159 none none IPR001950
ProSiteProfiles 99 170 72 PS50296 none Translation initiation factor SUI1 family profile. IPR001950
PANTHER 1 72 72 PTHR12789 none none none
PANTHER 182 301 120 PTHR12789 none none none

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting