Protein : Qrob_P0507440.2 Q. robur

Protein Identifier  ? Qrob_P0507440.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K00559 - sterol 24-C-methyltransferase [EC:2.1.1.41] Code Enzyme  EC:2.1.1.41
Gene Prediction Quality  validated Protein length 

Sequence

Length: 344  
Kegg Orthology  K00559

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0008168 methyltransferase activity Catalysis of the transfer of a methyl group to an acceptor molecule.
GO:0006694 steroid biosynthetic process The chemical reactions and pathways resulting in the formation of steroids, compounds with a 1,2,cyclopentanoperhydrophenanthrene nucleus; includes de novo formation and steroid interconversion by modification.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100252116 1 343 + 343 none 100.00 343 82.51 0.0 cycloartenol-C-24-methyltransferase-like
blastp_kegg lcl|tcc:TCM_024686 1 341 + 341 none 99.42 343 83.87 0.0 S-adenosyl-l-methionine:delta24-sterol-C-methyltransferase isoform 3
blastp_kegg lcl|vvi:100263590 1 343 + 343 none 97.17 353 79.88 0.0 cycloartenol-C-24-methyltransferase-like
blastp_kegg lcl|pmum:103330640 1 343 + 343 none 99.13 346 79.01 0.0 cycloartenol-C-24-methyltransferase
blastp_kegg lcl|cmo:103500326 1 343 + 343 none 99.13 346 78.72 0.0 cycloartenol-C-24-methyltransferase
blastp_kegg lcl|csv:101230434 1 343 + 343 none 99.13 346 78.72 0.0 cycloartenol-C-24-methyltransferase-like
blastp_kegg lcl|csv:101217151 1 343 + 343 none 99.13 346 78.72 0.0 cycloartenol-C-24-methyltransferase-like
blastp_kegg lcl|cit:102628258 1 342 + 342 none 99.42 344 78.65 0.0 cycloartenol-C-24-methyltransferase-like
blastp_kegg lcl|sly:101256047 1 341 + 341 none 97.99 348 80.06 0.0 cycloartenol-C-24-methyltransferase-like
blastp_kegg lcl|cic:CICLE_v10031748mg 1 342 + 342 none 86.58 395 78.36 0.0 hypothetical protein
blastp_pdb 3bus_B 51 208 + 158 Gaps:7 58.97 273 32.30 3e-21 mol:protein length:273 Methyltransferase
blastp_pdb 3bus_A 51 208 + 158 Gaps:7 58.97 273 32.30 3e-21 mol:protein length:273 Methyltransferase
blastp_pdb 2o57_D 48 213 + 166 Gaps:10 59.26 297 30.68 4e-14 mol:protein length:297 putative sarcosine dimethylglycine methyltran
blastp_pdb 2o57_C 48 213 + 166 Gaps:10 59.26 297 30.68 4e-14 mol:protein length:297 putative sarcosine dimethylglycine methyltran
blastp_pdb 2o57_B 48 213 + 166 Gaps:10 59.26 297 30.68 4e-14 mol:protein length:297 putative sarcosine dimethylglycine methyltran
blastp_pdb 2o57_A 48 213 + 166 Gaps:10 59.26 297 30.68 4e-14 mol:protein length:297 putative sarcosine dimethylglycine methyltran
blastp_pdb 3mgg_B 60 205 + 146 Gaps:7 51.09 276 29.79 2e-08 mol:protein length:276 Methyltransferase
blastp_pdb 3mgg_A 60 205 + 146 Gaps:7 51.09 276 29.79 2e-08 mol:protein length:276 Methyltransferase
blastp_pdb 1ve3_B 98 230 + 133 Gaps:12 55.07 227 31.20 3e-08 mol:protein length:227 hypothetical protein PH0226
blastp_pdb 1ve3_A 98 230 + 133 Gaps:12 55.07 227 31.20 3e-08 mol:protein length:227 hypothetical protein PH0226
blastp_uniprot_sprot sp|Q9LM02|SMT1_ARATH 7 341 + 335 none 99.70 336 76.72 0.0 Cycloartenol-C-24-methyltransferase OS Arabidopsis thaliana GN SMT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q6ZIX2|SMT1_ORYSJ 1 343 + 343 none 99.71 344 74.93 0.0 Cycloartenol-C-24-methyltransferase 1 OS Oryza sativa subsp. japonica GN Smt1-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q54I98|SMT1_DICDI 41 343 + 303 Gaps:1 85.31 354 52.98 4e-115 Probable cycloartenol-C-24-methyltransferase 1 OS Dictyostelium discoideum GN smt1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6C2D9|ERG6_YARLI 39 341 + 303 Gaps:8 81.63 381 47.59 4e-104 Sterol 24-C-methyltransferase OS Yarrowia lipolytica (strain CLIB 122 / E 150) GN ERG6 PE 3 SV 1
blastp_uniprot_sprot sp|O74198|ERG6_CANAL 39 341 + 303 Gaps:8 82.71 376 48.55 9e-104 Sterol 24-C-methyltransferase OS Candida albicans (strain SC5314 / ATCC MYA-2876) GN ERG6 PE 3 SV 1
blastp_uniprot_sprot sp|P25087|ERG6_YEAST 40 343 + 304 Gaps:8 81.46 383 49.36 3e-103 Sterol 24-C-methyltransferase OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN ERG6 PE 1 SV 4
blastp_uniprot_sprot sp|Q759S7|ERG6_ASHGO 40 343 + 304 Gaps:8 83.65 373 49.04 8e-103 Sterol 24-C-methyltransferase OS Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN ERG6 PE 3 SV 1
blastp_uniprot_sprot sp|Q6CYB3|ERG6_KLULA 40 341 + 302 Gaps:8 83.56 371 48.71 4e-102 Sterol 24-C-methyltransferase OS Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN ERG6 PE 3 SV 1
blastp_uniprot_sprot sp|Q6BRB7|ERG6_DEBHA 39 341 + 303 Gaps:12 82.49 377 46.95 2e-99 Sterol 24-C-methyltransferase OS Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN ERG6 PE 3 SV 1
blastp_uniprot_sprot sp|Q875K1|ERG6_CLAL4 39 341 + 303 Gaps:8 82.93 375 45.98 1e-98 Sterol 24-C-methyltransferase OS Clavispora lusitaniae (strain ATCC 42720) GN ERG6 PE 3 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 39 341 303 PTHR10108:SF716 none none none
PANTHER 39 341 303 PTHR10108 none none none
Pfam 105 199 95 PF08241 none Methyltransferase domain IPR013216
Gene3D 57 341 285 G3DSA:3.40.50.150 none none IPR029063
ProSiteProfiles 54 341 288 PS51685 none SAM-dependent methyltransferase Erg6/SMT-type domain profile. IPR030384
SUPERFAMILY 45 341 297 SSF53335 none none IPR029063
Pfam 277 342 66 PF08498 none Sterol methyltransferase C-terminal IPR013705

0 Localization

0 Qtllist

0 Targeting