Protein : Qrob_P0488430.2 Q. robur

Protein Identifier  ? Qrob_P0488430.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.4.1.144 - Beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase. Code Enzyme  EC:2.4.1.144
Gene Prediction Quality  validated Protein length 

Sequence

Length: 335  
Kegg Orthology  K00737

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0003830 beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity Catalysis of the reaction: UDP-N-acetyl-D-glucosamine + beta-D-mannosyl-R = UDP + 4-(N-acetyl-beta-D-glucosaminyl)-beta-D-mannosyl-R.
GO:0006487 protein N-linked glycosylation A protein glycosylation process in which a carbohydrate or carbohydrate derivative unit is added to a protein via the N4 atom of peptidyl-asparagine, the omega-N of arginine, or the N1' atom peptidyl-tryptophan.

14 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100254389 1 334 + 334 none 92.01 363 81.44 0.0 beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase-like
blastp_kegg lcl|rcu:RCOM_1074580 1 334 + 334 none 92.01 363 81.14 0.0 acetylglucosaminyltransferase putative
blastp_kegg lcl|mtr:MTR_4g115070 4 334 + 331 none 61.64 537 80.97 0.0 Auxin-responsive protein IAA20
blastp_kegg lcl|pvu:PHAVU_003G167600g 3 334 + 332 none 89.73 370 81.02 0.0 hypothetical protein
blastp_kegg lcl|cam:101501638 4 334 + 331 none 59.75 554 79.76 0.0 uncharacterized LOC101501638
blastp_kegg lcl|gmx:100804627 1 334 + 334 none 90.27 370 78.74 0.0 beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase-like
blastp_kegg lcl|csv:101223805 1 334 + 334 none 89.54 373 78.74 0.0 beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase-like
blastp_kegg lcl|csv:101216914 1 334 + 334 none 89.54 373 78.74 0.0 beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase-like
blastp_kegg lcl|cmo:103487429 1 334 + 334 none 89.54 373 79.04 0.0 beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase
blastp_kegg lcl|tcc:TCM_038126 1 331 + 331 none 89.95 368 77.95 0.0 Beta-1 4-N-acetylglucosaminyltransferase family protein
blastp_uniprot_sprot sp|Q02527|MGAT3_RAT 51 325 + 275 Gaps:50 55.20 538 28.62 7e-20 Beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase OS Rattus norvegicus GN Mgat3 PE 1 SV 2
blastp_uniprot_sprot sp|Q10470|MGAT3_MOUSE 51 325 + 275 Gaps:50 55.20 538 28.28 2e-19 Beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase OS Mus musculus GN Mgat3 PE 2 SV 2
blastp_uniprot_sprot sp|Q09327|MGAT3_HUMAN 51 325 + 275 Gaps:50 55.72 533 28.28 5e-19 Beta-1 4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase OS Homo sapiens GN MGAT3 PE 2 SV 3
rpsblast_cdd gnl|CDD|191071 3 333 + 331 Gaps:3 92.44 357 62.12 1e-146 pfam04724 Glyco_transf_17 Glycosyltransferase family 17. This family represents beta-1 4-mannosyl-glycoprotein beta-1 4-N-acetylglucosaminyltransferase (EC:2.4.1.144). This enzyme transfers the bisecting GlcNAc to the core mannose of complex N-glycans. The addition of this residue is regulated during development and has functional consequences for receptor signalling cell adhesion and tumour progression.

3 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 331 331 PTHR12224 "KEGG:00510+2.4.1.144","MetaCyc:PWY-7426","UniPathway:UPA00378";signature_desc=BETA-1,4-MANNOSYL-GLYCOPROTEIN BETA-1,4-N-ACETYLGLUCOSAMINYL-TRANSFERASE none IPR006813
PANTHER 1 331 331 PTHR12224:SF1 none none none
Pfam 2 332 331 PF04724 "KEGG:00510+2.4.1.144","MetaCyc:PWY-7426","UniPathway:UPA00378" Glycosyltransferase family 17 IPR006813

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7

0 Targeting