Protein : Qrob_P0483860.2 Q. robur

Protein Identifier  ? Qrob_P0483860.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=1) K18443 - golgi-specific brefeldin A-resistance guanine nucleotide exchange factor 1 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1450  
Kegg Orthology  K18443

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0005488 binding The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule.
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0006298 mismatch repair A system for the correction of errors in which an incorrect base, which cannot form hydrogen bonds with the corresponding base in the parent strand, is incorporated into the daughter strand. The mismatch repair system promotes genomic fidelity by repairing base-base mismatches, insertion-deletion loops and heterologies generated during DNA replication and recombination.
GO:0030983 mismatched DNA binding Interacting selectively and non-covalently with double-stranded DNA containing one or more mismatches.
GO:0005086 ARF guanyl-nucleotide exchange factor activity Stimulates the exchange of guanyl nucleotides associated with the GTPase ARF. Under normal cellular physiological conditions, the concentration of GTP is higher than that of GDP, favoring the replacement of GDP by GTP in association with the GTPase.
GO:0032012 regulation of ARF protein signal transduction Any process that modulates the frequency, rate or extent of ARF protein signal transduction.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_037912 1 1397 + 1397 Gaps:35 99.42 1378 74.74 0.0 GNOM-like 2
blastp_kegg lcl|pmum:103340952 10 1397 + 1388 Gaps:28 98.63 1387 75.73 0.0 ARF guanine-nucleotide exchange factor GNL2
blastp_kegg lcl|pper:PRUPE_ppa022931mg 10 1397 + 1388 Gaps:28 98.84 1384 75.66 0.0 hypothetical protein
blastp_kegg lcl|mdm:103449147 10 1397 + 1388 Gaps:29 98.77 1384 74.84 0.0 ARF guanine-nucleotide exchange factor GNL2-like
blastp_kegg lcl|cic:CICLE_v10010624mg 2 1414 + 1413 Gaps:48 95.08 1444 74.58 0.0 hypothetical protein
blastp_kegg lcl|cit:102625158 2 1414 + 1413 Gaps:48 99.49 1380 74.51 0.0 ARF guanine-nucleotide exchange factor GNL2-like
blastp_kegg lcl|pxb:103929457 10 1397 + 1388 Gaps:28 98.77 1385 73.90 0.0 ARF guanine-nucleotide exchange factor GNL2-like
blastp_kegg lcl|rcu:RCOM_0732470 14 1371 + 1358 Gaps:27 64.43 2072 72.88 0.0 peptidase putative (EC:3.4.21.25)
blastp_kegg lcl|pop:POPTR_0018s06100g 20 1414 + 1395 Gaps:45 98.62 1375 72.20 0.0 POPTRDRAFT_578433 hypothetical protein
blastp_kegg lcl|fve:101307629 9 1397 + 1389 Gaps:33 99.13 1376 71.77 0.0 ARF guanine-nucleotide exchange factor GNL2-like
blastp_pdb 3ltl_B 512 703 + 192 Gaps:3 90.52 211 42.93 2e-43 mol:protein length:211 Brefeldin A-inhibited guanine nucleotide-exch
blastp_pdb 3ltl_A 512 703 + 192 Gaps:3 90.52 211 42.93 2e-43 mol:protein length:211 Brefeldin A-inhibited guanine nucleotide-exch
blastp_pdb 1s9d_E 516 703 + 188 Gaps:3 91.13 203 45.41 2e-41 mol:protein length:203 Arno
blastp_pdb 1r8q_F 516 703 + 188 Gaps:3 91.13 203 45.41 2e-41 mol:protein length:203 Arno
blastp_pdb 1r8q_E 516 703 + 188 Gaps:3 91.13 203 45.41 2e-41 mol:protein length:203 Arno
blastp_pdb 1r8m_E 516 703 + 188 Gaps:3 91.13 203 45.41 2e-41 mol:protein length:203 Arno
blastp_pdb 3swv_A 514 703 + 190 Gaps:3 93.56 202 41.80 5e-41 mol:protein length:202 Brefeldin A-inhibited guanine nucleotide-exch
blastp_pdb 3l8n_A 514 703 + 190 Gaps:3 93.56 202 41.80 5e-41 mol:protein length:202 Brefeldin A-inhibited guanine nucleotide-exch
blastp_pdb 1r8s_E 516 703 + 188 Gaps:3 91.13 203 44.86 9e-41 mol:protein length:203 Arno
blastp_pdb 1bc9_A 516 703 + 188 Gaps:3 92.50 200 44.32 4e-40 mol:protein length:200 CYTOHESIN-1
blastp_uniprot_sprot sp|F4K2K3|GNL2_ARATH 15 1371 + 1357 Gaps:68 97.82 1375 66.54 0.0 ARF guanine-nucleotide exchange factor GNL2 OS Arabidopsis thaliana GN GNL2 PE 2 SV 1
blastp_uniprot_sprot sp|Q42510|GNOM_ARATH 28 1372 + 1345 Gaps:93 94.28 1451 43.27 0.0 ARF guanine-nucleotide exchange factor GNOM OS Arabidopsis thaliana GN GN PE 1 SV 1
blastp_uniprot_sprot sp|Q9FLY5|GNL1_ARATH 1 1411 + 1411 Gaps:122 98.34 1443 39.61 0.0 ARF guanine-nucleotide exchange factor GNL1 OS Arabidopsis thaliana GN GNL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q92538|GBF1_HUMAN 66 1012 + 947 Gaps:61 45.51 1859 33.92 4e-71 Golgi-specific brefeldin A-resistance guanine nucleotide exchange factor 1 OS Homo sapiens GN GBF1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9R1D7|GBF1_CRIGR 66 1012 + 947 Gaps:55 45.58 1856 33.45 1e-69 Golgi-specific brefeldin A-resistance guanine nucleotide exchange factor 1 OS Cricetulus griseus GN GBF1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9P7R8|YHV3_SCHPO 92 867 + 776 Gaps:126 55.27 1462 27.48 1e-68 Uncharacterized protein C211.03 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPBC211.03c PE 1 SV 1
blastp_uniprot_sprot sp|Q9LPC5|BIG3_ARATH 233 1314 + 1082 Gaps:168 64.69 1750 26.24 5e-64 Brefeldin A-inhibited guanine nucleotide-exchange protein 3 OS Arabidopsis thaliana GN BIG3 PE 1 SV 1
blastp_uniprot_sprot sp|F4JSZ5|BIG1_ARATH 156 1147 + 992 Gaps:193 63.13 1687 25.07 6e-60 Brefeldin A-inhibited guanine nucleotide-exchange protein 1 OS Arabidopsis thaliana GN BIG1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LZX8|BIG2_ARATH 350 1161 + 812 Gaps:132 48.19 1793 24.88 4e-58 Brefeldin A-inhibited guanine nucleotide-exchange protein 2 OS Arabidopsis thaliana GN BIG2 PE 2 SV 1
blastp_uniprot_sprot sp|F4JN05|BIG4_ARATH 112 1159 + 1048 Gaps:203 66.76 1706 25.02 2e-55 Brefeldin A-inhibited guanine nucleotide-exchange protein 4 OS Arabidopsis thaliana GN BIG4 PE 3 SV 1

24 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSiteProfiles 514 699 186 PS50190 none SEC7 domain profile. IPR000904
Pfam 514 700 187 PF01369 none Sec7 domain IPR000904
Phobius 1 339 339 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 375 393 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 1365 1395 31 SSF55271 none none IPR016151
Coils 1281 1302 22 Coil none none none
Phobius 364 374 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 1363 1396 34 G3DSA:3.40.1170.10 none none IPR016151
PANTHER 21 1391 1371 PTHR10663 none none none
SUPERFAMILY 136 469 334 SSF48371 none none IPR016024
SUPERFAMILY 743 807 65 SSF48371 none none IPR016024
SUPERFAMILY 1204 1313 110 SSF48371 none none IPR016024
SUPERFAMILY 971 1045 75 SSF48371 none none IPR016024
SUPERFAMILY 1115 1148 34 SSF48371 none none IPR016024
Gene3D 506 591 86 G3DSA:1.10.220.20 none none none
Phobius 340 363 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 21 1391 1371 PTHR10663:SF134 none none none
Coils 5 26 22 Coil none none none
Pfam 267 432 166 PF12783 none Guanine nucleotide exchange factor in Golgi transport N-terminal none
Pfam 1360 1397 38 PF01624 none MutS domain I IPR007695
Gene3D 592 705 114 G3DSA:1.10.1000.11 none none IPR023394
Phobius 394 1449 1056 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 513 704 192 SSF48425 none none IPR000904
SMART 513 701 189 SM00222 none Sec7 domain IPR000904

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting