Protein : Qrob_P0474110.2 Q. robur

Protein Identifier  ? Qrob_P0474110.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.3.1.23 - 1-acylglycerophosphocholine O-acyltransferase. Code Enzyme  EC:2.3.1.23
Gene Prediction Quality  validated Protein length 

Sequence

Length: 499  
Kegg Orthology  K13511

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0016746 transferase activity, transferring acyl groups Catalysis of the transfer of an acyl group from one compound (donor) to another (acceptor).
GO:0006644 phospholipid metabolic process The chemical reactions and pathways involving phospholipids, any lipid containing phosphoric acid as a mono- or diester.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa005390mg 1 496 + 496 Gaps:37 100.00 463 71.49 0.0 hypothetical protein
blastp_kegg lcl|mdm:103408535 1 496 + 496 Gaps:34 100.00 462 71.21 0.0 tafazzin-like
blastp_kegg lcl|mdm:103433922 1 496 + 496 Gaps:34 100.00 462 71.21 0.0 tafazzin
blastp_kegg lcl|pmum:103344598 1 496 + 496 Gaps:37 100.00 463 70.41 0.0 tafazzin
blastp_kegg lcl|vvi:100252917 10 498 + 489 Gaps:32 99.56 459 70.02 0.0 uncharacterized LOC100252917
blastp_kegg lcl|pxb:103965303 1 496 + 496 Gaps:34 100.00 462 69.91 0.0 tafazzin
blastp_kegg lcl|mdm:103413954 1 496 + 496 Gaps:34 100.00 462 69.70 0.0 tafazzin-like
blastp_kegg lcl|mdm:103450902 1 496 + 496 Gaps:34 100.00 462 69.70 0.0 tafazzin-like
blastp_kegg lcl|tcc:TCM_026655 1 498 + 498 Gaps:35 100.00 469 70.58 0.0 Phospholipid/glycerol acyltransferase family protein
blastp_kegg lcl|pop:POPTR_0005s02550g 1 498 + 498 Gaps:40 100.00 462 69.48 0.0 phospholipid/glycerol acyltransferase family protein
blastp_uniprot_sprot sp|Q6IV77|TAZ_MACMU 100 337 + 238 Gaps:4 90.08 262 33.47 7e-37 Tafazzin OS Macaca mulatta GN TAZ PE 2 SV 1
blastp_uniprot_sprot sp|Q6IV78|TAZ_SAISC 100 337 + 238 Gaps:4 90.08 262 33.47 1e-36 Tafazzin OS Saimiri sciureus GN TAZ PE 3 SV 1
blastp_uniprot_sprot sp|Q6IV76|TAZ_ERYPA 100 337 + 238 Gaps:4 90.08 262 33.47 1e-36 Tafazzin OS Erythrocebus patas GN TAZ PE 2 SV 1
blastp_uniprot_sprot sp|Q9V6G5|TAZ_DROME 100 341 + 242 Gaps:4 63.49 378 32.08 3e-35 Tafazzin homolog OS Drosophila melanogaster GN Taz PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZV87|NAPES_ARATH 95 312 + 218 Gaps:22 75.35 284 38.79 3e-34 N-acylphosphatidylethanolamine synthase OS Arabidopsis thaliana GN At1g78690 PE 2 SV 1
blastp_uniprot_sprot sp|Q54DX7|TAZ1_DICDI 108 303 + 196 Gaps:12 69.47 285 35.86 7e-32 Putative lysophosphatidylcholine acyltransferase OS Dictyostelium discoideum GN taz PE 3 SV 1
blastp_uniprot_sprot sp|Q6IV84|TAZ_PANTR 100 337 + 238 Gaps:34 91.10 292 29.70 3e-31 Tafazzin OS Pan troglodytes GN TAZ PE 3 SV 1
blastp_uniprot_sprot sp|Q6IV83|TAZ_GORGO 100 337 + 238 Gaps:34 91.10 292 29.70 3e-31 Tafazzin OS Gorilla gorilla gorilla GN TAZ PE 3 SV 1
blastp_uniprot_sprot sp|Q16635|TAZ_HUMAN 100 337 + 238 Gaps:34 91.10 292 29.70 5e-31 Tafazzin OS Homo sapiens GN TAZ PE 1 SV 1
blastp_uniprot_sprot sp|Q6IV82|TAZ_PONPY 100 337 + 238 Gaps:34 91.10 292 29.32 1e-30 Tafazzin OS Pongo pygmaeus GN TAZ PE 3 SV 1
rpsblast_cdd gnl|CDD|153251 115 308 + 194 Gaps:23 94.02 184 35.26 6e-33 cd07989 LPLAT_AGPAT-like Lysophospholipid Acyltransferases (LPLATs) of Glycerophospholipid Biosynthesis: AGPAT-like. Lysophospholipid acyltransferase (LPLAT) superfamily member: acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis which catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this subgroup are such LPLATs as 1-acyl-sn-glycerol-3-phosphate acyltransferase (AGPAT PlsC) Tafazzin (product of Barth syndrome gene) and similar proteins.
rpsblast_cdd gnl|CDD|197792 147 271 + 125 Gaps:12 97.46 118 34.78 1e-18 smart00563 PlsC Phosphate acyltransferases. Function in phospholipid biosynthesis and have either glycerolphosphate 1-acylglycerolphosphate or 2-acylglycerolphosphoethanolamine acyltransferase activities. Tafazzin the product of the gene mutated in patients with Barth syndrome is a member of this family.
rpsblast_cdd gnl|CDD|201856 122 269 + 148 Gaps:19 100.00 131 32.82 7e-18 pfam01553 Acyltransferase Acyltransferase. This family contains acyltransferases involved in phospholipid biosynthesis and other proteins of unknown function. This family also includes tafazzin the Barth syndrome gene.
rpsblast_cdd gnl|CDD|30553 122 312 + 191 Gaps:25 65.88 255 34.52 7e-17 COG0204 PlsC 1-acyl-sn-glycerol-3-phosphate acyltransferase [Lipid metabolism].
rpsblast_cdd gnl|CDD|153254 123 335 + 213 Gaps:57 92.61 203 28.72 3e-13 cd07992 LPLAT_AAK14816-like Lysophospholipid Acyltransferases (LPLATs) of Glycerophospholipid Biosynthesis: Unknown AAK14816-like. Lysophospholipid acyltransferase (LPLAT) superfamily member: acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis which catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this subgroup are uncharacterized glycerol-3-phosphate acyltransferases such as the Plasmodium falciparum locus AAK14816 putative acyltransferase and similar proteins.
rpsblast_cdd gnl|CDD|129621 119 264 + 146 Gaps:23 99.23 130 29.46 1e-07 TIGR00530 AGP_acyltrn 1-acyl-sn-glycerol-3-phosphate acyltransferases. This model describes the core homologous region of a collection of related proteins several of which are known to act as 1-acyl-sn-glycerol-3-phosphate acyltransferases (EC 2.3.1.51). Proteins scoring above the trusted cutoff are likely to have the same general activity. However there is variation among characterized members as to whether the acyl group can be donated by acyl carrier protein or coenzyme A and in the length and saturation of the donated acyl group. 1-acyl-sn-glycerol-3-phosphate acyltransferase is also called 1-AGP acyltransferase lysophosphatidic acid acyltransferase and LPA acyltransferase.
rpsblast_kog gnl|CDD|38058 81 360 + 280 Gaps:8 99.30 286 40.14 4e-81 KOG2847 KOG2847 KOG2847 Phosphate acyltransferase [Lipid transport and metabolism].
rpsblast_kog gnl|CDD|38059 122 342 + 221 Gaps:45 68.12 276 31.38 2e-09 KOG2848 KOG2848 KOG2848 1-acyl-sn-glycerol-3-phosphate acyltransferase [Lipid transport and metabolism].

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 122 266 145 PF01553 none Acyltransferase IPR002123
Gene3D 99 333 235 G3DSA:3.40.1130.10 none none none
PRINTS 144 163 20 PR00979 none Tafazzin signature IPR000872
PRINTS 190 205 16 PR00979 none Tafazzin signature IPR000872
PRINTS 176 187 12 PR00979 none Tafazzin signature IPR000872
PRINTS 246 267 22 PR00979 none Tafazzin signature IPR000872
PRINTS 222 236 15 PR00979 none Tafazzin signature IPR000872
PRINTS 283 296 14 PR00979 none Tafazzin signature IPR000872
SMART 144 271 128 SM00563 none Phosphate acyltransferases IPR002123
PANTHER 69 395 327 PTHR12497:SF0 none none none
SUPERFAMILY 115 333 219 SSF69593 none none none
PANTHER 69 395 327 PTHR12497 none none IPR000872

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

0 Targeting