Protein : Qrob_P0472310.2 Q. robur

Protein Identifier  ? Qrob_P0472310.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR11689//PTHR11689:SF75 - CHLORIDE CHANNEL // SUBFAMILY NOT NAMED Gene Prediction Quality  validated
Protein length 

Sequence

Length: 770  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0005216 ion channel activity Enables the facilitated diffusion of an ion (by an energy-independent process) by passage through a transmembrane aqueous pore or channel without evidence for a carrier-mediated mechanism. May be either selective (it enables passage of a specific ion only) or non-selective (it enables passage of two or more ions of same charge but different size).
GO:0005247 voltage-gated chloride channel activity Enables the transmembrane transfer of a chloride ion by a voltage-gated channel. A voltage-gated channel is a channel whose open state is dependent on the voltage across the membrane in which it is embedded.
GO:0006821 chloride transport The directed movement of chloride into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100253731 83 758 + 676 Gaps:29 92.09 733 69.48 0.0 chloride channel ClC7
blastp_kegg lcl|tcc:TCM_007622 66 753 + 688 Gaps:48 95.23 733 67.34 0.0 Chloride channel protein CLC-e isoform 1
blastp_kegg lcl|cit:102620991 92 752 + 661 Gaps:43 91.43 770 66.48 0.0 chloride channel protein CLC-e-like
blastp_kegg lcl|csv:101229658 80 751 + 672 Gaps:29 88.19 779 65.94 0.0 chloride channel protein CLC-e-like
blastp_kegg lcl|csv:101215595 114 751 + 638 Gaps:28 82.43 791 68.25 0.0 chloride channel protein CLC-e-like
blastp_kegg lcl|cmo:103490437 114 751 + 638 Gaps:29 81.93 797 67.84 0.0 chloride channel protein CLC-e
blastp_kegg lcl|cic:CICLE_v10030354mg 110 742 + 633 Gaps:43 98.83 684 67.31 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0004s21960g 67 751 + 685 Gaps:39 94.74 760 64.31 0.0 hypothetical protein
blastp_kegg lcl|sot:102592091 58 756 + 699 Gaps:56 94.27 750 64.21 0.0 chloride channel protein CLC-e-like
blastp_kegg lcl|sly:101259489 112 756 + 645 Gaps:32 99.39 653 66.56 0.0 chloride channel protein CLC-e-like
blastp_pdb 1kpl_D 223 538 + 316 Gaps:27 62.79 473 31.31 2e-26 mol:protein length:473 putative ClC family chlorine transport prote
blastp_pdb 1kpl_C 223 538 + 316 Gaps:27 62.79 473 31.31 2e-26 mol:protein length:473 putative ClC family chlorine transport prote
blastp_pdb 1kpl_B 223 538 + 316 Gaps:27 62.79 473 31.31 2e-26 mol:protein length:473 putative ClC family chlorine transport prote
blastp_pdb 1kpl_A 223 538 + 316 Gaps:27 62.79 473 31.31 2e-26 mol:protein length:473 putative ClC family chlorine transport prote
blastp_pdb 3q17_B 93 538 + 446 Gaps:55 88.20 466 27.74 3e-21 mol:protein length:466 Sll0855 protein
blastp_pdb 3q17_A 93 538 + 446 Gaps:55 88.20 466 27.74 3e-21 mol:protein length:466 Sll0855 protein
blastp_pdb 3nd0_B 93 538 + 446 Gaps:55 88.20 466 27.74 3e-21 mol:protein length:466 Sll0855 protein
blastp_pdb 3nd0_A 93 538 + 446 Gaps:55 88.20 466 27.74 3e-21 mol:protein length:466 Sll0855 protein
blastp_pdb 3ejz_B 241 538 + 298 Gaps:43 58.99 473 30.47 3e-17 mol:protein length:473 H(+)/Cl(-) exchange transporter clcA
blastp_pdb 3ejz_A 241 538 + 298 Gaps:43 58.99 473 30.47 3e-17 mol:protein length:473 H(+)/Cl(-) exchange transporter clcA
blastp_uniprot_sprot sp|Q8GX93|CLCE_ARATH 83 748 + 666 Gaps:21 92.25 710 65.80 0.0 Chloride channel protein CLC-e OS Arabidopsis thaliana GN CLC-E PE 2 SV 2
blastp_uniprot_sprot sp|Q8RXR2|CLCF_ARATH 115 749 + 635 Gaps:32 81.31 781 42.05 7e-132 Chloride channel protein CLC-f OS Arabidopsis thaliana GN CLC-F PE 2 SV 2
blastp_uniprot_sprot sp|Q8XTT4|CLCL_RALSO 122 578 + 457 Gaps:51 98.37 429 29.62 9e-31 Putative chloride channel protein ClcB-like OS Ralstonia solanacearum (strain GMI1000) GN RSp0020 PE 3 SV 2
blastp_uniprot_sprot sp|A9N0Q1|CLCA_SALPB 223 538 + 316 Gaps:27 62.79 473 31.65 3e-26 H(+)/Cl(-) exchange transporter ClcA OS Salmonella paratyphi B (strain ATCC BAA-1250 / SPB7) GN clcA PE 3 SV 1
blastp_uniprot_sprot sp|B4SUY5|CLCA_SALNS 223 538 + 316 Gaps:27 62.79 473 31.65 3e-26 H(+)/Cl(-) exchange transporter ClcA OS Salmonella newport (strain SL254) GN clcA PE 3 SV 1
blastp_uniprot_sprot sp|B5R3G7|CLCA_SALEP 223 538 + 316 Gaps:27 62.79 473 31.65 3e-26 H(+)/Cl(-) exchange transporter ClcA OS Salmonella enteritidis PT4 (strain P125109) GN clcA PE 3 SV 1
blastp_uniprot_sprot sp|C0Q5R6|CLCA_SALPC 223 538 + 316 Gaps:27 62.79 473 31.65 3e-26 H(+)/Cl(-) exchange transporter ClcA OS Salmonella paratyphi C (strain RKS4594) GN clcA PE 3 SV 1
blastp_uniprot_sprot sp|Q57T52|CLCA_SALCH 223 538 + 316 Gaps:27 62.79 473 31.65 3e-26 H(+)/Cl(-) exchange transporter ClcA OS Salmonella choleraesuis (strain SC-B67) GN clcA PE 3 SV 1
blastp_uniprot_sprot sp|B4TK31|CLCA_SALHS 223 538 + 316 Gaps:27 62.79 473 31.65 3e-26 H(+)/Cl(-) exchange transporter ClcA OS Salmonella heidelberg (strain SL476) GN clcA PE 3 SV 1
blastp_uniprot_sprot sp|B5FJ02|CLCA_SALDC 223 538 + 316 Gaps:27 62.79 473 31.65 3e-26 H(+)/Cl(-) exchange transporter ClcA OS Salmonella dublin (strain CT_02021853) GN clcA PE 3 SV 1

38 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 415 425 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PRINTS 454 474 21 PR00762 none Chloride channel signature IPR001807
PRINTS 517 536 20 PR00762 none Chloride channel signature IPR001807
PRINTS 224 243 20 PR00762 none Chloride channel signature IPR001807
PRINTS 275 294 20 PR00762 none Chloride channel signature IPR001807
PRINTS 499 515 17 PR00762 none Chloride channel signature IPR001807
Phobius 135 164 30 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 483 502 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 331 350 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 222 548 327 PF00654 none Voltage gated chloride channel IPR001807
Phobius 426 445 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 187 268 82 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 503 525 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSiteProfiles 612 670 59 PS51371 none CBS domain profile. IPR000644
Phobius 378 388 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 294 312 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 116 549 434 SSF81340 none none IPR014743
Phobius 549 769 221 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 313 330 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 606 735 130 G3DSA:3.10.580.10 none none none
PANTHER 601 751 151 PTHR11689:SF75 none none none
Gene3D 110 550 441 G3DSA:1.10.3080.10 none none IPR014743
Phobius 165 186 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 605 732 128 SSF54631 none none none
Phobius 446 456 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSiteProfiles 687 750 64 PS51371 none CBS domain profile. IPR000644
Phobius 531 548 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 526 530 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 114 114 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 389 414 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

9 Localization

Analysis Start End Length
TMHMM 531 550 19
TMHMM 115 134 19
TMHMM 269 291 22
TMHMM 463 482 19
TMHMM 349 371 22
TMHMM 434 456 22
TMHMM 384 406 22
TMHMM 502 524 22
TMHMM 164 186 22

0 Qtllist

0 Targeting