Protein : Qrob_P0465070.2 Q. robur

Protein Identifier  ? Qrob_P0465070.2 Organism . Name  Quercus robur
Score  75.3 Score Type  egn
Protein Description  (M=3) PTHR12403 - MBP-1 INTERACTING PROTEIN-2A Gene Prediction Quality  validated
Protein length 

Sequence

Length: 98  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005622 intracellular The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.
GO:0006888 ER to Golgi vesicle-mediated transport The directed movement of substances from the endoplasmic reticulum (ER) to the Golgi, mediated by COP II vesicles. Small COP II coated vesicles form from the ER and then fuse directly with the cis-Golgi. Larger structures are transported along microtubules to the cis-Golgi.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_019945 1 77 + 77 none 57.04 135 98.70 3e-47 SNARE-like superfamily protein isoform 1
blastp_kegg lcl|pxb:103946367 1 77 + 77 none 57.04 135 97.40 5e-47 trafficking protein particle complex subunit 2-like
blastp_kegg lcl|pxb:103944994 1 77 + 77 none 57.04 135 97.40 5e-47 trafficking protein particle complex subunit 2-like
blastp_kegg lcl|pmum:103319004 1 93 + 93 Gaps:3 71.11 135 83.33 8e-47 trafficking protein particle complex subunit 2
blastp_kegg lcl|pper:PRUPE_ppa013209mg 1 93 + 93 Gaps:3 71.11 135 83.33 8e-47 hypothetical protein
blastp_kegg lcl|cit:102618602 1 77 + 77 none 57.04 135 97.40 9e-47 trafficking protein particle complex subunit 2-like
blastp_kegg lcl|cic:CICLE_v10022803mg 1 77 + 77 none 57.04 135 97.40 1e-46 hypothetical protein
blastp_kegg lcl|pop:POPTR_0001s03500g 1 77 + 77 none 57.04 135 96.10 1e-46 hypothetical protein
blastp_kegg lcl|mdm:103402430 1 77 + 77 none 57.04 135 96.10 4e-46 trafficking protein particle complex subunit 2
blastp_kegg lcl|csv:101209636 1 77 + 77 none 57.04 135 93.51 7e-46 trafficking protein particle complex subunit 2-like
blastp_pdb 2j3w_C 1 93 + 93 Gaps:6 69.72 142 41.41 5e-19 mol:protein length:142 TRAFFICKING PROTEIN PARTICLE COMPLEX PROTEIN
blastp_pdb 2j3w_A 1 93 + 93 Gaps:6 69.72 142 41.41 5e-19 mol:protein length:142 TRAFFICKING PROTEIN PARTICLE COMPLEX PROTEIN
blastp_pdb 1h3q_A 1 93 + 93 Gaps:6 70.71 140 41.41 6e-19 mol:protein length:140 SEDLIN
blastp_uniprot_sprot sp|E2QV03|TPPC2_CANFA 1 93 + 93 Gaps:6 70.71 140 42.42 1e-18 Trafficking protein particle complex subunit 2 OS Canis familiaris GN TRAPPC2 PE 3 SV 1
blastp_uniprot_sprot sp|P0DI82|TPC2B_HUMAN 1 93 + 93 Gaps:6 70.71 140 42.42 1e-18 Trafficking protein particle complex subunit 2 protein TRAPPC2P1 OS Homo sapiens GN TRAPPC2P1 PE 1 SV 1
blastp_uniprot_sprot sp|P0DI81|TPC2A_HUMAN 1 93 + 93 Gaps:6 70.71 140 42.42 1e-18 Trafficking protein particle complex subunit 2 OS Homo sapiens GN TRAPPC2 PE 1 SV 1
blastp_uniprot_sprot sp|Q5RES6|TPPC2_PONAB 1 93 + 93 Gaps:6 70.71 140 41.41 2e-18 Trafficking protein particle complex subunit 2 OS Pongo abelii GN TRAPPC2 PE 2 SV 1
blastp_uniprot_sprot sp|F1SRI0|TPPC2_PIG 1 93 + 93 Gaps:6 70.71 140 41.41 2e-18 Trafficking protein particle complex subunit 2 OS Sus scrofa GN TRAPPC2 PE 2 SV 2
blastp_uniprot_sprot sp|Q3T0F2|TPPC2_BOVIN 1 93 + 93 Gaps:6 70.71 140 41.41 2e-18 Trafficking protein particle complex subunit 2 OS Bos taurus GN TRAPPC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9VUZ1|TPPC2_DROME 3 78 + 76 Gaps:3 56.83 139 49.37 2e-18 Probable trafficking protein particle complex subunit 2 OS Drosophila melanogaster GN l(3)72Dh PE 2 SV 2
blastp_uniprot_sprot sp|Q9CQP2|TPPC2_MOUSE 1 93 + 93 Gaps:6 70.71 140 41.41 2e-18 Trafficking protein particle complex subunit 2 OS Mus musculus GN Trappc2 PE 1 SV 1
blastp_uniprot_sprot sp|Q08CN0|TPPC2_DANRE 1 93 + 93 Gaps:6 70.71 140 40.40 6e-18 Trafficking protein particle complex subunit 2 OS Danio rerio GN trappc2 PE 2 SV 1
blastp_uniprot_sprot sp|Q28IG8|TPPC2_XENTR 1 93 + 93 Gaps:6 70.71 140 40.40 7e-18 Trafficking protein particle complex subunit 2 OS Xenopus tropicalis GN trappc2 PE 2 SV 1
rpsblast_cdd gnl|CDD|203060 9 78 + 70 none 55.12 127 50.00 4e-23 pfam04628 Sedlin_N Sedlin N-terminal conserved region. Mutations in this protein are associated with the X-linked spondyloepiphyseal dysplasia tarda syndrome (OMIM:313400). This family represents an N-terminal conserved region.
rpsblast_cdd gnl|CDD|35162 4 94 + 91 Gaps:14 61.03 136 36.14 4e-12 COG5603 TRS20 Subunit of TRAPP an ER-Golgi tethering complex [Cell motility and secretion].
rpsblast_kog gnl|CDD|38697 4 81 + 78 Gaps:4 58.99 139 54.88 6e-26 KOG3487 KOG3487 KOG3487 TRAPP 20 K subunit [Intracellular trafficking secretion and vesicular transport].

4 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 78 78 PTHR12403 none none IPR006722
Pfam 9 78 70 PF04628 none Sedlin, N-terminal conserved region IPR006722
Gene3D 3 93 91 G3DSA:3.30.450.70 none none none
SUPERFAMILY 1 79 79 SSF64356 none none IPR011012

1 Localization

Analysis Start End Length
TMHMM 67 89 22

0 Qtllist

0 Targeting