7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005829 | cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
GO:0005886 | plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
GO:0000387 | spliceosomal snRNP assembly | The aggregation, arrangement and bonding together of one or more snRNA and multiple protein components to form a ribonucleoprotein complex that is involved in formation of the spliceosome. |
GO:0006821 | chloride transport | The directed movement of chloride into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006884 | cell volume homeostasis | Any process involved in maintaining the steady state of a cell's volume. The cell's volume refers to the three-dimensional space occupied by a cell. |
GO:0034709 | methylosome | A large (20 S) protein complex that possesses protein arginine methyltransferase activity and modifies specific arginines to dimethylarginines in the arginine- and glycine-rich domains of several spliceosomal Sm proteins, thereby targeting these proteins to the survival of motor neurons (SMN) complex for assembly into small nuclear ribonucleoprotein (snRNP) core particles. Proteins found in the methylosome include the methyltransferase JBP1 (PRMT5), pICln (CLNS1A), MEP50 (WDR77), and unmethylated forms of SM proteins that have RG domains. |
GO:0034715 | pICln-Sm protein complex | A protein complex that contains pICln (CLNS1A) and several Sm proteins, including SmD1, SmD2, SmE, SmF, and SmG. |
22 Blast
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 1 | 226 | 226 | PTHR21399 | none | none | IPR003521 |
PRINTS | 46 | 61 | 16 | PR01348 | none | Nucleotide-sensitive chloride conductance regulator (ICln) signature | IPR003521 |
PRINTS | 121 | 133 | 13 | PR01348 | none | Nucleotide-sensitive chloride conductance regulator (ICln) signature | IPR003521 |
PRINTS | 69 | 83 | 15 | PR01348 | none | Nucleotide-sensitive chloride conductance regulator (ICln) signature | IPR003521 |
Pfam | 49 | 162 | 114 | PF03517 | none | Regulator of volume decrease after cellular swelling | none |
10 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BXT7R_864 | 29.91 | 0 | 47,18 | lod | 7.0997 | 0.044 |