Protein : Qrob_P0464130.2 Q. robur

Protein Identifier  ? Qrob_P0464130.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K08915 - light-harvesting complex II chlorophyll a/b binding protein 4 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 240  
Kegg Orthology  K08915

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0009765 photosynthesis, light harvesting Absorption and transfer of the energy absorbed from light photons between photosystem reaction centers.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0644360 10 203 + 194 none 68.07 285 89.18 7e-125 chlorophyll A/B binding protein putative
blastp_kegg lcl|mdm:103450616 8 207 + 200 Gaps:3 70.24 289 82.76 2e-117 chlorophyll a-b binding protein CP29.1 chloroplastic-like
blastp_kegg lcl|pop:POPTR_0006s10040g 8 203 + 196 Gaps:4 68.77 285 85.20 7e-117 POPTRDRAFT_653111 chlorophyll a/b binding protein CP29
blastp_kegg lcl|tcc:TCM_021708 8 203 + 196 Gaps:1 68.66 284 83.59 1e-116 Light-harvesting complex II protein Lhcb4
blastp_kegg lcl|sly:101249002 1 203 + 203 Gaps:1 71.58 285 84.31 6e-116 chlorophyll a-b binding protein CP29.2 chloroplastic-like
blastp_kegg lcl|pmum:103342047 8 203 + 196 none 68.53 286 83.67 7e-116 chlorophyll a-b binding protein CP29.2 chloroplastic
blastp_kegg lcl|pop:POPTR_0016s12260g 8 203 + 196 Gaps:2 68.55 283 85.57 1e-115 POPTRDRAFT_668020 chlorophyll a/b binding protein CP29
blastp_kegg lcl|mus:103975165 1 203 + 203 Gaps:4 71.38 290 81.64 2e-115 chlorophyll a-b binding protein CP29.2 chloroplastic-like
blastp_kegg lcl|cam:101489223 8 203 + 196 Gaps:2 57.73 343 81.82 2e-115 chlorophyll a-b binding protein CP29.1 chloroplastic-like
blastp_kegg lcl|sot:102583949 1 203 + 203 Gaps:1 71.58 285 83.82 3e-115 chlorophyll a-b binding protein CP29.1 chloroplastic-like
blastp_pdb 3pl9_A 45 207 + 163 none 67.08 243 84.66 3e-96 mol:protein length:243 Chlorophyll A-B binding protein
blastp_pdb 2wsf_2 47 237 + 191 Gaps:69 49.81 269 43.28 1e-15 mol:protein length:269 TYPE II CHLOROPHYLL A/B BINDING PROTEIN FROM
blastp_pdb 2wse_2 47 237 + 191 Gaps:69 49.81 269 43.28 1e-15 mol:protein length:269 TYPE II CHLOROPHYLL A/B BINDING PROTEIN FROM
blastp_pdb 2wsc_2 47 237 + 191 Gaps:69 49.81 269 43.28 1e-15 mol:protein length:269 TYPE II CHLOROPHYLL A/B BINDING PROTEIN FROM
blastp_pdb 2wsf_1 51 198 + 148 Gaps:48 44.81 241 46.30 4e-14 mol:protein length:241 AT3G54890
blastp_pdb 2wse_1 51 198 + 148 Gaps:48 44.81 241 46.30 4e-14 mol:protein length:241 AT3G54890
blastp_pdb 2wsc_1 51 198 + 148 Gaps:48 44.81 241 46.30 4e-14 mol:protein length:241 AT3G54890
blastp_pdb 2o01_1 53 198 + 146 Gaps:48 56.68 187 46.23 5e-13 mol:protein length:187 AT3g54890
blastp_pdb 3lw5_1 126 198 + 73 Gaps:3 44.71 170 40.79 4e-09 mol:protein length:170 AT3g54890
blastp_pdb 2wsf_3 1 153 + 153 Gaps:46 44.57 276 43.90 5e-09 mol:protein length:276 LHCA3
blastp_uniprot_sprot sp|Q9XF88|CB4B_ARATH 11 207 + 197 Gaps:1 68.99 287 77.27 3e-109 Chlorophyll a-b binding protein CP29.2 chloroplastic OS Arabidopsis thaliana GN LHCB4.2 PE 1 SV 1
blastp_uniprot_sprot sp|Q07473|CB4A_ARATH 10 207 + 198 Gaps:3 69.31 290 74.63 6e-101 Chlorophyll a-b binding protein CP29.1 chloroplastic OS Arabidopsis thaliana GN LHCB4.1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9S7W1|CB4C_ARATH 8 203 + 196 Gaps:6 73.19 276 64.85 2e-90 Chlorophyll a-b binding protein CP29.3 chloroplastic OS Arabidopsis thaliana GN LHCB4.3 PE 1 SV 1
blastp_uniprot_sprot sp|Q93WD2|CB29_CHLRE 50 209 + 160 Gaps:3 57.50 280 56.52 1e-51 Chlorophyll a-b binding protein CP29 OS Chlamydomonas reinhardtii GN Lhcb4 PE 1 SV 3
blastp_uniprot_sprot sp|P13869|CB12_PETHY 47 237 + 191 Gaps:69 49.63 270 44.78 8e-16 Chlorophyll a-b binding protein chloroplastic OS Petunia hybrida PE 2 SV 1
blastp_uniprot_sprot sp|P27524|CB4A_SOLLC 32 198 + 167 Gaps:57 47.66 256 40.98 3e-14 Chlorophyll a-b binding protein CP24 10A chloroplastic OS Solanum lycopersicum GN CAP10A PE 3 SV 1
blastp_uniprot_sprot sp|P27525|CB4B_SOLLC 51 198 + 148 Gaps:57 40.23 256 46.60 9e-14 Chlorophyll a-b binding protein CP24 10B chloroplastic OS Solanum lycopersicum GN CAP10B PE 3 SV 1
blastp_uniprot_sprot sp|Q01667|CAB6_ARATH 51 198 + 148 Gaps:48 44.81 241 46.30 1e-13 Chlorophyll a-b binding protein 6 chloroplastic OS Arabidopsis thaliana GN LHCA1 PE 1 SV 1
blastp_uniprot_sprot sp|P10708|CB12_SOLLC 47 237 + 191 Gaps:69 49.63 270 42.54 2e-13 Chlorophyll a-b binding protein 7 chloroplastic OS Solanum lycopersicum GN CAB7 PE 3 SV 1
blastp_uniprot_sprot sp|P12360|CB11_SOLLC 51 198 + 148 Gaps:48 43.90 246 46.30 2e-13 Chlorophyll a-b binding protein 6A chloroplastic OS Solanum lycopersicum GN CAB6A PE 2 SV 1

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 57 202 146 PF00504 none Chlorophyll A-B binding protein IPR022796
Phobius 196 239 44 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 139 157 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 4 94 91 PTHR21649 none none IPR001344
PANTHER 127 196 70 PTHR21649 none none IPR001344
PANTHER 4 94 91 PTHR21649:SF6 none none none
PANTHER 127 196 70 PTHR21649:SF6 none none none
Gene3D 125 202 78 G3DSA:1.10.3460.10 none none IPR023329
Gene3D 48 81 34 G3DSA:1.10.3460.10 none none IPR023329
Phobius 177 195 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 138 138 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 125 200 76 SSF103511 none none IPR023329
SUPERFAMILY 44 81 38 SSF103511 none none IPR023329
Phobius 158 176 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

0 Localization

0 Qtllist

0 Targeting