6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0005634 | nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
GO:0016049 | cell growth | The process in which a cell irreversibly increases in size over time by accretion and biosynthetic production of matter similar to that already present. |
GO:0019789 | SUMO transferase activity | Catalysis of the transfer of SUMO from one protein to another via the reaction X-SUMO + Y --> Y-SUMO + X, where both X-SUMO and Y-SUMO are covalent linkages. |
GO:0016925 | protein sumoylation | The process in which a SUMO protein (small ubiquitin-related modifier) is conjugated to a target protein via an isopeptide bond between the carboxyl terminus of SUMO with an epsilon-amino group of a lysine residue of the target protein. |
GO:0031668 | cellular response to extracellular stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an extracellular stimulus. |
23 Blast
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 622 | 630 | 9 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 1 | 602 | 602 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 603 | 621 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 108 | 189 | 82 | G3DSA:3.30.40.10 | none | none | IPR013083 |
Pfam | 120 | 168 | 49 | PF02891 | "UniPathway:UPA00886" | MIZ/SP-RING zinc finger | IPR004181 |
PANTHER | 18 | 592 | 575 | PTHR10782 | none | none | none |
PANTHER | 18 | 592 | 575 | PTHR10782:SF34 | "UniPathway:UPA00886";signature_desc=E3 SUMO-PROTEIN LIGASE SIZ1 (PTHR10782:SF34) | none | IPR031141 |
ProSiteProfiles | 109 | 186 | 78 | PS51044 | "UniPathway:UPA00886" | Zinc finger SP-RING-type profile. | IPR004181 |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2014_aSeqBC_A4 | Qrob_Chr08 | 8 | v_15999_278 | v_AP13YL15_395 | 32,52 | 4,22 | 57,22 | lod | 2,7561 | 6,7 |
Bourran2_2014_nFork*_A4 | Qrob_Chr08 | 8 | PIE175 | s_1CD7GJ_1398 | 31,22 | 5,24 | 57,24 | lod | 2,6724 | 6,8 |
Champenoux_2015_nSeqBC_A4 | Qrob_Chr08 | 8 | v_AD7YD13_501 | s_1A7IED_780 | 43,44 | 43,42 | 43,99 | lod | 3.7 | 8.9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf | Qrob_Chr08 | 8 | v_5216_549 | v_11625_20 | 37.08 | 12,26 | 54,9 | lod | 6.5888 | 0.04 |