Protein : Qrob_P0448370.2 Q. robur

Protein Identifier  ? Qrob_P0448370.2 Organism . Name  Quercus robur
Score  86.0 Score Type  egn
Protein Description  (M=1) PTHR10997:SF18 - IMPORTIN 7, 8 (IMP7, 8) (RAN-BINDING PROTEIN 7, 8) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1239  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005488 binding The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule.
GO:0006886 intracellular protein transport The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell.
GO:0008536 Ran GTPase binding Interacting selectively and non-covalently with Ran, a conserved Ras-like GTP-binding protein, implicated in nucleocytoplasmic transport, cell cycle progression, spindle assembly, nuclear organization and nuclear envelope (NE) assembly.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100259995 1 1107 + 1107 Gaps:82 99.90 1034 88.87 0.0 probable importin-7 homolog-like
blastp_kegg lcl|rcu:RCOM_0617240 1 1108 + 1108 Gaps:84 100.00 1032 88.66 0.0 Importin-7 putative
blastp_kegg lcl|cit:102631369 1 1107 + 1107 Gaps:99 99.90 1049 87.69 0.0 probable importin-7 homolog
blastp_kegg lcl|tcc:TCM_020056 1 1107 + 1107 Gaps:83 99.81 1034 87.98 0.0 Importin-7 putative isoform 1
blastp_kegg lcl|mdm:103400649 1 1108 + 1108 Gaps:83 100.00 1033 85.87 0.0 probable importin-7 homolog
blastp_kegg lcl|mdm:103405503 1 1108 + 1108 Gaps:83 100.00 1033 86.93 0.0 probable importin-7 homolog
blastp_kegg lcl|gmx:100807264 1 1108 + 1108 Gaps:84 100.00 1032 86.72 0.0 probable importin-7 homolog
blastp_kegg lcl|gmx:100809471 1 1108 + 1108 Gaps:84 100.00 1032 86.43 0.0 probable importin-7 homolog
blastp_kegg lcl|fve:101306324 1 1108 + 1108 Gaps:83 100.00 1033 86.74 0.0 probable importin-7 homolog
blastp_kegg lcl|pop:POPTR_0014s14710g 1 1107 + 1107 Gaps:95 99.90 1045 86.30 0.0 POPTRDRAFT_732174 importin beta-2 subunit family protein
blastp_pdb 1wa5_C 22 444 + 423 Gaps:46 43.02 960 26.63 2e-17 mol:protein length:960 IMPORTIN ALPHA RE-EXPORTER
blastp_pdb 1z3h_B 22 444 + 423 Gaps:46 42.67 968 26.63 2e-17 mol:protein length:968 Importin alpha re-exporter
blastp_pdb 1z3h_A 22 444 + 423 Gaps:46 42.67 968 26.63 2e-17 mol:protein length:968 Importin alpha re-exporter
blastp_uniprot_sprot sp|Q55CX9|IPO7_DICDI 9 1064 + 1056 Gaps:125 94.74 1065 30.13 1e-126 Probable importin-7 homolog OS Dictyostelium discoideum GN DDB_G0269860 PE 3 SV 1
blastp_uniprot_sprot sp|O95373|IPO7_HUMAN 17 1104 + 1088 Gaps:136 96.53 1038 31.14 6e-115 Importin-7 OS Homo sapiens GN IPO7 PE 1 SV 1
blastp_uniprot_sprot sp|Q9EPL8|IPO7_MOUSE 17 1104 + 1088 Gaps:142 96.53 1038 30.74 3e-114 Importin-7 OS Mus musculus GN Ipo7 PE 1 SV 2
blastp_uniprot_sprot sp|O15397|IPO8_HUMAN 1 1010 + 1010 Gaps:133 88.81 1037 30.73 2e-110 Importin-8 OS Homo sapiens GN IPO8 PE 1 SV 2
blastp_uniprot_sprot sp|Q7TMY7|IPO8_MOUSE 1 933 + 933 Gaps:126 83.86 1010 31.52 1e-108 Importin-8 OS Mus musculus GN Ipo8 PE 1 SV 3
blastp_uniprot_sprot sp|O59809|IMA3_SCHPO 5 1054 + 1050 Gaps:142 95.24 1029 28.98 4e-105 Probable importin c550.11 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPCC550.11 PE 3 SV 1
blastp_uniprot_sprot sp|P46970|NMD5_YEAST 1 656 + 656 Gaps:50 66.03 1048 25.29 2e-52 Nonsense-mediated mRNA decay protein 5 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN NMD5 PE 1 SV 2
blastp_uniprot_sprot sp|Q04175|SXM1_YEAST 22 629 + 608 Gaps:58 64.19 944 23.93 5e-35 Importin beta SMX1 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN SXM1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SYU4|PEX10_ARATH 1106 1231 + 126 Gaps:8 31.50 381 55.83 3e-30 Peroxisome biogenesis factor 10 OS Arabidopsis thaliana GN PEX10 PE 1 SV 1
blastp_uniprot_sprot sp|Q9XZU1|XPO2_DROME 2 472 + 471 Gaps:44 48.10 975 24.95 5e-23 Exportin-2 OS Drosophila melanogaster GN Cas PE 2 SV 2
rpsblast_cdd gnl|CDD|35215 2 988 + 987 Gaps:129 94.64 970 23.53 1e-97 COG5656 SXM1 Importin protein involved in nuclear import [Posttranslational modification protein turnover chaperones].
rpsblast_cdd gnl|CDD|35216 1 376 + 376 Gaps:45 38.75 947 22.62 2e-22 COG5657 CSE1 CAS/CSE protein involved in chromosome segregation [Cell division and chromosome partitioning].
rpsblast_cdd gnl|CDD|202774 24 99 + 76 Gaps:7 100.00 71 35.21 7e-12 pfam03810 IBN_N Importin-beta N-terminal domain.
rpsblast_cdd gnl|CDD|197981 24 94 + 71 Gaps:9 92.54 67 35.48 9e-08 smart00913 IBN_N Importin-beta N-terminal domain. Members of the importin-beta (karyopherin-beta) family can bind and transport cargo by themselves or can form heterodimers with importin-alpha. As part of a heterodimer importin-beta mediates interactions with the pore complex while importin-alpha acts as an adaptor protein to bind the nuclear localisation signal (NLS) on the cargo through the classical NLS import of proteins. Importin-beta is a helicoidal molecule constructed from 19 HEAT repeats. Many nuclear pore proteins contain FG sequence repeats that can bind to HEAT repeats within importins.. which is important for importin-beta mediated transport.
rpsblast_kog gnl|CDD|37202 1 1096 + 1096 Gaps:110 100.00 1010 45.35 0.0 KOG1991 KOG1991 KOG1991 Nuclear transport receptor RANBP7/RANBP8 (importin beta superfamily) [Nuclear structure Intracellular trafficking secretion and vesicular transport].
rpsblast_kog gnl|CDD|37203 2 472 + 471 Gaps:73 48.54 960 25.32 2e-33 KOG1992 KOG1992 KOG1992 Nuclear export receptor CSE1/CAS (importin beta superfamily) [Nuclear structure Intracellular trafficking secretion and vesicular transport].
rpsblast_kog gnl|CDD|37204 6 643 + 638 Gaps:84 67.48 978 20.76 7e-20 KOG1993 KOG1993 KOG1993 Nuclear transport receptor KAP120 (importin beta superfamily) [Nuclear structure Intracellular trafficking secretion and vesicular transport].

23 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 3 14 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PANTHER 695 885 191 PTHR10997 none none none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 15 23 9 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 695 885 191 PTHR10997:SF18 none none none
PANTHER 1 652 652 PTHR10997:SF18 none none none
PANTHER 917 1096 180 PTHR10997:SF18 none none none
Pfam 1110 1231 122 PF04757 none Pex2 / Pex12 amino terminal region IPR006845
Pfam 24 99 76 PF03810 none Importin-beta N-terminal domain IPR001494
SUPERFAMILY 1021 1079 59 SSF48371 none none IPR016024
SUPERFAMILY 700 874 175 SSF48371 none none IPR016024
SUPERFAMILY 915 989 75 SSF48371 none none IPR016024
SUPERFAMILY 1 652 652 SSF48371 none none IPR016024
Pfam 153 451 299 PF08506 none Cse1 IPR013713
Gene3D 1 654 654 G3DSA:1.25.10.10 none none IPR011989
Gene3D 702 879 178 G3DSA:1.25.10.10 none none IPR011989
Gene3D 920 951 32 G3DSA:1.25.10.10 none none IPR011989
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
ProSiteProfiles 24 99 76 PS50166 none Importin-beta N-terminal domain profile. IPR001494
SMART 24 99 76 SM00913 none Importin-beta N-terminal domain IPR001494
Phobius 24 1238 1215 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 652 652 PTHR10997 none none none
PANTHER 917 1096 180 PTHR10997 none none none

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5

0 Targeting