Protein : Qrob_P0444550.2 Q. robur

Protein Identifier  ? Qrob_P0444550.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K09540 - translocation protein SEC63 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 316  
Kegg Orthology  K09540

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0008565 protein transporter activity Enables the directed movement of proteins into, out of or within a cell, or between cells.
GO:0031204 posttranslational protein targeting to membrane, translocation The process in which a protein translocates through the ER membrane posttranslationally.

19 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v100308911m 1 315 + 315 none 92.11 342 81.90 5e-175 hypothetical protein
blastp_kegg lcl|cit:102609148 1 315 + 315 none 46.05 684 81.59 1e-169 translocation protein SEC63 homolog
blastp_kegg lcl|pmum:103333710 1 315 + 315 Gaps:2 46.21 686 76.97 2e-164 translocation protein SEC63 homolog
blastp_kegg lcl|pper:PRUPE_ppa002330mg 1 315 + 315 Gaps:2 46.21 686 76.66 2e-164 hypothetical protein
blastp_kegg lcl|csv:101230785 1 303 + 303 none 63.52 477 80.20 4e-164 putative U5 small nuclear ribonucleoprotein 200 kDa helicase-like
blastp_kegg lcl|pop:POPTR_0004s07070g 1 303 + 303 Gaps:1 44.38 685 79.93 4e-162 POPTRDRAFT_759212 DNAJ heat shock N-terminal domain-containing family protein
blastp_kegg lcl|cmo:103484128 1 303 + 303 none 44.30 684 79.87 3e-161 translocation protein SEC63 homolog
blastp_kegg lcl|csv:101209193 1 303 + 303 none 44.23 685 80.20 5e-161 translocation protein SEC63 homolog
blastp_kegg lcl|fve:101304715 1 315 + 315 Gaps:2 46.28 685 71.92 4e-160 translocation protein SEC63 homolog
blastp_kegg lcl|vvi:100254350 1 315 + 315 Gaps:4 46.37 688 78.68 1e-158 translocation protein SEC63 homolog-like
blastp_pdb 2q0z_X 24 237 + 214 Gaps:49 48.67 339 34.55 9e-12 mol:protein length:339 Protein PRO2281
blastp_uniprot_sprot sp|Q9VUV9|U520_DROME 24 237 + 214 Gaps:49 7.70 2142 32.12 7e-13 Putative U5 small nuclear ribonucleoprotein 200 kDa helicase OS Drosophila melanogaster GN l(3)72Ab PE 2 SV 4
blastp_uniprot_sprot sp|Q6P4T2|U520_MOUSE 24 237 + 214 Gaps:49 7.72 2136 34.55 7e-11 U5 small nuclear ribonucleoprotein 200 kDa helicase OS Mus musculus GN Snrnp200 PE 1 SV 1
blastp_uniprot_sprot sp|F1LNJ2|U520_RAT 24 237 + 214 Gaps:49 7.71 2139 34.55 7e-11 U5 small nuclear ribonucleoprotein 200 kDa helicase OS Rattus norvegicus GN Snrnp200 PE 1 SV 1
blastp_uniprot_sprot sp|O75643|U520_HUMAN 24 237 + 214 Gaps:49 7.72 2136 34.55 1e-10 U5 small nuclear ribonucleoprotein 200 kDa helicase OS Homo sapiens GN SNRNP200 PE 1 SV 2
rpsblast_cdd gnl|CDD|197804 21 236 + 216 Gaps:57 51.60 312 34.78 1e-28 smart00611 SEC63 Domain of unknown function in Sec63p Brr2p and other proteins.
rpsblast_cdd gnl|CDD|202451 21 235 + 215 Gaps:60 52.10 309 26.09 5e-23 pfam02889 Sec63 Sec63 Brl domain. This domain (also known as the Brl domain) is required for assembly of functional endoplasmic reticulum translocons.
rpsblast_kog gnl|CDD|36169 3 315 + 313 Gaps:12 18.94 1674 27.44 1e-67 KOG0951 KOG0951 KOG0951 RNA helicase BRR2 DEAD-box superfamily [RNA processing and modification].
rpsblast_kog gnl|CDD|39635 20 287 + 268 Gaps:54 45.38 520 30.93 9e-10 KOG4434 KOG4434 KOG4434 Molecular chaperone SEC63 endoplasmic reticulum translocon component [Intracellular trafficking secretion and vesicular transport Posttranslational modification protein turnover chaperones].

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 85 156 72 SSF81296 none none IPR014756
SUPERFAMILY 197 239 43 SSF81296 none none IPR014756
Pfam 20 234 215 PF02889 none Sec63 Brl domain IPR004179
SUPERFAMILY 21 81 61 SSF158702 none none none
PANTHER 1 161 161 PTHR24075 none none IPR027137
PANTHER 197 313 117 PTHR24075 none none IPR027137
Gene3D 198 243 46 G3DSA:2.60.40.150 none none IPR000008
Gene3D 85 157 73 G3DSA:2.60.40.150 none none IPR000008
Coils 258 286 29 Coil none none none
PANTHER 1 161 161 PTHR24075:SF0 none none none
PANTHER 197 313 117 PTHR24075:SF0 none none none
Gene3D 21 80 60 G3DSA:1.10.150.20 none none none

0 Localization

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

0 Targeting