Protein : Qrob_P0433350.2 Q. robur

Protein Identifier  ? Qrob_P0433350.2 Organism . Name  Quercus robur
Score  96.1 Score Type  egn
Protein Description  (M=6) K05573 - NADH dehydrogenase I subunit 2 [EC:1.6.5.3] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 517  
Kegg Orthology  K05573

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0008137 NADH dehydrogenase (ubiquinone) activity Catalysis of the reaction: NADH + H+ + ubiquinone = NAD+ + ubiquinol.
GO:0042773 ATP synthesis coupled electron transport The transfer of electrons through a series of electron donors and acceptors, generating energy that is ultimately used for synthesis of ATP.

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:18668106 1 516 + 516 Gaps:6 100.00 510 98.04 0.0 ndhB CP95_p005 NADH-plastoquinone oxidoreductase subunit 2
blastp_kegg lcl|pmum:18668079 1 516 + 516 Gaps:6 100.00 510 98.04 0.0 ndhB CP95_p021 NADH-plastoquinone oxidoreductase subunit 2
blastp_kegg lcl|pper:PrpeC_p082 1 516 + 516 Gaps:6 100.00 510 98.04 0.0 ndhB NADH-plastoquinone oxidoreductase subunit 2
blastp_kegg lcl|pper:PrpeC_p066 1 516 + 516 Gaps:6 100.00 510 98.04 0.0 ndhB NADH-plastoquinone oxidoreductase subunit 2
blastp_kegg lcl|tcc:ThcaC_p079 1 516 + 516 Gaps:6 100.00 510 98.04 0.0 ndhB NADH-plastoquinone oxidoreductase subunit 2
blastp_kegg lcl|tcc:ThcaC_p064 1 516 + 516 Gaps:6 100.00 510 98.04 0.0 ndhB NADH-plastoquinone oxidoreductase subunit 2
blastp_kegg lcl|rcu:RCOM_ORF00125 1 516 + 516 Gaps:6 100.00 510 97.45 0.0 ndhB NADH dehydrogenase subunit 2
blastp_kegg lcl|rcu:RCOM_ORF00090 1 516 + 516 Gaps:6 100.00 510 97.45 0.0 ndhB NADH dehydrogenase subunit 2
blastp_kegg lcl|sot:4099922 1 516 + 516 Gaps:6 100.00 510 97.45 0.0 ndhB ndh2 SotuCp085 NADH dehydrogenase subunit 2
blastp_kegg lcl|sot:4099891 1 516 + 516 Gaps:6 100.00 510 97.45 0.0 ndhB ndh2 SotuCp068 NADH dehydrogenase subunit 2
blastp_pdb 3rko_D 37 478 + 442 Gaps:26 90.31 485 32.65 2e-53 mol:protein length:485 NADH-QUINONE OXIDOREDUCTASE SUBUNIT N
blastp_pdb 3rko_N 37 478 + 442 Gaps:26 90.31 485 32.65 2e-53 mol:protein length:485 NADH-QUINONE OXIDOREDUCTASE SUBUNIT N
blastp_pdb 3rko_B 146 509 + 364 Gaps:24 56.12 613 26.16 1e-15 mol:protein length:613 NADH-QUINONE OXIDOREDUCTASE SUBUNIT L
blastp_pdb 3rko_L 146 509 + 364 Gaps:24 56.12 613 26.16 1e-15 mol:protein length:613 NADH-QUINONE OXIDOREDUCTASE SUBUNIT L
blastp_pdb 3rko_C 218 423 + 206 Gaps:18 38.90 509 29.80 2e-08 mol:protein length:509 NADH-QUINONE OXIDOREDUCTASE SUBUNIT M
blastp_pdb 3rko_M 218 423 + 206 Gaps:18 38.90 509 29.80 2e-08 mol:protein length:509 NADH-QUINONE OXIDOREDUCTASE SUBUNIT M
blastp_uniprot_sprot sp|P0CC67|NU2C2_GOSHI 1 516 + 516 Gaps:6 100.00 510 97.84 0.0 NAD(P)H-quinone oxidoreductase subunit 2 B chloroplastic OS Gossypium hirsutum GN ndhB2 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC66|NU2C1_GOSHI 1 516 + 516 Gaps:6 100.00 510 97.84 0.0 NAD(P)H-quinone oxidoreductase subunit 2 A chloroplastic OS Gossypium hirsutum GN ndhB1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC41|NU2C2_CARPA 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 B chloroplastic OS Carica papaya GN ndhB2 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC40|NU2C1_CARPA 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 A chloroplastic OS Carica papaya GN ndhB1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC93|NU2C2_MORIN 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 B chloroplastic OS Morus indica GN ndhB2 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC92|NU2C1_MORIN 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 A chloroplastic OS Morus indica GN ndhB1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC81|NU2C2_LACSA 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 B chloroplastic OS Lactuca sativa GN ndhB2 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC69|NU2C2_GUIAB 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 B chloroplastic OS Guizotia abyssinica GN ndhB2 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC80|NU2C1_LACSA 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 A chloroplastic OS Lactuca sativa GN ndhB1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CC68|NU2C1_GUIAB 1 516 + 516 Gaps:6 100.00 510 97.65 0.0 NAD(P)H-quinone oxidoreductase subunit 2 A chloroplastic OS Guizotia abyssinica GN ndhB1 PE 3 SV 1
rpsblast_cdd gnl|CDD|176990 17 516 + 500 Gaps:6 100.00 494 95.14 0.0 CHL00049 ndhB NADH dehydrogenase subunit 2.
rpsblast_cdd gnl|CDD|179434 32 515 + 484 Gaps:16 92.79 513 50.63 1e-151 PRK02504 PRK02504 NAD(P)H-quinone oxidoreductase subunit 2 Provisional.
rpsblast_cdd gnl|CDD|180252 30 512 + 483 Gaps:35 97.48 476 37.93 1e-103 PRK05777 PRK05777 NADH:ubiquinone oxidoreductase subunit N Provisional.
rpsblast_cdd gnl|CDD|31211 30 512 + 483 Gaps:22 97.47 475 36.72 9e-91 COG1007 NuoN NADH:ubiquinone oxidoreductase subunit 2 (chain N) [Energy production and conversion].

34 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 433 454 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 48 58 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 26 515 490 PTHR22773:SF69 none none none
Phobius 323 328 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
TIGRFAM 32 495 464 TIGR01770 none NDH_I_N: proton-translocating NADH-quinone oxidoreductase, chain N IPR010096
Phobius 509 516 8 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 149 169 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 329 348 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 223 242 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 455 485 31 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 291 301 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 26 515 490 PTHR22773 none none none
Phobius 399 421 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 146 429 284 PF00361 "Reactome:REACT_6305" NADH-Ubiquinone/plastoquinone (complex I), various chains IPR001750
Phobius 486 508 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 379 398 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Hamap 27 508 482 MF_00445 none NAD(P)H-quinone oxidoreductase subunit 2, chloroplastic [ndhB]. IPR010096
Phobius 99 118 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 22 47 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 80 98 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 270 290 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 349 353 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 204 222 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 119 124 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 181 203 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 170 180 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 302 322 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 125 143 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 144 148 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 243 269 27 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

11 Localization

Analysis Start End Length
TMHMM 432 454 22
TMHMM 25 47 22
TMHMM 486 508 22
TMHMM 57 79 22
TMHMM 223 242 19
TMHMM 303 322 19
TMHMM 400 422 22
TMHMM 124 146 22
TMHMM 100 119 19
TMHMM 358 380 22
TMHMM 329 348 19

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting