Protein : Qrob_P0433290.2 Q. robur

Protein Identifier  ? Qrob_P0433290.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K05578 - NADH dehydrogenase I subunit 6 [EC:1.6.5.3] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 177  
Kegg Orthology  K05578

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0008137 NADH dehydrogenase (ubiquinone) activity Catalysis of the reaction: NADH + H+ + ubiquinone = NAD+ + ubiquinol.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:18668094 1 176 + 176 none 100.00 176 89.77 9e-106 ndhG CP95_p012 NADH-plastoquinone oxidoreductase subunit 6
blastp_kegg lcl|pper:PrpeC_p075 1 176 + 176 none 100.00 176 89.77 9e-106 ndhG NADH-plastoquinone oxidoreductase subunit 6
blastp_kegg lcl|gmx:3989358 1 176 + 176 none 100.00 176 84.09 3e-99 ndhG GlmaCp071 NADH dehydrogenase subunit 6
blastp_kegg lcl|cam:6797540 1 176 + 176 none 100.00 176 83.52 7e-99 ndhG CiarC_p069 NADH dehydrogenase subunit 6
blastp_kegg lcl|mtr:MetrCp007 1 176 + 176 none 100.00 176 82.95 1e-97 ndhG NADH dehydrogenase subunit 6
blastp_kegg lcl|mtr:MTR_4g006110 1 176 + 176 none 62.86 280 82.95 6e-97 NAD(P)H-quinone oxidoreductase subunit 6
blastp_kegg lcl|csv:101224071 1 176 + 176 none 100.00 176 83.52 7e-97 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic-like
blastp_kegg lcl|mtr:MTR_7g021710 1 176 + 176 none 62.86 280 82.39 2e-96 NAD(P)H-quinone oxidoreductase subunit 6
blastp_kegg lcl|mtr:MTR_6g042220 1 176 + 176 none 100.00 176 82.39 3e-96 NAD(P)H-quinone oxidoreductase subunit 6
blastp_kegg lcl|csv:3429259 1 176 + 176 none 100.00 176 82.95 6e-96 ndhG CsCp108 NADH dehydrogenase subunit 6
blastp_uniprot_sprot sp|Q49KU5|NU6C_EUCGG 1 176 + 176 none 100.00 176 88.64 8e-106 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Eucalyptus globulus subsp. globulus GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|B0Z5I0|NU6C_OENPA 1 176 + 176 none 100.00 176 85.23 7e-101 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Oenothera parviflora GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|B0Z596|NU6C_OENGL 1 176 + 176 none 100.00 176 85.23 7e-101 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Oenothera glazioviana GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|Q9MTH9|NU6C_OENEH 1 176 + 176 none 100.00 176 85.23 7e-101 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Oenothera elata subsp. hookeri GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|B0Z512|NU6C_OENBI 1 176 + 176 none 100.00 176 85.23 7e-101 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Oenothera biennis GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|B0Z4S8|NU6C_OENAR 1 176 + 176 none 100.00 176 85.23 7e-101 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Oenothera argillicola GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|A1XGT8|NU6C_RANMC 1 176 + 176 none 99.44 177 84.09 7e-101 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Ranunculus macranthus GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|Q2PMN5|NU6C_SOYBN 1 176 + 176 none 100.00 176 84.09 1e-100 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Glycine max GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|B5LMS3|NU6C_CICAR 1 176 + 176 none 100.00 176 83.52 2e-100 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Cicer arietinum GN ndhG PE 3 SV 1
blastp_uniprot_sprot sp|Q9BBP1|NU6C_LOTJA 1 176 + 176 none 100.00 176 84.09 5e-100 NAD(P)H-quinone oxidoreductase subunit 6 chloroplastic OS Lotus japonicus GN ndhG PE 3 SV 1
rpsblast_cdd gnl|CDD|176959 1 176 + 176 none 96.70 182 85.80 2e-80 CHL00016 ndhG NADH dehydrogenase subunit 6.
rpsblast_cdd gnl|CDD|180642 14 176 + 163 Gaps:7 79.80 198 32.91 1e-25 PRK06638 PRK06638 NADH:ubiquinone oxidoreductase subunit J Provisional.
rpsblast_cdd gnl|CDD|31181 6 176 + 171 Gaps:8 98.19 166 31.90 1e-14 COG0839 NuoJ NADH:ubiquinone oxidoreductase subunit 6 (chain J) [Energy production and conversion].
rpsblast_cdd gnl|CDD|177103 14 176 + 163 Gaps:2 87.77 188 29.09 1e-08 MTH00021 ND6 NADH dehydrogenase subunit 6 Validated.
rpsblast_cdd gnl|CDD|177129 10 171 + 162 Gaps:3 85.48 186 28.93 1e-07 MTH00057 ND6 NADH dehydrogenase subunit 6 Provisional.
rpsblast_cdd gnl|CDD|180562 19 79 + 61 none 69.32 88 40.98 9e-07 PRK06433 PRK06433 NADH dehydrogenase subunit J Provisional.

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 59 80 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 54 58 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 152 174 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 175 176 2 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 30 35 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 36 53 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 11 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 12 29 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 20 173 154 PF00499 none NADH-ubiquinone/plastoquinone oxidoreductase chain 6 IPR001457
Phobius 116 151 36 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 81 91 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 92 115 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

5 Localization

Analysis Start End Length
TMHMM 10 29 19
TMHMM 93 115 22
TMHMM 58 80 22
TMHMM 152 174 22
TMHMM 36 53 17

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting