Protein : Qrob_P0412070.2 Q. robur

Protein Identifier  ? Qrob_P0412070.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K18812 - cyclin D6, plant Gene Prediction Quality  validated
Protein length 

Sequence

Length: 314  
Kegg Orthology  K18812

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005634 nucleus A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent.
GO:0051726 regulation of cell cycle Any process that modulates the rate or extent of progression through the cell cycle.

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10015968mg 6 309 + 304 Gaps:15 99.69 318 58.68 8e-119 hypothetical protein
blastp_kegg lcl|pop:POPTR_0004s03220g 6 299 + 294 Gaps:15 98.69 305 63.12 1e-118 POPTRDRAFT_758576 hypothetical protein
blastp_kegg lcl|tcc:TCM_030019 8 308 + 301 Gaps:14 98.13 321 62.22 3e-118 D6-type cyclin isoform 1
blastp_kegg lcl|rcu:RCOM_1096490 6 299 + 294 Gaps:8 98.36 305 61.00 3e-117 cyclin d putative
blastp_kegg lcl|cit:102610436 6 309 + 304 Gaps:15 99.69 318 58.04 2e-116 putative cyclin-D6-1-like
blastp_kegg lcl|pop:POPTR_0011s04060g 6 299 + 294 Gaps:13 98.71 309 61.31 1e-113 POPTRDRAFT_568319 hypothetical protein
blastp_kegg lcl|cit:102615845 6 299 + 294 Gaps:11 99.02 306 58.09 3e-110 putative cyclin-D6-1-like
blastp_kegg lcl|mdm:103434666 5 300 + 296 Gaps:28 82.38 369 55.59 4e-101 putative cyclin-D6-1
blastp_kegg lcl|vvi:100251622 14 309 + 296 Gaps:7 90.21 327 55.25 6e-96 putative cyclin-D6-1-like
blastp_kegg lcl|pxb:103962735 5 300 + 296 Gaps:28 82.38 369 53.95 2e-95 putative cyclin-D6-1
blastp_pdb 1w98_B 75 207 + 133 Gaps:9 48.76 283 30.43 6e-09 mol:protein length:283 G1/S-SPECIFIC CYCLIN E1
blastp_pdb 3g33_D 76 290 + 215 Gaps:27 66.01 306 28.71 4e-08 mol:protein length:306 CCND3 protein
blastp_pdb 3g33_B 76 290 + 215 Gaps:27 66.01 306 28.71 4e-08 mol:protein length:306 CCND3 protein
blastp_pdb 3dog_D 75 241 + 167 Gaps:16 60.23 264 32.08 4e-08 mol:protein length:264 Cyclin-A2
blastp_pdb 3dog_B 75 241 + 167 Gaps:16 60.23 264 32.08 4e-08 mol:protein length:264 Cyclin-A2
blastp_pdb 3tnw_D 75 241 + 167 Gaps:16 60.69 262 32.08 4e-08 mol:protein length:262 Cyclin-A2
blastp_pdb 3tnw_B 75 241 + 167 Gaps:16 60.69 262 32.08 4e-08 mol:protein length:262 Cyclin-A2
blastp_pdb 3my5_D 75 241 + 167 Gaps:16 60.69 262 32.08 4e-08 mol:protein length:262 Cyclin-A2
blastp_pdb 3my5_B 75 241 + 167 Gaps:16 60.69 262 32.08 4e-08 mol:protein length:262 Cyclin-A2
blastp_pdb 3bhv_D 75 241 + 167 Gaps:16 60.69 262 32.08 4e-08 mol:protein length:262 Cyclin-A2
blastp_uniprot_sprot sp|Q9ZR04|CCD61_ARATH 6 302 + 297 Gaps:19 100.00 302 42.72 3e-63 Putative cyclin-D6-1 OS Arabidopsis thaliana GN CYCD6-1 PE 3 SV 1
blastp_uniprot_sprot sp|Q69S43|CCD61_ORYSJ 5 298 + 294 Gaps:22 91.25 320 36.99 1e-43 Cyclin-D6-1 OS Oryza sativa subsp. japonica GN CYCD6-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LHA8|CCD22_ORYSJ 25 298 + 274 Gaps:12 76.97 356 32.12 2e-36 Cyclin-D2-2 OS Oryza sativa subsp. japonica GN CYCD2-2 PE 2 SV 1
blastp_uniprot_sprot sp|P42751|CCD11_ARATH 22 248 + 227 Gaps:11 68.44 339 35.78 3e-36 Cyclin-D1-1 OS Arabidopsis thaliana GN CYCD1-1 PE 1 SV 3
blastp_uniprot_sprot sp|Q8LGA1|CCD41_ARATH 5 234 + 230 Gaps:14 77.92 308 35.00 1e-34 Cyclin-D4-1 OS Arabidopsis thaliana GN CYCD4-1 PE 1 SV 2
blastp_uniprot_sprot sp|Q0J233|CCD21_ORYSJ 20 248 + 229 Gaps:21 71.43 308 35.91 2e-34 Cyclin-D2-1 OS Oryza sativa subsp. japonica GN CYCD2-1 PE 3 SV 2
blastp_uniprot_sprot sp|Q6YXH8|CCD41_ORYSJ 23 285 + 263 Gaps:26 73.88 356 34.98 1e-32 Cyclin-D4-1 OS Oryza sativa subsp. japonica GN CYCD4-1 PE 2 SV 2
blastp_uniprot_sprot sp|Q8H339|CCD12_ORYSJ 23 249 + 227 Gaps:20 65.82 354 36.05 5e-32 Cyclin-D1-2 OS Oryza sativa subsp. japonica GN CYCD1-2 PE 3 SV 2
blastp_uniprot_sprot sp|Q0WQN9|CCD42_ARATH 8 234 + 227 Gaps:9 75.84 298 34.07 3e-29 Cyclin-D4-2 OS Arabidopsis thaliana GN CYCD4-2 PE 1 SV 2
blastp_uniprot_sprot sp|Q4KYM5|CCD42_ORYSJ 17 245 + 229 Gaps:10 60.31 383 32.90 1e-27 Cyclin-D4-2 OS Oryza sativa subsp. japonica GN CYCD4-2 PE 2 SV 2

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 145 249 105 G3DSA:1.10.472.10 none none IPR013763
Gene3D 51 144 94 G3DSA:1.10.472.10 none none IPR013763
Pfam 31 150 120 PF00134 none Cyclin, N-terminal domain IPR006671
PANTHER 1 245 245 PTHR10177:SF188 none none IPR031093
Pfam 153 252 100 PF02984 none Cyclin, C-terminal domain IPR004367
SMART 60 144 85 SM00385 none domain present in cyclins, TFIIB and Retinoblastoma IPR013763
PANTHER 1 245 245 PTHR10177 none none none
SUPERFAMILY 15 150 136 SSF47954 none none IPR013763
SUPERFAMILY 135 244 110 SSF47954 none none IPR013763

0 Localization

0 Qtllist

0 Targeting