7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
GO:0004812 | aminoacyl-tRNA ligase activity | Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP. |
GO:0006418 | tRNA aminoacylation for protein translation | The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA, to be used in ribosome-mediated polypeptide synthesis. |
GO:0004827 | proline-tRNA ligase activity | Catalysis of the reaction: ATP + L-proline + tRNA(Pro) = AMP + diphosphate + L-prolyl-tRNA(Pro). |
GO:0006433 | prolyl-tRNA aminoacylation | The process of coupling proline to prolyl-tRNA, catalyzed by prolyl-tRNA synthetase. In tRNA aminoacylation, the amino acid is first activated by linkage to AMP and then transferred to either the 2'- or the 3'-hydroxyl group of the 3'-adenosine residue of the tRNA. |
41 Blast
20 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
TIGRFAM | 31 | 509 | 479 | TIGR00408 | "KEGG:00970+6.1.1.15" | proS_fam_I: proline--tRNA ligase | IPR004499 |
SUPERFAMILY | 431 | 509 | 79 | SSF64586 | "KEGG:00970+6.1.1.15" | none | IPR017449 |
Pfam | 70 | 215 | 146 | PF00587 | "Reactome:REACT_71" | tRNA synthetase class II core domain (G, H, P, S and T) | IPR002314 |
Hamap | 29 | 509 | 481 | MF_01571 | "KEGG:00970+6.1.1.15" | Proline--tRNA ligase [proS]. | IPR004499 |
ProSiteProfiles | 68 | 306 | 239 | PS50862 | "Reactome:REACT_71" | Aminoacyl-transfer RNA synthetases class-II family profile. | IPR006195 |
PANTHER | 27 | 452 | 426 | PTHR11451:SF21 | none | none | none |
ProSitePatterns | 474 | 492 | 19 | PS00128 | none | Alpha-lactalbumin / lysozyme C signature. | IPR019799 |
Gene3D | 307 | 427 | 121 | G3DSA:3.40.50.800 | none | none | IPR004154 |
SUPERFAMILY | 34 | 300 | 267 | SSF55681 | none | none | none |
SUPERFAMILY | 302 | 427 | 126 | SSF52954 | none | none | IPR004154 |
Pfam | 436 | 509 | 74 | PF09180 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase, C-terminal | IPR016061 |
Pfam | 313 | 409 | 97 | PF03129 | none | Anticodon binding domain | IPR004154 |
PANTHER | 27 | 452 | 426 | PTHR11451 | none | none | none |
PRINTS | 87 | 105 | 19 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
PRINTS | 158 | 166 | 9 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
PRINTS | 168 | 179 | 12 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
PRINTS | 128 | 139 | 12 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
SMART | 436 | 509 | 74 | SM00946 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase, C-terminal | IPR016061 |
Gene3D | 430 | 508 | 79 | G3DSA:3.30.110.30 | "KEGG:00970+6.1.1.15" | none | IPR016061 |
Gene3D | 28 | 306 | 279 | G3DSA:3.30.930.10 | none | none | none |
14 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran1_2003_QTL6_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | v_12066_307 | s_1A9FKZ_348 | 3,59 | 0 | 20,89 | lod | 3,4 | 9,4 |
PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |
Bourran_2000_2002_QTL1_Delta.F | Qrob_Chr11 | 11 | v_AC14YL05_1355 | s_2F1WOG_696 | 10.96 | 3,25 | 16,39 | lod | 25.0121 | 0.2 |
Bourran_2000_2002_QTL5_Delta.F | Qrob_Chr11 | 11 | s_1BD29X_620 | s_2F1WOG_696 | 2.94 | 1,08 | 16,39 | lod | 5.936 | 0.05 |
Bourran2_2014_vEpiBC*_3P | Qrob_Chr11 | 11 | s_1A5GRX_415 | v_4456_500 | 9,37 | 0 | 19,27 | lod | 3,513 | 9,3 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_7268_36 | 13.33 | 3,98 | 19,87 | lod | 29.1377 | 0.18 |