2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0016s05820g | 12 | 531 | + | 520 | Gaps:193 | 91.26 | 675 | 50.32 | 4e-96 | POPTRDRAFT_576373 DC1 domain-containing family protein |
blastp_kegg | lcl|tcc:TCM_025068 | 14 | 531 | + | 518 | Gaps:182 | 90.90 | 670 | 45.48 | 4e-89 | Cysteine/Histidine-rich C1 domain family protein putative isoform 1 |
blastp_kegg | lcl|tcc:TCM_025246 | 35 | 531 | + | 497 | Gaps:88 | 91.10 | 674 | 43.81 | 2e-88 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|tcc:TCM_025071 | 20 | 531 | + | 512 | Gaps:210 | 90.95 | 674 | 46.82 | 7e-88 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s04780g | 14 | 532 | + | 519 | Gaps:205 | 93.89 | 622 | 48.46 | 2e-85 | hypothetical protein |
blastp_kegg | lcl|pper:PRUPE_ppa019516mg | 58 | 531 | + | 474 | Gaps:50 | 88.21 | 560 | 37.45 | 6e-84 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0016s04640g | 16 | 531 | + | 516 | Gaps:184 | 91.01 | 701 | 45.45 | 2e-82 | POPTRDRAFT_576246 hypothetical protein |
blastp_kegg | lcl|tcc:TCM_042866 | 13 | 531 | + | 519 | Gaps:210 | 89.96 | 737 | 42.84 | 2e-81 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|tcc:TCM_024834 | 25 | 531 | + | 507 | Gaps:459 | 94.22 | 1246 | 46.51 | 2e-81 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0016s04400g | 18 | 531 | + | 514 | Gaps:186 | 91.26 | 698 | 45.21 | 1e-79 | hypothetical protein |
12 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 57 | 292 | 236 | PTHR32410 | none | none | none |
PANTHER | 315 | 531 | 217 | PTHR32410 | none | none | none |
SUPERFAMILY | 81 | 163 | 83 | SSF57889 | none | none | none |
Gene3D | 335 | 363 | 29 | G3DSA:3.30.60.20 | none | none | none |
SUPERFAMILY | 448 | 528 | 81 | SSF57889 | none | none | none |
SUPERFAMILY | 185 | 265 | 81 | SSF57889 | none | none | none |
Pfam | 232 | 259 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 174 | 201 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 123 | 149 | 27 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 335 | 361 | 27 | PF07649 | none | C1-like domain | IPR011424 |
SUPERFAMILY | 21 | 82 | 62 | SSF57889 | none | none | none |
SUPERFAMILY | 344 | 427 | 84 | SSF57889 | none | none | none |
13 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran1_2003_QTL6_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | v_12066_307 | s_1A9FKZ_348 | 3,59 | 0 | 20,89 | lod | 3,4 | 9,4 |
PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |
Bourran_2000_2002_QTL5_Delta.F | Qrob_Chr11 | 11 | s_1BD29X_620 | s_2F1WOG_696 | 2.94 | 1,08 | 16,39 | lod | 5.936 | 0.05 |
Bourran2_2014_vEpiBC*_3P | Qrob_Chr11 | 11 | s_1A5GRX_415 | v_4456_500 | 9,37 | 0 | 19,27 | lod | 3,513 | 9,3 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_7268_36 | 13.33 | 3,98 | 19,87 | lod | 29.1377 | 0.18 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf | Qrob_Chr11 | 11 | s_1BD29X_620 | s_1A5BYY_1671 | 2.26 | 1,08 | 11,24 | lod | 5.8451 | 0.037 |