Protein : Qrob_P0393510.2 Q. robur

Protein Identifier  ? Qrob_P0393510.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=14) K03549 - KUP system potassium uptake protein Gene Prediction Quality  validated
Protein length 

Sequence

Length: 478  
Kegg Orthology  K03549

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0015079 potassium ion transmembrane transporter activity Enables the transfer of potassium ions (K+) from one side of a membrane to the other.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mtr:MTR_7g108480 2 477 + 476 Gaps:64 69.34 773 61.57 0.0 Potassium transporter
blastp_kegg lcl|cic:CICLE_v10018938mg 2 477 + 476 Gaps:74 70.44 778 59.12 0.0 hypothetical protein
blastp_kegg lcl|cit:102613864 2 477 + 476 Gaps:74 70.44 778 59.12 0.0 potassium transporter 5-like
blastp_kegg lcl|pmum:103333887 2 477 + 476 Gaps:75 70.10 786 59.35 0.0 potassium transporter 5-like
blastp_kegg lcl|pper:PRUPE_ppa001648mg 2 477 + 476 Gaps:75 70.10 786 59.35 0.0 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0618610 1 477 + 477 Gaps:70 70.13 780 59.78 0.0 Potassium transporter putative
blastp_kegg lcl|pop:POPTR_0014s12700g 2 477 + 476 Gaps:71 70.16 774 60.04 0.0 POPTRDRAFT_774816 hypothetical protein
blastp_kegg lcl|mdm:103430201 2 477 + 476 Gaps:84 69.59 799 59.53 0.0 potassium transporter 5-like
blastp_kegg lcl|mdm:103413425 2 477 + 476 Gaps:84 96.36 577 57.55 0.0 potassium transporter 5-like
blastp_kegg lcl|mdm:103423150 13 477 + 465 Gaps:84 100.00 545 58.90 0.0 potassium transporter 5-like
blastp_uniprot_sprot sp|Q5JK32|HAK5_ORYSJ 10 477 + 468 Gaps:74 69.40 781 42.25 6e-131 Potassium transporter 5 OS Oryza sativa subsp. japonica GN HAK5 PE 2 SV 2
blastp_uniprot_sprot sp|Q9M7K4|POT5_ARATH 2 477 + 476 Gaps:87 71.46 785 40.46 5e-125 Potassium transporter 5 OS Arabidopsis thaliana GN POT5 PE 1 SV 1
blastp_uniprot_sprot sp|Q6H4M2|HAK19_ORYSJ 2 477 + 476 Gaps:82 71.16 742 39.39 1e-119 Potassium transporter 19 OS Oryza sativa subsp. japonica GN HAK19 PE 2 SV 1
blastp_uniprot_sprot sp|Q6H4L9|HAK20_ORYSJ 2 477 + 476 Gaps:82 71.22 747 39.66 3e-119 Potassium transporter 20 OS Oryza sativa subsp. japonica GN HAK20 PE 2 SV 1
blastp_uniprot_sprot sp|Q75G84|HAK21_ORYSJ 2 477 + 476 Gaps:98 71.84 799 38.33 5e-119 Potassium transporter 21 OS Oryza sativa subsp. japonica GN HAK21 PE 3 SV 1
blastp_uniprot_sprot sp|Q84MS3|HAK16_ORYSJ 2 477 + 476 Gaps:103 71.15 811 36.40 3e-118 Probable potassium transporter 16 OS Oryza sativa subsp. japonica GN HAK16 PE 2 SV 1
blastp_uniprot_sprot sp|Q69L87|HAK22_ORYSJ 2 477 + 476 Gaps:74 69.37 790 37.41 6e-115 Potassium transporter 22 OS Oryza sativa subsp. japonica GN HAK22 PE 2 SV 1
blastp_uniprot_sprot sp|Q6VVA6|HAK1_ORYSJ 2 477 + 476 Gaps:100 71.91 801 37.67 6e-112 Potassium transporter 1 OS Oryza sativa subsp. japonica GN HAK1 PE 1 SV 2
blastp_uniprot_sprot sp|Q84MS4|HAK27_ORYSJ 2 477 + 476 Gaps:105 71.39 811 36.10 7e-111 Potassium transporter 27 OS Oryza sativa subsp. japonica GN HAK27 PE 2 SV 1
blastp_uniprot_sprot sp|O80739|POT12_ARATH 2 475 + 474 Gaps:92 68.44 827 34.10 7e-99 Putative potassium transporter 12 OS Arabidopsis thaliana GN POT12 PE 1 SV 2
rpsblast_cdd gnl|CDD|165718 1 475 + 475 Gaps:92 72.53 779 35.04 1e-109 PLN00150 PLN00150 potassium ion transporter family protein Provisional.
rpsblast_cdd gnl|CDD|177754 2 475 + 474 Gaps:103 67.72 852 33.45 1e-103 PLN00151 PLN00151 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|129876 2 477 + 476 Gaps:79 75.73 688 32.63 1e-103 TIGR00794 kup potassium uptake protein. Proteins of the KUP family include the KUP (TrkD) protein of E. coli a partially sequenced ORF from Lactococcus lactis high affinity K+ uptake systems (Hak1) of the yeast Debaryomyces occidentalis as well as the fungus Neurospora crassa and several homologues in plants. While the E. coli KUP protein is assumed to be a secondary transporter and uptake is blocked by protonophores such as CCCP (but not arsenate) the energy coupling mechanism has not been defined. However the N. crassa protein has been shown to be a K+:H+ symporter establishing that the KUP family consists of secondary carriers. The plant high affinity (20mM) K+ transporter can complement K+ uptake defects in E. coli.
rpsblast_cdd gnl|CDD|177752 2 475 + 474 Gaps:119 74.78 785 31.86 3e-92 PLN00148 PLN00148 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|202355 2 345 + 344 Gaps:73 75.09 534 31.92 8e-83 pfam02705 K_trans K+ potassium transporter. This is a family of K+ potassium transporters that are conserved across phyla having both bacterial (KUP) yeast (HAK) and plant (AtKT) sequences as members.
rpsblast_cdd gnl|CDD|177753 5 475 + 471 Gaps:108 74.07 779 29.81 1e-79 PLN00149 PLN00149 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|32972 2 344 + 343 Gaps:73 63.80 627 26.00 1e-45 COG3158 Kup K+ transporter [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|182693 2 362 + 361 Gaps:71 67.20 622 25.84 1e-29 PRK10745 trkD potassium transport protein Kup Provisional.

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 138 154 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 155 220 66 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 18 18 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 15 18 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 98 118 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 221 239 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 119 137 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 49 97 49 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 19 27 9 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 28 48 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 2 477 476 PTHR30540:SF2 none none none
Phobius 3 14 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 240 477 238 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 1 151 151 PF02705 none K+ potassium transporter IPR003855
Pfam 205 345 141 PF02705 none K+ potassium transporter IPR003855
PANTHER 2 477 476 PTHR30540 none none none

6 Localization

Analysis Start End Length
TMHMM 2 21 19
SignalP_EUK 1 20 19
TMHMM 102 119 17
TMHMM 134 153 19
TMHMM 26 48 22
TMHMM 221 243 22

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7

0 Targeting