Protein : Qrob_P0393400.2 Q. robur

Protein Identifier  ? Qrob_P0393400.2 Organism . Name  Quercus robur
Score  82.3 Score Type  egn
Protein Description  (M=14) K03549 - KUP system potassium uptake protein Gene Prediction Quality  validated
Protein length 

Sequence

Length: 535  
Kegg Orthology  K03549

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0015079 potassium ion transmembrane transporter activity Enables the transfer of potassium ions (K+) from one side of a membrane to the other.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mtr:MTR_7g108480 2 534 + 533 Gaps:11 69.34 773 75.75 0.0 Potassium transporter
blastp_kegg lcl|pper:PRUPE_ppa001648mg 2 534 + 533 Gaps:18 70.10 786 73.32 0.0 hypothetical protein
blastp_kegg lcl|pmum:103333887 2 534 + 533 Gaps:18 70.10 786 73.14 0.0 potassium transporter 5-like
blastp_kegg lcl|cic:CICLE_v10018938mg 2 534 + 533 Gaps:15 70.44 778 72.45 0.0 hypothetical protein
blastp_kegg lcl|cit:102613864 2 534 + 533 Gaps:15 70.44 778 72.45 0.0 potassium transporter 5-like
blastp_kegg lcl|mdm:103430201 2 534 + 533 Gaps:23 69.59 799 72.84 0.0 potassium transporter 5-like
blastp_kegg lcl|rcu:RCOM_0618610 1 534 + 534 Gaps:13 70.13 780 73.13 0.0 Potassium transporter putative
blastp_kegg lcl|mdm:103413425 2 534 + 533 Gaps:23 96.36 577 71.22 0.0 potassium transporter 5-like
blastp_kegg lcl|fve:101310854 1 534 + 534 Gaps:33 70.52 804 69.66 0.0 potassium transporter 5-like
blastp_kegg lcl|pop:POPTR_0014s12700g 2 534 + 533 Gaps:14 70.16 774 73.30 0.0 POPTRDRAFT_774816 hypothetical protein
blastp_uniprot_sprot sp|Q9M7K4|POT5_ARATH 2 534 + 533 Gaps:28 71.46 785 53.12 0.0 Potassium transporter 5 OS Arabidopsis thaliana GN POT5 PE 1 SV 1
blastp_uniprot_sprot sp|Q5JK32|HAK5_ORYSJ 10 534 + 525 Gaps:17 69.40 781 55.90 0.0 Potassium transporter 5 OS Oryza sativa subsp. japonica GN HAK5 PE 2 SV 2
blastp_uniprot_sprot sp|Q6H4M2|HAK19_ORYSJ 2 534 + 533 Gaps:13 71.16 742 51.52 0.0 Potassium transporter 19 OS Oryza sativa subsp. japonica GN HAK19 PE 2 SV 1
blastp_uniprot_sprot sp|Q6H4L9|HAK20_ORYSJ 2 534 + 533 Gaps:7 71.22 747 51.32 0.0 Potassium transporter 20 OS Oryza sativa subsp. japonica GN HAK20 PE 2 SV 1
blastp_uniprot_sprot sp|Q6VVA6|HAK1_ORYSJ 2 534 + 533 Gaps:43 71.91 801 48.26 0.0 Potassium transporter 1 OS Oryza sativa subsp. japonica GN HAK1 PE 1 SV 2
blastp_uniprot_sprot sp|Q84MS3|HAK16_ORYSJ 2 534 + 533 Gaps:44 71.15 811 44.37 2e-178 Probable potassium transporter 16 OS Oryza sativa subsp. japonica GN HAK16 PE 2 SV 1
blastp_uniprot_sprot sp|Q69L87|HAK22_ORYSJ 2 534 + 533 Gaps:17 69.37 790 47.08 4e-176 Potassium transporter 22 OS Oryza sativa subsp. japonica GN HAK22 PE 2 SV 1
blastp_uniprot_sprot sp|O80739|POT12_ARATH 2 532 + 531 Gaps:39 68.44 827 45.41 1e-173 Putative potassium transporter 12 OS Arabidopsis thaliana GN POT12 PE 1 SV 2
blastp_uniprot_sprot sp|Q75G84|HAK21_ORYSJ 2 534 + 533 Gaps:41 71.84 799 45.99 3e-172 Potassium transporter 21 OS Oryza sativa subsp. japonica GN HAK21 PE 3 SV 1
blastp_uniprot_sprot sp|Q84MS4|HAK27_ORYSJ 2 534 + 533 Gaps:46 71.39 811 43.35 3e-170 Potassium transporter 27 OS Oryza sativa subsp. japonica GN HAK27 PE 2 SV 1
rpsblast_cdd gnl|CDD|165718 1 532 + 532 Gaps:33 72.53 779 44.42 1e-168 PLN00150 PLN00150 potassium ion transporter family protein Provisional.
rpsblast_cdd gnl|CDD|177754 2 532 + 531 Gaps:50 67.72 852 42.46 1e-166 PLN00151 PLN00151 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|129876 2 534 + 533 Gaps:18 75.73 688 42.99 1e-165 TIGR00794 kup potassium uptake protein. Proteins of the KUP family include the KUP (TrkD) protein of E. coli a partially sequenced ORF from Lactococcus lactis high affinity K+ uptake systems (Hak1) of the yeast Debaryomyces occidentalis as well as the fungus Neurospora crassa and several homologues in plants. While the E. coli KUP protein is assumed to be a secondary transporter and uptake is blocked by protonophores such as CCCP (but not arsenate) the energy coupling mechanism has not been defined. However the N. crassa protein has been shown to be a K+:H+ symporter establishing that the KUP family consists of secondary carriers. The plant high affinity (20mM) K+ transporter can complement K+ uptake defects in E. coli.
rpsblast_cdd gnl|CDD|177752 2 532 + 531 Gaps:56 74.78 785 40.03 1e-151 PLN00148 PLN00148 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|202355 2 407 + 406 Gaps:4 75.28 534 40.55 1e-149 pfam02705 K_trans K+ potassium transporter. This is a family of K+ potassium transporters that are conserved across phyla having both bacterial (KUP) yeast (HAK) and plant (AtKT) sequences as members.
rpsblast_cdd gnl|CDD|177753 5 532 + 528 Gaps:59 74.07 779 40.03 1e-139 PLN00149 PLN00149 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|32972 2 429 + 428 Gaps:4 67.62 627 33.02 7e-93 COG3158 Kup K+ transporter [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|182693 2 435 + 434 Gaps:20 70.42 622 34.02 8e-76 PRK10745 trkD potassium transport protein Kup Provisional.

23 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 254 277 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 166 201 36 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 202 220 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 18 18 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 74 93 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 2 534 533 PTHR30540:SF2 none none none
Phobius 15 18 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 305 534 230 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 248 253 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 3 14 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 221 225 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 2 534 533 PTHR30540 none none none
Pfam 1 407 407 PF02705 none K+ potassium transporter IPR003855
Phobius 94 144 51 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
TIGRFAM 2 533 532 TIGR00794 none kup: potassium uptake protein IPR003855
Phobius 278 282 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 19 27 9 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 226 247 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 283 304 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 49 73 25 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 145 165 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 28 48 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

10 Localization

Analysis Start End Length
TMHMM 253 275 22
TMHMM 74 93 19
TMHMM 282 304 22
TMHMM 145 167 22
TMHMM 2 21 19
TMHMM 197 219 22
TMHMM 26 48 22
TMHMM 103 125 22
TMHMM 226 248 22
SignalP_EUK 1 20 19

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7

0 Targeting