11 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0016887 | ATPase activity | Catalysis of the reaction: ATP + H2O = ADP + phosphate + 2 H+. May or may not be coupled to another reaction. |
GO:0015991 | ATP hydrolysis coupled proton transport | The transport of protons against an electrochemical gradient, using energy from ATP hydrolysis. |
GO:0016820 | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | Catalysis of the hydrolysis of an acid anhydride to directly drive the transport of a substance across a membrane. |
GO:0015986 | ATP synthesis coupled proton transport | The transport of protons across a membrane to generate an electrochemical gradient (proton-motive force) that powers ATP synthesis. |
GO:0046933 | proton-transporting ATP synthase activity, rotational mechanism | Catalysis of the transfer of protons from one side of a membrane to the other according to the reaction: ADP + H2O + phosphate + H+(in) = ATP + H+(out), by a rotational mechanism. |
GO:0000275 | mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) | The catalytic sector of the mitochondrial hydrogen-transporting ATP synthase; it comprises the catalytic core and central stalk, and is peripherally associated with the mitochondrial inner membrane when the entire ATP synthase is assembled. |
GO:0006754 | ATP biosynthetic process | The chemical reactions and pathways resulting in the formation of ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0015992 | proton transport | The directed movement of protons (hydrogen ions) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0046034 | ATP metabolic process | The chemical reactions and pathways involving ATP, adenosine triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0033178 | proton-transporting two-sector ATPase complex, catalytic domain | A protein complex that forms part of a proton-transporting two-sector ATPase complex and catalyzes ATP hydrolysis or synthesis. The catalytic domain (F1, V1, or A1) comprises a hexameric catalytic core and a central stalk, and is peripherally associated with the membrane when the two-sector ATPase is assembled. |
43 Blast
22 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 435 | 551 | 117 | SSF47917 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | none | IPR000793 |
Gene3D | 80 | 156 | 77 | G3DSA:2.40.10.170 | none | none | none |
ProSitePatterns | 423 | 432 | 10 | PS00152 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | ATP synthase alpha and beta subunits signature. | IPR020003 |
Phobius | 1 | 15 | 15 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Gene3D | 158 | 434 | 277 | G3DSA:3.40.50.300 | none | none | IPR027417 |
PANTHER | 23 | 555 | 533 | PTHR15184:SF32 | none | none | none |
Pfam | 1 | 48 | 48 | PF11421 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | ATP synthase F1 beta subunit | IPR020971 |
SUPERFAMILY | 158 | 438 | 281 | SSF52540 | none | none | IPR027417 |
PIRSF | 6 | 556 | 551 | PIRSF039072 | none | none | none |
PANTHER | 23 | 555 | 533 | PTHR15184 | none | none | none |
Phobius | 6 | 11 | 6 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
SUPERFAMILY | 83 | 156 | 74 | SSF50615 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | none | IPR004100 |
TIGRFAM | 85 | 550 | 466 | TIGR01039 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | atpD: ATP synthase F1, beta subunit | IPR005722 |
Pfam | 446 | 549 | 104 | PF00306 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | ATP synthase alpha/beta chain, C terminal domain | IPR000793 |
SMART | 223 | 495 | 273 | SM00382 | none | ATPases associated with a variety of cellular activities | IPR003593 |
Phobius | 1 | 5 | 5 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 12 | 15 | 4 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Pfam | 88 | 154 | 67 | PF02874 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | ATP synthase alpha/beta family, beta-barrel domain | IPR004100 |
Hamap | 83 | 550 | 468 | MF_01347 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | ATP synthase subunit beta [atpB]. | IPR005722 |
Pfam | 210 | 432 | 223 | PF00006 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | ATP synthase alpha/beta family, nucleotide-binding domain | IPR000194 |
Phobius | 16 | 556 | 541 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 435 | 553 | 119 | G3DSA:1.10.1140.10 | "KEGG:00190+3.6.3.14","KEGG:00195+3.6.3.14","MetaCyc:PWY-7219" | none | IPR024034 |
9 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL1_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AMVCC_444 | s_1BE1VC_321 | 4 | 0 | 31 | lod | 3,2 | 7,4 |
Bourran2_2003_QTL8_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AH7I_610 | s_1BE1VC_321 | 4,6 | 0 | 28 | lod | 3,5 | 7,4 |
Bourran2_2007_QTL6_peak_Bud_burst_3P | Qrob_Chr01 | 1 | s_1BE1VC_321 | s_1A5JRZ_890 | 5 | 0 | 25 | lod | 2,4 | 6 |
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Bourran2_2002_QTL7_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1DFK66_275 | s_1AMVCC_444 | 3,3 | 0 | 7,3 | lod | 9,4 | 14,8 |
Bourran2_2014_nSeqBC*_A4 | Qrob_Chr01 | 1 | s_1CFE4C_2114 | s_1BDNCB_819 | 15,25 | 2 | 28,5 | lod | 2,9903 | 8,3 |