Protein : Qrob_P0383160.2 Q. robur

Protein Identifier  ? Qrob_P0383160.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K03178 - ubiquitin-activating enzyme E1 [EC:6.3.2.19] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1177  
Kegg Orthology  K03178

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0006464 cellular protein modification process The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications) occurring at the level of an individual cell. Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification).
GO:0008641 small protein activating enzyme activity Catalysis of the activation of small proteins, such as ubiquitin or ubiquitin-like proteins, through the formation of an ATP-dependent high-energy thiolester bond.

46 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa000563mg 48 1176 + 1129 Gaps:41 99.36 1095 84.74 0.0 hypothetical protein
blastp_kegg lcl|pmum:103341389 53 1176 + 1124 Gaps:41 100.00 1083 84.76 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|mdm:103433694 145 1176 + 1032 Gaps:13 94.44 1079 87.05 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|pxb:103965109 145 1176 + 1032 Gaps:13 94.44 1079 86.65 0.0 ubiquitin-activating enzyme E1 2-like
blastp_kegg lcl|cit:102624699 145 1175 + 1031 Gaps:13 93.14 1093 87.13 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|vvi:100260899 47 1176 + 1130 Gaps:34 98.65 1111 83.30 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|fve:101303528 53 1176 + 1124 Gaps:48 100.00 1078 83.77 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|cit:102611128 53 1176 + 1124 Gaps:27 100.00 1097 81.95 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|cic:CICLE_v10027704mg 53 1176 + 1124 Gaps:25 100.00 1099 81.44 0.0 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10010950mg 145 1175 + 1031 Gaps:13 93.14 1093 87.23 0.0 hypothetical protein
blastp_pdb 3cmm_C 152 1175 + 1024 Gaps:39 100.00 1015 45.71 0.0 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 3cmm_A 152 1175 + 1024 Gaps:39 100.00 1015 45.71 0.0 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 1z7l_C 746 1018 + 273 Gaps:17 96.38 276 41.73 2e-60 mol:protein length:276 Ubiquitin-activating enzyme E1 1
blastp_pdb 1z7l_B 746 1018 + 273 Gaps:17 96.38 276 41.73 2e-60 mol:protein length:276 Ubiquitin-activating enzyme E1 1
blastp_pdb 1z7l_A 746 1018 + 273 Gaps:17 96.38 276 41.73 2e-60 mol:protein length:276 Ubiquitin-activating enzyme E1 1
blastp_pdb 3kyd_B 581 1055 + 475 Gaps:79 74.41 551 31.46 2e-35 mol:protein length:551 SUMO-activating enzyme subunit 2
blastp_pdb 3kyc_B 581 1055 + 475 Gaps:79 62.12 660 31.46 5e-35 mol:protein length:660 SUMO-activating enzyme subunit 2
blastp_pdb 1y8r_E 581 1055 + 475 Gaps:79 64.06 640 31.22 5e-34 mol:protein length:640 Ubiquitin-like 2 activating enzyme E1B
blastp_pdb 1y8r_B 581 1055 + 475 Gaps:79 64.06 640 31.22 5e-34 mol:protein length:640 Ubiquitin-like 2 activating enzyme E1B
blastp_pdb 1y8q_D 581 1055 + 475 Gaps:79 64.06 640 31.22 5e-34 mol:protein length:640 Ubiquitin-like 2 activating enzyme E1B
blastp_uniprot_sprot sp|P93028|UBE11_ARATH 146 1176 + 1031 Gaps:13 94.26 1080 80.35 0.0 Ubiquitin-activating enzyme E1 1 OS Arabidopsis thaliana GN UBA1 PE 1 SV 1
blastp_uniprot_sprot sp|P20973|UBE11_WHEAT 151 1176 + 1026 Gaps:14 96.48 1051 80.37 0.0 Ubiquitin-activating enzyme E1 1 OS Triticum aestivum GN UBA1 PE 1 SV 1
blastp_uniprot_sprot sp|P92974|UBE12_ARATH 144 1175 + 1032 Gaps:15 94.80 1077 78.35 0.0 Ubiquitin-activating enzyme E1 2 OS Arabidopsis thaliana GN UBA2 PE 2 SV 1
blastp_uniprot_sprot sp|P31251|UBE12_WHEAT 132 1176 + 1045 Gaps:17 98.00 1051 79.42 0.0 Ubiquitin-activating enzyme E1 2 OS Triticum aestivum GN UBA2 PE 2 SV 1
blastp_uniprot_sprot sp|P31252|UBE13_WHEAT 155 1176 + 1022 Gaps:13 95.82 1053 77.30 0.0 Ubiquitin-activating enzyme E1 3 OS Triticum aestivum GN UBA3 PE 2 SV 1
blastp_uniprot_sprot sp|Q29504|UBA1_RABIT 140 1176 + 1037 Gaps:46 96.88 1058 44.98 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Oryctolagus cuniculus GN UBA1 PE 2 SV 1
blastp_uniprot_sprot sp|A3KMV5|UBA1_BOVIN 143 1176 + 1034 Gaps:49 96.88 1058 44.98 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Bos taurus GN UBA1 PE 2 SV 1
blastp_uniprot_sprot sp|P22314|UBA1_HUMAN 137 1176 + 1040 Gaps:46 97.16 1058 44.75 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Homo sapiens GN UBA1 PE 1 SV 3
blastp_uniprot_sprot sp|P31254|UBA1Y_MOUSE 155 1176 + 1022 Gaps:47 95.56 1058 45.10 0.0 Ubiquitin-like modifier-activating enzyme 1 Y OS Mus musculus GN Uba1y PE 2 SV 2
blastp_uniprot_sprot sp|Q5U300|UBA1_RAT 104 1176 + 1073 Gaps:50 99.91 1058 43.33 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Rattus norvegicus GN Uba1 PE 1 SV 1

25 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 567 751 185 G3DSA:3.40.50.720 none none IPR016040
Gene3D 1019 1045 27 G3DSA:3.40.50.720 none none IPR016040
Pfam 874 931 58 PF02134 none Repeat in ubiquitin-activating (UBA) protein IPR000127
Pfam 975 1041 67 PF02134 none Repeat in ubiquitin-activating (UBA) protein IPR000127
PANTHER 131 1176 1046 PTHR10953 none none none
SMART 1049 1171 123 SM00985 "UniPathway:UPA00143" Ubiquitin-activating enzyme e1 C-terminal domain IPR018965
ProSitePatterns 750 758 9 PS00865 none Ubiquitin-activating enzyme active site. IPR018074
Pfam 733 776 44 PF10585 none Ubiquitin-activating enzyme active site IPR019572
Gene3D 417 555 139 G3DSA:3.40.50.720 none none IPR016040
Gene3D 152 379 228 G3DSA:3.40.50.720 none none IPR016040
Pfam 198 304 107 PF00899 none ThiF family IPR000594
Pfam 588 730 143 PF00899 none ThiF family IPR000594
SUPERFAMILY 154 555 402 SSF69572 none none IPR009036
Pfam 1049 1171 123 PF09358 "UniPathway:UPA00143" Ubiquitin-activating enzyme e1 C-terminal domain IPR018965
SUPERFAMILY 566 1066 501 SSF69572 none none IPR009036
PRINTS 665 690 26 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 618 641 24 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 310 337 28 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 195 219 25 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 819 846 28 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
ProSitePatterns 533 541 9 PS00536 none Ubiquitin-activating enzyme signature 1. IPR018074
PANTHER 131 1176 1046 PTHR10953:SF4 none none none
Gene3D 942 1016 75 G3DSA:1.10.3240.10 none none IPR023280
Gene3D 752 900 149 G3DSA:1.10.3240.10 none none IPR023280
TIGRFAM 197 1176 980 TIGR01408 "UniPathway:UPA00143" Ube1: ubiquitin-activating enzyme E1 IPR018075

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5

0 Targeting