4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0005216 | ion channel activity | Enables the facilitated diffusion of an ion (by an energy-independent process) by passage through a transmembrane aqueous pore or channel without evidence for a carrier-mediated mechanism. May be either selective (it enables passage of a specific ion only) or non-selective (it enables passage of two or more ions of same charge but different size). |
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
37 Blast
28 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 208 | 228 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 297 | 607 | 311 | PTHR10217:SF479 | none | none | none |
PANTHER | 32 | 237 | 206 | PTHR10217:SF479 | none | none | none |
ProSiteProfiles | 442 | 572 | 131 | PS50042 | none | cAMP/cGMP binding motif profile. | IPR000595 |
Phobius | 358 | 688 | 331 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 229 | 337 | 109 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 338 | 357 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 87 | 359 | 273 | PF00520 | none | Ion transport protein | IPR005821 |
SMART | 442 | 573 | 132 | SM00100 | none | Cyclic nucleotide-monophosphate binding domain | IPR000595 |
Phobius | 1 | 45 | 45 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 69 | 79 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 102 | 135 | 34 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 465 | 557 | 93 | PF00027 | none | Cyclic nucleotide-binding domain | IPR000595 |
SUPERFAMILY | 304 | 364 | 61 | SSF81324 | none | none | none |
SUPERFAMILY | 38 | 233 | 196 | SSF81324 | none | none | none |
Phobius | 159 | 169 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 170 | 188 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 136 | 158 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 46 | 68 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 43 | 232 | 190 | G3DSA:1.10.287.70 | none | none | none |
Gene3D | 304 | 366 | 63 | G3DSA:1.10.287.70 | none | none | none |
SUPERFAMILY | 371 | 567 | 197 | SSF51206 | none | none | IPR018490 |
Phobius | 189 | 207 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 80 | 101 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 297 | 607 | 311 | PTHR10217 | none | none | none |
PANTHER | 32 | 237 | 206 | PTHR10217 | none | none | none |
Gene3D | 367 | 433 | 67 | G3DSA:1.10.287.630 | none | none | none |
Gene3D | 440 | 558 | 119 | G3DSA:2.60.120.10 | none | none | IPR014710 |
6 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 334 | 356 | 22 |
TMHMM | 44 | 66 | 22 |
TMHMM | 79 | 101 | 22 |
TMHMM | 136 | 158 | 22 |
TMHMM | 171 | 193 | 22 |
TMHMM | 208 | 230 | 22 |
13 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Bourran2_2014_nEpiBC_A4 | Qrob_Chr07 | 7 | s_2FI9D9_500 | s_1AXDMJ_325 | 12,26 | 0 | 34,9 | lod | 2,2306 | 6,1 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran2_2002_QTL10_peak_Bud_burst_3P | Qrob_Chr07 | 7 | s_1CAWP_311 | s_1BEZ9M_461 | 7,5 | 0 | 21,5 | lod | 3,7 | 6,3 |
Bourran2_2014_nPriBD*_A4 | Qrob_Chr07 | 7 | s_1A7UI0_596 | s_1A3H6S_352 | 8,02 | 0 | 20,53 | lod | 4,1062 | 10,8 |
Bourran2_2014_nPriLBD*_A4 | Qrob_Chr07 | 7 | s_1C6BY7_802 | s_1BPEBU_1211 | 7,15 | 0 | 16,34 | lod | 3,9419 | 10,2 |