Protein : Qrob_P0379140.2 Q. robur

Protein Identifier  ? Qrob_P0379140.2 Organism . Name  Quercus robur
Score  49.1 Score Type  egn
Protein Description  (M=3) PTHR11654//PTHR11654:SF97 - OLIGOPEPTIDE TRANSPORTER-RELATED // SUBFAMILY NOT NAMED Code Enzyme  EC:3.6.3.26
Gene Prediction Quality  validated Protein length 

Sequence

Length: 303  
Kegg Orthology  K14638

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.
GO:0006857 oligopeptide transport The directed movement of oligopeptides into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Oligopeptides are molecules that contain a small number (2 to 20) of amino-acid residues connected by peptide linkages.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10019412mg 1 302 + 302 Gaps:1 50.93 591 83.39 1e-166 hypothetical protein
blastp_kegg lcl|cit:102617282 1 302 + 302 Gaps:1 50.93 591 83.06 1e-166 nitrate transporter 1.1-like
blastp_kegg lcl|gmx:100819392 1 302 + 302 Gaps:7 50.34 586 79.66 2e-164 nitrate transporter 1.1-like
blastp_kegg lcl|pvu:PHAVU_002G061900g 1 302 + 302 Gaps:7 50.34 586 78.31 9e-164 hypothetical protein
blastp_kegg lcl|mdm:103421872 4 302 + 299 Gaps:2 50.25 595 80.60 8e-161 protein NRT1/ PTR FAMILY 6.3-like
blastp_kegg lcl|cam:101497577 1 302 + 302 none 50.93 593 77.81 1e-160 nitrate transporter 1.1-like
blastp_kegg lcl|pop:POPTR_0003s11080g 4 302 + 299 Gaps:3 50.77 583 83.45 5e-160 POPTRDRAFT_554200 nitrate transporter family protein
blastp_kegg lcl|pper:PRUPE_ppa003177mg 4 302 + 299 Gaps:1 50.34 596 83.00 6e-160 hypothetical protein
blastp_kegg lcl|cmo:103482632 4 302 + 299 Gaps:3 50.76 591 77.00 5e-159 protein NRT1/ PTR FAMILY 6.3-like
blastp_kegg lcl|csv:101222104 4 302 + 299 Gaps:3 50.76 591 77.00 7e-158 nitrate transporter 1.1-like
blastp_pdb 2xut_C 37 242 + 206 Gaps:32 35.50 524 32.80 3e-14 mol:protein length:524 PROTON/PEPTIDE SYMPORTER FAMILY PROTEIN
blastp_pdb 2xut_B 37 242 + 206 Gaps:32 35.50 524 32.80 3e-14 mol:protein length:524 PROTON/PEPTIDE SYMPORTER FAMILY PROTEIN
blastp_pdb 2xut_A 37 242 + 206 Gaps:32 35.50 524 32.80 3e-14 mol:protein length:524 PROTON/PEPTIDE SYMPORTER FAMILY PROTEIN
blastp_uniprot_sprot sp|Q05085|PTR7_ARATH 4 302 + 299 Gaps:2 51.02 590 70.43 3e-137 Protein NRT1/ PTR FAMILY 6.3 OS Arabidopsis thaliana GN NPF6.3 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SZY4|PTR27_ARATH 11 302 + 292 Gaps:10 48.87 577 59.93 1e-99 Protein NRT1/ PTR FAMILY 6.2 OS Arabidopsis thaliana GN NPF6.2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9M390|PTR1_ARATH 17 302 + 286 Gaps:6 49.12 570 47.86 9e-84 Protein NRT1/ PTR FAMILY 8.1 OS Arabidopsis thaliana GN NPF8.1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LVE0|PTR33_ARATH 14 302 + 289 Gaps:12 47.63 590 53.02 4e-83 Protein NRT1/ PTR FAMILY 6.4 OS Arabidopsis thaliana GN NPF6.4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LFB8|PTR5_ARATH 17 301 + 285 Gaps:7 48.77 570 44.24 3e-74 Protein NRT1/ PTR FAMILY 8.2 OS Arabidopsis thaliana GN NPF8.2 PE 2 SV 1
blastp_uniprot_sprot sp|P46032|PTR2_ARATH 17 282 + 266 Gaps:3 44.96 585 44.87 2e-72 Protein NRT1/ PTR FAMILY 8.3 OS Arabidopsis thaliana GN NPF8.3 PE 1 SV 1
blastp_uniprot_sprot sp|Q93Z20|PTR17_ARATH 17 293 + 277 Gaps:6 47.29 590 43.37 6e-68 Protein NRT1/ PTR FAMILY 8.5 OS Arabidopsis thaliana GN NPF8.5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FNL8|PTR4_ARATH 17 279 + 263 none 44.88 586 41.83 8e-67 Protein NRT1/ PTR FAMILY 5.3 OS Arabidopsis thaliana GN NPF5.3 PE 2 SV 1
blastp_uniprot_sprot sp|Q84WG0|PTR26_ARATH 17 275 + 259 Gaps:3 46.97 545 44.14 1e-65 Protein NRT1/ PTR FAMILY 8.4 OS Arabidopsis thaliana GN NPF8.4 PE 2 SV 2
blastp_uniprot_sprot sp|Q93VV5|PTR16_ARATH 17 302 + 286 Gaps:2 48.05 591 38.03 2e-63 Protein NRT1/ PTR FAMILY 4.3 OS Arabidopsis thaliana GN NPF4.3 PE 2 SV 1
rpsblast_cdd gnl|CDD|144446 99 298 + 200 Gaps:23 48.66 372 43.09 9e-38 pfam00854 PTR2 POT family. The POT (proton-dependent oligopeptide transport) family all appear to be proton dependent transporters.
rpsblast_cdd gnl|CDD|32918 32 242 + 211 Gaps:30 37.95 498 29.63 9e-22 COG3104 PTR2 Dipeptide/tripeptide permease [Amino acid transport and metabolism].
rpsblast_cdd gnl|CDD|162112 55 266 + 212 Gaps:26 30.58 654 32.00 3e-17 TIGR00926 2A1704 Peptide:H+ symporter (also transports b-lactam antibiotics the antitumor agent bestatin and various protease inhibitors).
rpsblast_cdd gnl|CDD|162111 35 262 + 228 Gaps:36 44.21 475 22.38 2e-13 TIGR00924 yjdL_sub1_fam amino acid/peptide transporter (Peptide:H+ symporter) bacterial. The model describes proton-dependent oligopeptide transporters in bacteria. This model is restricted in its range in recognizing bacterial proton-dependent oligopeptide transporters although they are found in yeast plants and animals. They function by proton symport in a 1:1 stoichiometry which is variable in different species. All of them are predicted to contain 12 transmembrane domains for which limited experimental evidence exists.
rpsblast_cdd gnl|CDD|185359 44 277 + 234 Gaps:37 39.96 493 28.43 1e-08 PRK15462 PRK15462 dipeptide/tripeptide permease D Provisional.
rpsblast_cdd gnl|CDD|182306 36 270 + 235 Gaps:39 44.99 489 26.36 7e-08 PRK10207 PRK10207 dipeptide/tripeptide permease B Provisional.
rpsblast_kog gnl|CDD|36451 14 302 + 289 Gaps:12 49.91 571 43.51 3e-76 KOG1237 KOG1237 KOG1237 H+/oligopeptide symporter [Amino acid transport and metabolism].

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSitePatterns 88 112 25 PS01022 "Reactome:REACT_15518","Reactome:REACT_19419" PTR2 family proton/oligopeptide symporters signature 1. IPR018456
Phobius 103 125 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 77 96 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 145 163 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 218 236 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 237 302 66 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 49 243 195 G3DSA:1.20.1250.20 none none none
Phobius 46 65 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 97 102 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 12 302 291 PTHR11654:SF97 none none none
PANTHER 12 302 291 PTHR11654 "Reactome:REACT_15518","Reactome:REACT_19419";signature_desc=OLIGOPEPTIDE TRANSPORTER-RELATED none IPR000109
Pfam 99 288 190 PF00854 "Reactome:REACT_15518","Reactome:REACT_19419" POT family IPR000109
Phobius 213 217 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 66 76 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 126 144 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 45 45 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 189 212 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 21 244 224 SSF103473 none none IPR020846
Phobius 164 188 25 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

6 Localization

Analysis Start End Length
TMHMM 189 211 22
TMHMM 146 168 22
TMHMM 75 97 22
TMHMM 216 238 22
TMHMM 46 65 19
TMHMM 104 126 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

0 Targeting