Protein : Qrob_P0378260.2 Q. robur

Protein Identifier  ? Qrob_P0378260.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=1) PF00265//PF13041 - Thymidine kinase // PPR repeat family Gene Prediction Quality  validated
Protein length 

Sequence

Length: 306  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0004797 thymidine kinase activity Catalysis of the reaction: ATP + thymidine = ADP + thymidine 5'-phosphate.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0016s01140g 91 305 + 215 Gaps:10 58.94 509 66.33 2e-120 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa018986mg 87 305 + 219 Gaps:5 70.53 397 67.86 8e-119 hypothetical protein
blastp_kegg lcl|cit:102609246 87 305 + 219 Gaps:8 68.21 431 63.27 5e-116 pentatricopeptide repeat-containing protein At4g16470-like
blastp_kegg lcl|fve:101313295 14 305 + 292 Gaps:15 64.54 612 66.84 2e-114 pentatricopeptide repeat-containing protein At4g16470-like
blastp_kegg lcl|pxb:103936811 91 305 + 215 Gaps:2 53.15 540 63.76 9e-114 thymidine kinase-like
blastp_kegg lcl|cic:CICLE_v10017607mg 7 305 + 299 Gaps:8 58.09 649 65.52 8e-113 hypothetical protein
blastp_kegg lcl|tcc:TCM_030385 50 305 + 256 Gaps:15 58.53 545 60.19 1e-111 Tetratricopeptide repeat-like superfamily protein
blastp_kegg lcl|csv:101230164 37 305 + 269 Gaps:13 57.61 486 61.79 2e-110 pentatricopeptide repeat-containing protein At4g16470-like
blastp_kegg lcl|csv:101207635 37 305 + 269 Gaps:13 57.61 486 61.79 2e-110 pentatricopeptide repeat-containing protein At4g16470-like
blastp_kegg lcl|cmo:103484664 37 305 + 269 Gaps:13 58.58 478 61.43 2e-108 pentatricopeptide repeat-containing protein At4g16470
blastp_uniprot_sprot sp|O23491|PP315_ARATH 92 305 + 214 Gaps:2 43.11 501 65.28 5e-98 Pentatricopeptide repeat-containing protein At4g16470 OS Arabidopsis thaliana GN PCMP-E12 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SI53|PP147_ARATH 87 305 + 219 Gaps:38 61.11 630 45.19 7e-56 Pentatricopeptide repeat-containing protein At2g03880 mitochondrial OS Arabidopsis thaliana GN PCMP-H44 PE 2 SV 1
blastp_uniprot_sprot sp|Q1PFQ9|PPR62_ARATH 79 305 + 227 Gaps:43 70.19 520 40.55 6e-54 Pentatricopeptide repeat-containing protein At1g28690 mitochondrial OS Arabidopsis thaliana GN PCMP-E34 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FWA6|PP207_ARATH 86 304 + 219 Gaps:49 78.74 903 39.66 1e-53 Pentatricopeptide repeat-containing protein At3g02330 OS Arabidopsis thaliana GN PCMP-E90 PE 2 SV 2
blastp_uniprot_sprot sp|P93005|PP181_ARATH 87 303 + 217 Gaps:16 81.43 727 43.75 6e-53 Pentatricopeptide repeat-containing protein At2g33680 OS Arabidopsis thaliana GN PCMP-E19 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SIT7|PP151_ARATH 87 305 + 219 Gaps:98 79.34 697 42.68 2e-50 Pentatricopeptide repeat-containing protein At2g13600 OS Arabidopsis thaliana GN PCMP-E76 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LNU6|PPR53_ARATH 91 305 + 215 Gaps:44 64.34 760 36.40 3e-50 Pentatricopeptide repeat-containing protein At1g20230 OS Arabidopsis thaliana GN PCMP-H21 PE 2 SV 2
blastp_uniprot_sprot sp|Q9M4P3|PP316_ARATH 78 305 + 228 Gaps:12 49.39 656 39.51 8e-50 Pentatricopeptide repeat-containing protein At4g16835 mitochondrial OS Arabidopsis thaliana GN DYW10 PE 2 SV 3
blastp_uniprot_sprot sp|Q9LW63|PP251_ARATH 90 294 + 205 Gaps:53 62.10 715 39.41 1e-49 Putative pentatricopeptide repeat-containing protein At3g23330 OS Arabidopsis thaliana GN PCMP-H32 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FJY7|PP449_ARATH 87 305 + 219 Gaps:34 56.94 620 40.51 2e-49 Pentatricopeptide repeat-containing protein At5g66520 OS Arabidopsis thaliana GN PCMP-H61 PE 2 SV 1
rpsblast_cdd gnl|CDD|178630 87 288 + 202 Gaps:1 43.47 697 44.88 7e-57 PLN03081 PLN03081 pentatricopeptide (PPR) repeat-containing protein Provisional.
rpsblast_cdd gnl|CDD|178626 87 305 + 219 Gaps:10 71.41 857 40.20 5e-39 PLN03077 PLN03077 Protein ECB2 Provisional.
rpsblast_cdd gnl|CDD|109327 14 85 + 72 Gaps:2 40.00 175 31.43 1e-09 pfam00265 TK Thymidine kinase.
rpsblast_cdd gnl|CDD|185542 13 89 + 77 Gaps:13 34.12 211 41.67 2e-09 PTZ00293 PTZ00293 thymidine kinase Provisional.
rpsblast_cdd gnl|CDD|179813 13 87 + 75 Gaps:3 40.00 190 22.37 3e-08 PRK04296 PRK04296 thymidine kinase Provisional.
rpsblast_cdd gnl|CDD|178757 116 305 + 190 Gaps:18 18.87 1060 21.50 2e-07 PLN03218 PLN03218 maturation of RBCL 1 Provisional.
rpsblast_kog gnl|CDD|38335 13 89 + 77 Gaps:2 32.91 234 58.44 3e-22 KOG3125 KOG3125 KOG3125 Thymidine kinase [Nucleotide transport and metabolism].

20 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 91 305 215 PTHR24015:SF365 none none none
Phobius 1 16 16 SIGNAL_PEPTIDE none Signal peptide region none
ProSiteProfiles 229 264 36 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
ProSiteProfiles 163 193 31 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
ProSiteProfiles 128 162 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 14 87 74 PF00265 "KEGG:00240+2.7.1.21","KEGG:00983+2.7.1.21","MetaCyc:PWY-7199" Thymidine kinase IPR001267
TIGRFAM 95 128 34 TIGR00756 none PPR: pentatricopeptide repeat domain IPR002885
TIGRFAM 231 264 34 TIGR00756 none PPR: pentatricopeptide repeat domain IPR002885
TIGRFAM 199 229 31 TIGR00756 none PPR: pentatricopeptide repeat domain IPR002885
ProSiteProfiles 265 299 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
SUPERFAMILY 13 87 75 SSF52540 none none IPR027417
Pfam 93 140 48 PF13041 none PPR repeat family IPR002885
Pfam 194 241 48 PF13041 none PPR repeat family IPR002885
ProSiteProfiles 93 127 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
PANTHER 91 305 215 PTHR24015 none none none
ProSiteProfiles 194 228 35 PS51375 none Pentatricopeptide (PPR) repeat profile. IPR002885
Phobius 12 16 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 17 305 289 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 3 11 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none

2 Localization

Analysis Start End Length
SignalP_EUK 1 16 15
SignalP_GRAM_POSITIVE 1 18 17

0 Qtllist

0 Targeting