Protein : Qrob_P0374750.2 Q. robur

Protein Identifier  ? Qrob_P0374750.2 Organism . Name  Quercus robur
Score  82.3 Score Type  egn
Protein Description  (M=9) 2.4.2.24 - 1,4-beta-D-xylan synthase. Code Enzyme  EC:2.4.2.24
Gene Prediction Quality  validated Protein length 

Sequence

Length: 252  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_016501 1 213 + 213 none 28.71 742 67.14 5e-93 Cellulose synthase like G3 putative
blastp_kegg lcl|pop:POPTR_0003s14220g 5 213 + 209 Gaps:2 28.01 739 63.77 2e-86 POPTRDRAFT_554513 hypothetical protein
blastp_kegg lcl|pop:POPTR_0003s14230g 5 213 + 209 Gaps:3 28.49 744 62.74 2e-83 hypothetical protein
blastp_kegg lcl|mdm:103404658 11 212 + 202 none 27.48 735 63.37 1e-82 cellulose synthase-like protein G3
blastp_kegg lcl|fve:101314092 12 213 + 202 Gaps:1 27.73 732 64.04 4e-82 cellulose synthase-like protein G3-like
blastp_kegg lcl|tcc:TCM_016505 1 205 + 205 Gaps:4 61.47 340 61.72 1e-81 Cellulose synthase protein G1
blastp_kegg lcl|pper:PRUPE_ppa001978mg 10 212 + 203 none 27.66 734 62.07 4e-81 hypothetical protein
blastp_kegg lcl|pmum:103337764 10 213 + 204 none 28.22 723 61.27 7e-81 cellulose synthase-like protein G3
blastp_kegg lcl|pxb:103933896 10 212 + 203 none 27.58 736 61.08 2e-80 cellulose synthase-like protein G3
blastp_kegg lcl|rcu:RCOM_2128750 19 205 + 187 none 86.18 217 64.17 4e-80 hypothetical protein
blastp_uniprot_sprot sp|Q570S7|CSLG1_ARATH 20 213 + 194 Gaps:6 25.00 760 55.79 2e-63 Cellulose synthase-like protein G1 OS Arabidopsis thaliana GN CSLG1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VYR4|CSLG2_ARATH 20 213 + 194 Gaps:6 26.32 722 55.79 4e-62 Cellulose synthase-like protein G2 OS Arabidopsis thaliana GN CSLG2 PE 2 SV 1
blastp_uniprot_sprot sp|Q0WVN5|CSLG3_ARATH 20 213 + 194 Gaps:6 25.30 751 56.84 3e-61 Cellulose synthase-like protein G3 OS Arabidopsis thaliana GN CSLG3 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 2 210 + 209 Gaps:6 28.40 729 40.58 4e-38 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q651X6|CSLE6_ORYSJ 33 196 + 164 Gaps:3 22.12 728 45.34 9e-37 Cellulose synthase-like protein E6 OS Oryza sativa subsp. japonica GN CSLE6 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X7|CSLE1_ORYSJ 19 192 + 174 Gaps:3 23.20 737 42.69 2e-35 Cellulose synthase-like protein E1 OS Oryza sativa subsp. japonica GN CSLE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q0DXZ1|CSLE2_ORYSJ 18 192 + 175 Gaps:3 23.89 745 38.76 7e-35 Cellulose synthase-like protein E2 OS Oryza sativa subsp. japonica GN CSLE2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SRW9|CSLD5_ARATH 73 196 + 124 Gaps:11 11.26 1181 45.11 3e-29 Cellulose synthase-like protein D5 OS Arabidopsis thaliana GN CSLD5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M9M4|CSLD3_ARATH 71 212 + 142 Gaps:11 13.01 1145 41.61 4e-28 Cellulose synthase-like protein D3 OS Arabidopsis thaliana GN CSLD3 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SZL9|CSLD4_ARATH 55 212 + 158 Gaps:9 15.03 1111 35.93 7e-28 Cellulose synthase-like protein D4 OS Arabidopsis thaliana GN CSLD4 PE 2 SV 1
rpsblast_cdd gnl|CDD|178481 11 212 + 202 Gaps:4 27.25 734 63.00 5e-89 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177890 106 194 + 89 none 7.84 1135 56.18 1e-32 PLN02248 PLN02248 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|146277 112 210 + 99 Gaps:2 13.55 716 50.52 5e-28 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.
rpsblast_cdd gnl|CDD|178055 67 194 + 128 Gaps:4 12.07 1094 40.91 9e-28 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|178244 71 212 + 142 Gaps:6 13.35 1079 40.28 2e-27 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|178022 67 212 + 146 Gaps:6 13.64 1085 40.54 4e-27 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|177846 43 212 + 170 Gaps:9 17.30 977 36.69 5e-27 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|177842 70 210 + 141 Gaps:7 17.72 756 41.04 7e-27 PLN02190 PLN02190 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177841 67 212 + 146 Gaps:6 14.23 1040 39.19 1e-26 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|178503 71 212 + 142 Gaps:6 13.79 1044 39.58 3e-26 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 71 194 124 PTHR13301:SF27 none none none
Phobius 49 59 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 83 251 169 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 29 29 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 71 194 124 PTHR13301 none none none
Pfam 112 210 99 PF03552 none Cellulose synthase IPR005150
Phobius 60 82 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 30 48 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

2 Localization

Analysis Start End Length
TMHMM 60 82 22
TMHMM 31 50 19

19 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7

0 Targeting