4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0009055 | electron carrier activity | Any molecular entity that serves as an electron acceptor and electron donor in an electron transport chain. An electron transport chain is a process in which a series of electron carriers operate together to transfer electrons from donors to any of several different terminal electron acceptors to generate a transmembrane electrochemical gradient. |
GO:0009772 | photosynthetic electron transport in photosystem II | A photosynthetic electron transport chain in which electrons move from the primary electron acceptor (Quinone, Q) through a chain of electron transport molecules in the thylakoid membrane until they reach the ultimate electron acceptor of Photosystem II, which is plastocyanin (PC). The electron is then passed to the P700 chlorophyll a molecules of the reaction centre of photosystem I. |
GO:0019684 | photosynthesis, light reaction | The light reactions of photosynthesis, which take place in photosystems II and I. Light energy is harvested and used to power the transfer of electrons among a series of electron donors and acceptors. The final electron acceptor is NADP+, which is reduced to NADPH. NADPH generated from light reactions is used in sugar synthesis in dark reactions. Light reactions also generate a proton motive force across the thylakoid membrane, and the proton gradient is used to synthesize ATP. There are two chemical reactions involved in the light reactions: water oxidation in photosystem II, and NADP reduction in photosystem I. |
GO:0045156 | electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity | Enables the directed movement of electrons within the cyclic electron transport pathway of photosynthesis. |
40 Blast
24 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 298 | 355 | 58 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 30 | 331 | 302 | PF00124 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Photosynthetic reaction centre protein | IPR000484 |
PRINTS | 199 | 225 | 27 | PR00256 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Bacterial photosynthetic reaction centre signature | IPR000484 |
PRINTS | 111 | 139 | 29 | PR00256 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Bacterial photosynthetic reaction centre signature | IPR000484 |
PRINTS | 144 | 166 | 23 | PR00256 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Bacterial photosynthetic reaction centre signature | IPR000484 |
TIGRFAM | 1 | 350 | 350 | TIGR01151 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | psbA: photosystem II q(b) protein | IPR005867 |
Phobius | 78 | 99 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 14 | 345 | 332 | SSF81483 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | none | IPR000484 |
Phobius | 111 | 131 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 164 | 168 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 143 | 314 | 172 | G3DSA:1.20.85.10 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | none | IPR000484 |
Hamap | 1 | 349 | 349 | MF_01379 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Photosystem II protein D1 [psbA]. | IPR005867 |
Phobius | 221 | 274 | 54 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
ProSitePatterns | 193 | 219 | 27 | PS00244 | "MetaCyc:PWY-101","MetaCyc:PWY-6785" | Photosynthetic reaction center proteins signature. | IPR000484 |
Phobius | 132 | 142 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 169 | 188 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 58 | 77 | 20 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 200 | 220 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 275 | 297 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 31 | 57 | 27 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 30 | 30 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 100 | 110 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 189 | 199 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 143 | 163 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
7 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 107 | 129 | 22 |
TMHMM | 173 | 195 | 22 |
TMHMM | 144 | 166 | 22 |
TMHMM | 73 | 95 | 22 |
TMHMM | 275 | 297 | 22 |
TMHMM | 199 | 221 | 22 |
TMHMM | 31 | 53 | 22 |
12 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Bourran2_2014_nEpiBC_A4 | Qrob_Chr07 | 7 | s_2FI9D9_500 | s_1AXDMJ_325 | 12,26 | 0 | 34,9 | lod | 2,2306 | 6,1 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran2_2002_QTL10_peak_Bud_burst_3P | Qrob_Chr07 | 7 | s_1CAWP_311 | s_1BEZ9M_461 | 7,5 | 0 | 21,5 | lod | 3,7 | 6,3 |
Bourran2_2014_nPriBD*_A4 | Qrob_Chr07 | 7 | s_1A7UI0_596 | s_1A3H6S_352 | 8,02 | 0 | 20,53 | lod | 4,1062 | 10,8 |