Protein : Qrob_P0355720.2 Q. robur

Protein Identifier  ? Qrob_P0355720.2 Organism . Name  Quercus robur
Score  88.1 Score Type  egn
Protein Description  (M=1) 1.3.99.12 - 2-methylacyl-CoA dehydrogenase. Code Enzyme  EC:1.3.99.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 379  
Kegg Orthology  K00253

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0003995 acyl-CoA dehydrogenase activity Catalysis of the reaction: acyl-CoA + acceptor = 2,3-dehydroacyl-CoA + reduced acceptor.
GO:0016627 oxidoreductase activity, acting on the CH-CH group of donors Catalysis of an oxidation-reduction (redox) reaction in which a CH-CH group acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0050660 flavin adenine dinucleotide binding Interacting selectively and non-covalently with FAD, flavin-adenine dinucleotide, the coenzyme or the prosthetic group of various flavoprotein oxidoreductase enzymes, in either the oxidized form, FAD, or the reduced form, FADH2.

48 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103501934 1 330 + 330 Gaps:36 89.22 408 81.04 0.0 isovaleryl-CoA dehydrogenase mitochondrial
blastp_kegg lcl|pmum:103324981 1 330 + 330 Gaps:36 89.22 408 81.59 0.0 isovaleryl-CoA dehydrogenase mitochondrial
blastp_kegg lcl|cit:102614101 1 330 + 330 Gaps:38 89.27 410 80.60 0.0 isovaleryl-CoA dehydrogenase mitochondrial-like
blastp_kegg lcl|rcu:RCOM_1400460 1 330 + 330 Gaps:36 89.66 406 80.49 0.0 acyl-CoA dehydrogenase putative (EC:1.3.99.10)
blastp_kegg lcl|pxb:103938725 1 330 + 330 Gaps:36 89.22 408 81.04 0.0 isovaleryl-CoA dehydrogenase mitochondrial
blastp_kegg lcl|pda:103706665 1 330 + 330 Gaps:36 89.22 408 77.75 0.0 isovaleryl-CoA dehydrogenase mitochondrial
blastp_kegg lcl|vvi:100265639 1 330 + 330 Gaps:40 88.89 405 82.50 0.0 isovaleryl-CoA dehydrogenase 1 mitochondrial-like
blastp_kegg lcl|tcc:TCM_041072 1 330 + 330 Gaps:37 89.24 409 79.73 0.0 Isovaleryl-CoA-dehydrogenase isoform 1
blastp_kegg lcl|mdm:103401464 1 330 + 330 Gaps:36 89.22 408 80.22 0.0 isovaleryl-CoA dehydrogenase mitochondrial
blastp_kegg lcl|fve:101307853 1 330 + 330 Gaps:36 89.22 408 79.67 0.0 isovaleryl-CoA dehydrogenase 1 mitochondrial-like
blastp_pdb 1ivh_D 27 324 + 298 Gaps:34 84.26 394 61.14 1e-138 mol:protein length:394 ISOVALERYL-COA DEHYDROGENASE
blastp_pdb 1ivh_C 27 324 + 298 Gaps:34 84.26 394 61.14 1e-138 mol:protein length:394 ISOVALERYL-COA DEHYDROGENASE
blastp_pdb 1ivh_B 27 324 + 298 Gaps:34 84.26 394 61.14 1e-138 mol:protein length:394 ISOVALERYL-COA DEHYDROGENASE
blastp_pdb 1ivh_A 27 324 + 298 Gaps:34 84.26 394 61.14 1e-138 mol:protein length:394 ISOVALERYL-COA DEHYDROGENASE
blastp_pdb 3mpj_G 34 307 + 274 Gaps:5 69.27 397 40.73 5e-63 mol:protein length:397 Glutaryl-CoA dehydrogenase
blastp_pdb 3mpj_F 34 307 + 274 Gaps:5 69.27 397 40.73 5e-63 mol:protein length:397 Glutaryl-CoA dehydrogenase
blastp_pdb 3mpj_E 34 307 + 274 Gaps:5 69.27 397 40.73 5e-63 mol:protein length:397 Glutaryl-CoA dehydrogenase
blastp_pdb 3mpj_D 34 307 + 274 Gaps:5 69.27 397 40.73 5e-63 mol:protein length:397 Glutaryl-CoA dehydrogenase
blastp_pdb 3mpj_B 34 307 + 274 Gaps:5 69.27 397 40.73 5e-63 mol:protein length:397 Glutaryl-CoA dehydrogenase
blastp_pdb 3mpj_A 34 307 + 274 Gaps:5 69.27 397 40.73 5e-63 mol:protein length:397 Glutaryl-CoA dehydrogenase
blastp_uniprot_sprot sp|Q9FS88|MBCD_SOLTU 1 330 + 330 Gaps:40 89.32 412 73.64 0.0 2-methylacyl-CoA dehydrogenase mitochondrial OS Solanum tuberosum GN 2MBCD PE 1 SV 2
blastp_uniprot_sprot sp|Q75IM9|IVD_ORYSJ 18 330 + 313 Gaps:35 84.60 409 78.32 0.0 Isovaleryl-CoA dehydrogenase mitochondrial OS Oryza sativa subsp. japonica GN Os05g0125500 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FS87|IVD_SOLTU 1 330 + 330 Gaps:40 89.32 412 77.72 0.0 Isovaleryl-CoA dehydrogenase mitochondrial OS Solanum tuberosum GN IVD PE 1 SV 2
blastp_uniprot_sprot sp|Q9SWG0|IVD_ARATH 1 330 + 330 Gaps:37 89.24 409 76.71 0.0 Isovaleryl-CoA dehydrogenase mitochondrial OS Arabidopsis thaliana GN IVD PE 1 SV 2
blastp_uniprot_sprot sp|Q9JHI5|IVD_MOUSE 27 324 + 298 Gaps:34 78.30 424 62.95 6e-141 Isovaleryl-CoA dehydrogenase mitochondrial OS Mus musculus GN Ivd PE 1 SV 1
blastp_uniprot_sprot sp|Q5RBD5|IVD_PONAB 27 324 + 298 Gaps:34 78.49 423 61.75 4e-138 Isovaleryl-CoA dehydrogenase mitochondrial OS Pongo abelii GN IVD PE 2 SV 1
blastp_uniprot_sprot sp|P12007|IVD_RAT 27 324 + 298 Gaps:34 78.30 424 61.45 9e-138 Isovaleryl-CoA dehydrogenase mitochondrial OS Rattus norvegicus GN Ivd PE 1 SV 2
blastp_uniprot_sprot sp|P26440|IVD_HUMAN 27 324 + 298 Gaps:34 78.49 423 61.14 1e-137 Isovaleryl-CoA dehydrogenase mitochondrial OS Homo sapiens GN IVD PE 1 SV 1
blastp_uniprot_sprot sp|Q3SZI8|IVD_BOVIN 27 324 + 298 Gaps:34 77.93 426 61.45 2e-137 Isovaleryl-CoA dehydrogenase mitochondrial OS Bos taurus GN IVD PE 2 SV 1
blastp_uniprot_sprot sp|P45857|ACDB_BACSU 31 305 + 275 Gaps:2 72.03 379 43.59 1e-74 Acyl-CoA dehydrogenase OS Bacillus subtilis (strain 168) GN mmgC PE 2 SV 3

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 357 378 22 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSitePatterns 148 160 13 PS00072 none Acyl-CoA dehydrogenases signature 1. IPR006089
Gene3D 243 322 80 G3DSA:1.20.140.10 none none none
Gene3D 27 143 117 G3DSA:1.10.540.10 none none IPR013786
Phobius 1 333 333 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 20 264 245 SSF56645 none none IPR009100
Pfam 29 142 114 PF02771 none Acyl-CoA dehydrogenase, N-terminal domain IPR013786
Phobius 334 356 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 251 325 75 SSF47203 none none IPR009075
PANTHER 27 325 299 PTHR10909 none none none
Gene3D 145 242 98 G3DSA:2.40.110.10 none none IPR006091
PANTHER 27 325 299 PTHR10909:SF211 none none none
Pfam 146 197 52 PF02770 none Acyl-CoA dehydrogenase, middle domain IPR006091
Pfam 253 325 73 PF00441 none Acyl-CoA dehydrogenase, C-terminal domain IPR009075

1 Localization

Analysis Start End Length
TMHMM 334 356 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nEpiBC_3P Qrob_Chr01 1 v_1588_550 s_1AZJRA_1600 30,48 9,48 43,98 lod 2,3642 6,3
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6

0 Targeting