Protein : Qrob_P0343990.2 Q. robur

Protein Identifier  ? Qrob_P0343990.2 Organism . Name  Quercus robur
Protein Description  (M=2) PTHR19443//PTHR19443:SF0 - HEXOKINASE // SUBFAMILY NOT NAMED Alias (in v1)  Qrob_P0004530.1
Code Enzyme  EC:2.7.1.1 Gene Prediction Quality  manual_v1
Protein length 

Sequence

Length: 499  
Kegg Orthology  K00844

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

8 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0016773 phosphotransferase activity, alcohol group as acceptor Catalysis of the transfer of a phosphorus-containing group from one compound (donor) to an alcohol group (acceptor).
GO:0006096 glycolytic process The chemical reactions and pathways resulting in the breakdown of a carbohydrate into pyruvate, with the concomitant production of a small amount of ATP and the reduction of NAD(P) to NAD(P)H. Glycolysis begins with the metabolism of a carbohydrate to generate products that can enter the pathway and ends with the production of pyruvate. Pyruvate may be converted to acetyl-coenzyme A, ethanol, lactate, or other small molecules.
GO:0001678 cellular glucose homeostasis A cellular homeostatic process involved in the maintenance of an internal steady state of glucose within a cell or between a cell and its external environment.
GO:0004396 hexokinase activity Catalysis of the reaction: ATP + D-hexose = ADP + D-hexose 6-phosphate.
GO:0005536 glucose binding Interacting selectively and non-covalently with the D- or L-enantiomer of glucose.
GO:0046835 carbohydrate phosphorylation The process of introducing a phosphate group into a carbohydrate, any organic compound based on the general formula Cx(H2O)y.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cit:102577960 25 498 + 474 none 95.18 498 89.24 0.0 hexokinase
blastp_kegg lcl|pmum:103340810 25 498 + 474 none 95.18 498 89.24 0.0 hexokinase-1
blastp_kegg lcl|pper:PRUPE_ppa004637mg 25 498 + 474 none 95.18 498 89.03 0.0 hypothetical protein
blastp_kegg lcl|mdm:103400721 1 498 + 498 none 100.00 498 88.35 0.0 hexokinase-1-like
blastp_kegg lcl|vvi:100242358 1 493 + 493 none 99.20 497 86.82 0.0 hexokinase-1-like
blastp_kegg lcl|mdm:103449780 25 498 + 474 none 95.18 498 87.55 0.0 hexokinase-1-like
blastp_kegg lcl|fve:101297661 1 498 + 498 none 100.00 498 87.15 0.0 hexokinase-1-like
blastp_kegg lcl|gmx:100808324 25 498 + 474 none 95.18 498 86.71 0.0 hexokinase-1-like
blastp_kegg lcl|cmo:103498127 25 497 + 473 none 81.13 583 86.05 0.0 hexokinase-1-like
blastp_kegg lcl|gmx:100783175 25 498 + 474 none 95.18 498 86.50 0.0 hexokinase-1-like
blastp_pdb 3o8m_A 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o80_A 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o6w_B 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o6w_A 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o5b_B 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o5b_A 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o4w_B 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o4w_A 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o1w_B 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_pdb 3o1w_A 54 487 + 434 Gaps:33 88.45 485 39.63 5e-85 mol:protein length:485 Hexokinase
blastp_uniprot_sprot sp|Q42525|HXK1_ARATH 1 493 + 493 none 99.40 496 79.92 0.0 Hexokinase-1 OS Arabidopsis thaliana GN HXK1 PE 1 SV 2
blastp_uniprot_sprot sp|P93834|HXK2_ARATH 1 497 + 497 none 99.00 502 78.07 0.0 Hexokinase-2 OS Arabidopsis thaliana GN HXK2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SEK2|HXK1_TOBAC 1 493 + 493 none 99.20 497 76.27 0.0 Hexokinase-1 OS Nicotiana tabacum GN HXK1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SEK3|HXK1_SPIOL 25 498 + 474 none 95.18 498 79.54 0.0 Hexokinase-1 OS Spinacia oleracea GN HXK1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SQ76|HXK2_SOLTU 22 493 + 472 none 95.16 496 77.33 0.0 Hexokinase-2 OS Solanum tuberosum GN HXK2 PE 2 SV 1
blastp_uniprot_sprot sp|Q2KNB9|HXK2_ORYSJ 22 497 + 476 Gaps:1 96.15 494 73.47 0.0 Hexokinase-2 OS Oryza sativa subsp. japonica GN HXK2 PE 2 SV 1
blastp_uniprot_sprot sp|O64390|HXK1_SOLTU 1 493 + 493 Gaps:5 99.20 498 69.84 0.0 Hexokinase-1 OS Solanum tuberosum GN HXK1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8LQ68|HXK6_ORYSJ 41 496 + 456 Gaps:2 90.51 506 70.52 0.0 Hexokinase-6 OS Oryza sativa subsp. japonica GN HXK6 PE 2 SV 1
blastp_uniprot_sprot sp|Q5W676|HXK5_ORYSJ 33 496 + 464 Gaps:2 91.91 507 67.60 0.0 Hexokinase-5 OS Oryza sativa subsp. japonica GN HXK5 PE 2 SV 1
blastp_uniprot_sprot sp|Q2KNB7|HXK9_ORYSJ 23 498 + 476 Gaps:4 95.22 502 62.97 0.0 Hexokinase-9 OS Oryza sativa subsp. japonica GN HXK9 PE 2 SV 1

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSitePatterns 172 197 26 PS00378 "KEGG:00010+2.7.1.1","KEGG:00051+2.7.1.1","KEGG:00052+2.7.1.1","KEGG:00500+2.7.1.1","KEGG:00520+2.7.1.1","KEGG:00521+2.7.1.1","KEGG:00524+2.7.1.1","MetaCyc:PWY-2722","MetaCyc:PWY-5661","MetaCyc:PWY-621","Reactome:REACT_15518","Reactome:REACT_474" Hexokinase domain signature. IPR019807
Phobius 20 498 479 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 3 3 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PRINTS 224 240 17 PR00475 none Hexokinase family signature none
PRINTS 98 114 17 PR00475 none Hexokinase family signature none
PRINTS 172 197 26 PR00475 none Hexokinase family signature none
PRINTS 312 334 23 PR00475 none Hexokinase family signature none
PRINTS 395 417 23 PR00475 none Hexokinase family signature none
PRINTS 247 261 15 PR00475 none Hexokinase family signature none
PRINTS 472 488 17 PR00475 none Hexokinase family signature none
Phobius 4 14 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Pfam 40 241 202 PF00349 "KEGG:00010+2.7.1.1","KEGG:00051+2.7.1.1","KEGG:00052+2.7.1.1","KEGG:00500+2.7.1.1","KEGG:00520+2.7.1.1","KEGG:00521+2.7.1.1","KEGG:00524+2.7.1.1","MetaCyc:PWY-2722","MetaCyc:PWY-5661","MetaCyc:PWY-621","Reactome:REACT_15518","Reactome:REACT_474" Hexokinase IPR022672
ProSiteProfiles 35 487 453 PS51748 "KEGG:00010+2.7.1.1","KEGG:00051+2.7.1.1","KEGG:00052+2.7.1.1","KEGG:00500+2.7.1.1","KEGG:00520+2.7.1.1","KEGG:00521+2.7.1.1","KEGG:00524+2.7.1.1","MetaCyc:PWY-2722","MetaCyc:PWY-5661","MetaCyc:PWY-621" Hexokinase domain profile. IPR001312
SUPERFAMILY 244 492 249 SSF53067 none none none
PANTHER 24 498 475 PTHR19443:SF0 none none none
Phobius 1 19 19 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 249 488 240 PF03727 "KEGG:00010+2.7.1.1","KEGG:00051+2.7.1.1","KEGG:00052+2.7.1.1","KEGG:00500+2.7.1.1","KEGG:00520+2.7.1.1","KEGG:00521+2.7.1.1","KEGG:00524+2.7.1.1","MetaCyc:PWY-2722","MetaCyc:PWY-5661","MetaCyc:PWY-621","Reactome:REACT_15518","Reactome:REACT_474" Hexokinase IPR022673
Gene3D 230 491 262 G3DSA:3.40.367.20 none none none
Phobius 15 19 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
SUPERFAMILY 23 242 220 SSF53067 none none none
PANTHER 24 498 475 PTHR19443 "KEGG:00010+2.7.1.1","KEGG:00051+2.7.1.1","KEGG:00052+2.7.1.1","KEGG:00500+2.7.1.1","KEGG:00520+2.7.1.1","KEGG:00521+2.7.1.1","KEGG:00524+2.7.1.1","MetaCyc:PWY-2722","MetaCyc:PWY-5661","MetaCyc:PWY-621";signature_desc=HEXOKINASE none IPR001312
Gene3D 92 229 138 G3DSA:3.30.420.40 none none none

2 Localization

Analysis Start End Length
TMHMM 5 24 19
SignalP_GRAM_POSITIVE 1 20 19

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4

0 Targeting