Protein : Qrob_P0343920.2 Q. robur

Protein Identifier  ? Qrob_P0343920.2 Organism . Name  Quercus robur
Score  73.0 Score Type  egn
Protein Description  (M=1) K17795 - mitochondrial import inner membrane translocase subunit TIM17 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 224  
Kegg Orthology  K17795

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006886 intracellular protein transport The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell.
GO:0005744 mitochondrial inner membrane presequence translocase complex The protein transport machinery of the mitochondrial inner membrane that contains three essential Tim proteins: Tim17 and Tim23 are thought to build a preprotein translocation channel while Tim44 interacts transiently with the matrix heat-shock protein Hsp70 to form an ATP-driven import motor.
GO:0015450 P-P-bond-hydrolysis-driven protein transmembrane transporter activity Primary active carrier-mediated transport of a protein across a membrane, driven by the hydrolysis of the diphosphate bond of inorganic pyrophosphate, ATP, or another nucleoside triphosphate. The transport protein may or may not be transiently phosphorylated, but the substrate is not phosphorylated.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103449748 1 223 + 223 Gaps:5 100.00 228 75.44 2e-116 mitochondrial import inner membrane translocase subunit TIM17-2-like
blastp_kegg lcl|mdm:103415832 1 223 + 223 Gaps:5 100.00 228 75.44 3e-116 mitochondrial import inner membrane translocase subunit TIM17-2-like
blastp_kegg lcl|mdm:103400718 1 223 + 223 Gaps:5 100.00 228 75.44 3e-116 mitochondrial import inner membrane translocase subunit TIM17-2-like
blastp_kegg lcl|pmum:103327183 1 223 + 223 Gaps:13 100.00 226 76.99 2e-115 mitochondrial import inner membrane translocase subunit TIM17-2-like
blastp_kegg lcl|pper:PRUPE_ppa010976mg 1 223 + 223 Gaps:5 99.12 228 76.99 6e-115 hypothetical protein
blastp_kegg lcl|pmum:103336682 1 223 + 223 Gaps:5 99.12 228 76.55 1e-114 mitochondrial import inner membrane translocase subunit TIM17-2-like
blastp_kegg lcl|pop:POPTR_0006s17850g 1 223 + 223 Gaps:2 100.00 221 77.38 2e-113 Mitochondrial import inner membrane translocase subunit Tim17 family protein
blastp_kegg lcl|pop:POPTR_0018s09490g 1 223 + 223 Gaps:7 100.00 222 77.03 3e-112 hypothetical protein
blastp_kegg lcl|cam:101493114 1 223 + 223 Gaps:15 100.00 216 79.63 1e-110 mitochondrial import inner membrane translocase subunit TIM17-2-like
blastp_kegg lcl|gmx:100786221 1 223 + 223 Gaps:25 100.00 200 85.00 7e-110 mitochondrial import inner membrane translocase subunit TIM17-2-like
blastp_uniprot_sprot sp|Q9SP35|TI172_ARATH 1 223 + 223 Gaps:24 100.00 243 62.55 8e-96 Mitochondrial import inner membrane translocase subunit TIM17-2 OS Arabidopsis thaliana GN TIM17-2 PE 1 SV 2
blastp_uniprot_sprot sp|Q9LN27|TI171_ARATH 1 223 + 223 Gaps:5 100.00 218 62.39 2e-90 Mitochondrial import inner membrane translocase subunit TIM17-1 OS Arabidopsis thaliana GN TIM17-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9Z0V7|TI17B_MOUSE 5 166 + 162 Gaps:3 95.93 172 53.33 9e-49 Mitochondrial import inner membrane translocase subunit Tim17-B OS Mus musculus GN Timm17b PE 2 SV 1
blastp_uniprot_sprot sp|O60830|TI17B_HUMAN 5 165 + 161 Gaps:3 95.35 172 54.27 1e-48 Mitochondrial import inner membrane translocase subunit Tim17-B OS Homo sapiens GN TIMM17B PE 1 SV 1
blastp_uniprot_sprot sp|Q99595|TI17A_HUMAN 5 150 + 146 Gaps:3 87.13 171 57.72 7e-48 Mitochondrial import inner membrane translocase subunit Tim17-A OS Homo sapiens GN TIMM17A PE 1 SV 1
blastp_uniprot_sprot sp|Q9Z0V8|TI17A_MOUSE 5 140 + 136 Gaps:2 80.70 171 59.42 3e-47 Mitochondrial import inner membrane translocase subunit Tim17-A OS Mus musculus GN Timm17a PE 2 SV 1
blastp_uniprot_sprot sp|Q2HJE9|TI17B_BOVIN 5 150 + 146 Gaps:3 86.63 172 56.38 4e-47 Mitochondrial import inner membrane translocase subunit Tim17-B OS Bos taurus GN TIMM17B PE 2 SV 1
blastp_uniprot_sprot sp|Q9VNA0|TI17A_DROME 5 179 + 175 Gaps:5 98.32 179 50.00 9e-47 Probable mitochondrial import inner membrane translocase subunit Tim17 1 OS Drosophila melanogaster GN Tim17b1 PE 2 SV 2
blastp_uniprot_sprot sp|O35092|TI17A_RAT 5 140 + 136 Gaps:2 80.70 171 59.42 1e-46 Mitochondrial import inner membrane translocase subunit Tim17-A OS Rattus norvegicus GN Timm17a PE 2 SV 1
blastp_uniprot_sprot sp|Q9LYG1|TI173_ARATH 1 127 + 127 none 95.49 133 59.84 1e-45 Mitochondrial import inner membrane translocase subunit TIM17-3 OS Arabidopsis thaliana GN TIM17-3 PE 2 SV 1
rpsblast_cdd gnl|CDD|173487 7 144 + 138 Gaps:1 83.54 164 54.74 1e-52 PTZ00236 PTZ00236 mitochondrial import inner membrane translocase subunit tim17 Provisional.
rpsblast_cdd gnl|CDD|130053 5 150 + 146 Gaps:2 87.06 170 53.38 2e-43 TIGR00980 3a0801so1tim17 mitochondrial import inner membrane translocase subunit tim17.
rpsblast_cdd gnl|CDD|202248 10 133 + 124 Gaps:4 100.00 128 46.09 1e-32 pfam02466 Tim17 Tim17/Tim22/Tim23/Pmp24 family. The pre-protein translocase of the mitochondrial outer membrane (Tom) allows the import of pre-proteins from the cytoplasm. Tom forms a complex with a number of proteins including Tim17. Tim17 and Tim23 are thought to form the translocation channel of the inner membrane. This family includes Tim17 Tim22 and Tim23. This family also includes Pmp24 a peroxisomal protein. The involvement of this domain in the targeting of PMP24 remains to be proved. PMP24 was known as Pmp27 in.
rpsblast_cdd gnl|CDD|35155 7 145 + 139 Gaps:9 76.44 191 29.45 5e-11 COG5596 TIM22 Mitochondrial import inner membrane translocase subunit TIM22 [Posttranslational modification protein turnover chaperones].
rpsblast_cdd gnl|CDD|130056 19 124 + 106 Gaps:4 73.83 149 23.64 4e-08 TIGR00983 3a0801s02tim23 mitochondrial import inner membrane translocase subunit tim23.
rpsblast_kog gnl|CDD|36865 3 172 + 170 Gaps:1 92.35 183 52.66 4e-50 KOG1652 KOG1652 KOG1652 Mitochondrial import inner membrane translocase subunit TIM17 [Intracellular trafficking secretion and vesicular transport].
rpsblast_kog gnl|CDD|38534 19 125 + 107 Gaps:4 53.88 206 27.93 5e-09 KOG3324 KOG3324 KOG3324 Mitochondrial import inner membrane translocase subunit TIM23 [Intracellular trafficking secretion and vesicular transport].

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 10 132 123 PF02466 none Tim17/Tim22/Tim23/Pmp24 family IPR003397
Phobius 134 223 90 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 66 83 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 3 221 219 PTHR10485:SF0 none none IPR005678
Phobius 90 109 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 65 65 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 84 89 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 110 114 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 3 221 219 PTHR10485 none none none
Phobius 115 133 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

0 Localization

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4

0 Targeting