Protein : Qrob_P0343480.2 Q. robur

Protein Identifier  ? Qrob_P0343480.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 3.5.4.28 - S-adenosylhomocysteine deaminase. Code Enzyme  EC:3.5.4.28, EC:3.5.4.31
Gene Prediction Quality  validated Protein length 

Sequence

Length: 478  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016787 hydrolase activity Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3.
GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds Catalysis of the hydrolysis of any carbon-nitrogen bond, C-N, with the exception of peptide bonds.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa005196mg 2 477 + 476 Gaps:7 99.36 472 82.94 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_008582 10 477 + 468 Gaps:7 100.00 461 83.73 0.0 Amidohydrolase family protein expressed isoform 1
blastp_kegg lcl|mdm:103403197 11 477 + 467 Gaps:7 97.46 472 83.26 0.0 uncharacterized protein C1F8.04c-like
blastp_kegg lcl|rcu:RCOM_1078920 10 477 + 468 Gaps:7 97.88 471 81.56 0.0 Atrazine chlorohydrolase putative (EC:3.8.1.8)
blastp_kegg lcl|cit:102613472 10 477 + 468 Gaps:8 95.85 482 82.47 0.0 uncharacterized LOC102613472
blastp_kegg lcl|csv:101216449 8 477 + 470 Gaps:7 95.66 484 82.29 0.0 5-methylthioadenosine/S-adenosylhomocysteine deaminase-like
blastp_kegg lcl|fve:101293748 11 477 + 467 Gaps:7 96.64 476 80.43 0.0 5-methylthioadenosine/S-adenosylhomocysteine deaminase-like
blastp_kegg lcl|cmo:103494577 8 477 + 470 Gaps:7 95.66 484 81.64 0.0 uncharacterized protein C1F8.04c-like
blastp_kegg lcl|vvi:100265957 3 477 + 475 Gaps:7 99.79 469 79.06 0.0 5-methylthioadenosine/S-adenosylhomocysteine deaminase-like
blastp_kegg lcl|pmum:103322111 1 477 + 477 Gaps:19 100.00 462 81.82 0.0 uncharacterized protein C1F8.04c-like
blastp_pdb 4dyk_B 17 457 + 441 Gaps:38 92.46 451 33.33 3e-53 mol:protein length:451 AMIDOHYDROLASE
blastp_pdb 4dyk_A 17 457 + 441 Gaps:38 92.46 451 33.33 3e-53 mol:protein length:451 AMIDOHYDROLASE
blastp_pdb 3lnp_A 56 456 + 401 Gaps:28 82.26 468 32.21 6e-53 mol:protein length:468 Amidohydrolase family Protein OLEI01672_1_465
blastp_pdb 3hpa_B 4 466 + 463 Gaps:48 94.57 479 29.14 2e-46 mol:protein length:479 AMIDOHYDROLASE
blastp_pdb 3hpa_A 4 466 + 463 Gaps:48 94.57 479 29.14 2e-46 mol:protein length:479 AMIDOHYDROLASE
blastp_pdb 2plm_A 60 462 + 403 Gaps:45 89.66 406 33.24 1e-45 mol:protein length:406 Uncharacterized protein
blastp_pdb 1p1m_A 60 462 + 403 Gaps:45 89.66 406 33.24 1e-45 mol:protein length:406 Hypothetical protein TM0936
blastp_pdb 1j6p_A 60 462 + 403 Gaps:45 87.08 418 33.24 2e-45 mol:protein length:418 METAL-DEPENDENT HYDROLASE OF CYTOSINEDEMANIAS
blastp_pdb 4dzh_A 10 457 + 448 Gaps:33 90.04 472 29.41 4e-45 mol:protein length:472 AMIDOHYDROLASE
blastp_pdb 2paj_A 19 464 + 446 Gaps:50 92.28 492 27.97 1e-28 mol:protein length:492 putative cytosine/guanine deaminase
blastp_uniprot_sprot sp|Q466Q9|MTAD_METBF 10 465 + 456 Gaps:32 98.61 432 39.44 6e-86 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Methanosarcina barkeri (strain Fusaro / DSM 804) GN mtaD PE 3 SV 1
blastp_uniprot_sprot sp|Q8PUQ3|MTAD_METMA 10 465 + 456 Gaps:32 98.61 432 38.26 7e-84 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) GN mtaD PE 3 SV 2
blastp_uniprot_sprot sp|Q8TRA4|MTAD_METAC 10 466 + 457 Gaps:36 98.84 432 38.17 7e-82 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) GN mtaD PE 3 SV 2
blastp_uniprot_sprot sp|A5UMN6|MTAD_METS3 10 462 + 453 Gaps:34 97.70 435 38.59 7e-82 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Methanobrevibacter smithii (strain PS / ATCC 35061 / DSM 861) GN mtaD PE 3 SV 1
blastp_uniprot_sprot sp|B0K2W0|MTAD_THEPX 10 465 + 456 Gaps:37 99.54 431 37.53 2e-80 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Thermoanaerobacter sp. (strain X514) GN mtaD PE 3 SV 1
blastp_uniprot_sprot sp|B0K8R8|MTAD_THEP3 10 465 + 456 Gaps:37 99.54 431 37.53 2e-80 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) GN mtaD PE 3 SV 1
blastp_uniprot_sprot sp|Q0AYV2|MTAD_SYNWW 10 465 + 456 Gaps:35 99.54 431 37.06 1e-77 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Syntrophomonas wolfei subsp. wolfei (strain DSM 2245B / Goettingen) GN mtaD PE 3 SV 1
blastp_uniprot_sprot sp|A5D1G6|MTAD_PELTS 10 465 + 456 Gaps:33 99.08 433 36.83 3e-77 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) GN mtaD PE 3 SV 1
blastp_uniprot_sprot sp|Q12WS1|MTAD_METBU 10 465 + 456 Gaps:36 98.16 434 35.68 2e-72 5-methylthioadenosine/S-adenosylhomocysteine deaminase OS Methanococcoides burtonii (strain DSM 6242 / NBRC 107633 / OCM 468 / ACE-M) GN mtaD PE 3 SV 1
blastp_uniprot_sprot sp|Q92342|YDI4_SCHPO 14 473 + 460 Gaps:33 98.27 463 32.53 3e-70 Uncharacterized protein C1F8.04c OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC1F8.04c PE 3 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 10 447 438 PTHR11271 none none none
SUPERFAMILY 69 389 321 SSF51556 none none none
SUPERFAMILY 361 468 108 SSF51338 none none IPR011059
Gene3D 10 81 72 G3DSA:2.30.40.10 none none IPR011059
PANTHER 10 447 438 PTHR11271:SF7 none none none
Pfam 66 401 336 PF01979 none Amidohydrolase family IPR006680
Gene3D 373 445 73 G3DSA:2.30.40.10 none none IPR011059
Gene3D 82 372 291 G3DSA:3.20.20.140 none none none
SUPERFAMILY 9 87 79 SSF51338 none none IPR011059

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting