5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0006886 | intracellular protein transport | The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell. |
GO:0016192 | vesicle-mediated transport | A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane. |
GO:0005198 | structural molecule activity | The action of a molecule that contributes to the structural integrity of a complex or assembly within or outside a cell. |
GO:0030130 | clathrin coat of trans-Golgi network vesicle | A clathrin coat found on a vesicle of the trans-Golgi network. |
GO:0030132 | clathrin coat of coated pit | The coat found on coated pits and the coated vesicles derived from coated pits; comprises clathrin and the AP-2 adaptor complex. |
18 Blast
4 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 24 | 308 | 285 | PTHR10639:SF7 | none | none | none |
Coils | 132 | 164 | 33 | Coil | none | none | none |
PANTHER | 24 | 308 | 285 | PTHR10639 | "Reactome:REACT_11123";signature_desc=CLATHRIN LIGHT CHAIN | none | IPR000996 |
Pfam | 119 | 263 | 145 | PF01086 | "Reactome:REACT_11123" | Clathrin light chain | IPR000996 |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |