Protein : Qrob_P0317500.2 Q. robur

Protein Identifier  ? Qrob_P0317500.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K08912 - light-harvesting complex II chlorophyll a/b binding protein 1 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 268  
Kegg Orthology  K08912

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0009765 photosynthesis, light harvesting Absorption and transfer of the energy absorbed from light photons between photosystem reaction centers.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103496313 1 267 + 267 none 100.00 267 93.63 0.0 chlorophyll a-b binding protein of LHCII type 1
blastp_kegg lcl|csv:101213845 1 267 + 267 none 100.00 267 93.26 0.0 chlorophyll a-b binding protein chloroplastic-like
blastp_kegg lcl|vvi:100245214 1 267 + 267 none 100.00 267 93.63 0.0 chlorophyll a-b binding protein 40 chloroplastic-like
blastp_kegg lcl|mus:104001037 3 267 + 265 none 99.62 266 92.83 0.0 chlorophyll a-b binding protein of LHCII type 1-like
blastp_kegg lcl|pda:103699375 3 267 + 265 none 99.62 266 92.08 0.0 chlorophyll a-b binding protein of LHCII type 1-like
blastp_kegg lcl|pda:103703341 4 267 + 264 none 99.25 266 92.42 1e-180 chlorophyll a-b binding protein of LHCII type 1-like
blastp_kegg lcl|mus:103981475 4 267 + 264 none 99.25 266 93.18 1e-180 chlorophyll a-b binding protein of LHCII type 1-like
blastp_kegg lcl|pmum:103328796 1 267 + 267 none 100.00 267 91.76 2e-180 chlorophyll a-b binding protein of LHCII type 1-like
blastp_kegg lcl|pper:PRUPE_ppa010034mg 1 267 + 267 none 100.00 267 92.13 5e-180 hypothetical protein
blastp_kegg lcl|fve:101309852 1 267 + 267 none 100.00 267 92.51 8e-180 chlorophyll a-b binding protein chloroplastic-like
blastp_pdb 1rwt_J 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_I 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_H 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_G 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_F 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_E 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_D 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_C 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_B 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_A 36 267 + 232 none 100.00 232 92.67 3e-159 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_uniprot_sprot sp|P12333|CB2A_SPIOL 1 267 + 267 none 100.00 267 89.89 3e-179 Chlorophyll a-b binding protein chloroplastic OS Spinacia oleracea PE 1 SV 1
blastp_uniprot_sprot sp|P27495|CB24_TOBAC 1 267 + 267 none 100.00 267 89.14 6e-178 Chlorophyll a-b binding protein 40 chloroplastic OS Nicotiana tabacum GN CAB40 PE 2 SV 1
blastp_uniprot_sprot sp|P07369|CB2G_SOLLC 1 267 + 267 none 100.00 267 89.51 7e-178 Chlorophyll a-b binding protein 3C chloroplastic OS Solanum lycopersicum GN CAB3C PE 3 SV 1
blastp_uniprot_sprot sp|P27491|CB27_TOBAC 1 267 + 267 none 100.00 267 88.01 7e-176 Chlorophyll a-b binding protein 7 chloroplastic OS Nicotiana tabacum GN CAB7 PE 3 SV 1
blastp_uniprot_sprot sp|P04783|CB25_PETSP 1 267 + 267 none 100.00 267 88.01 1e-175 Chlorophyll a-b binding protein 91R chloroplastic OS Petunia sp. GN CAB91R PE 3 SV 1
blastp_uniprot_sprot sp|P27496|CB25_TOBAC 1 267 + 267 none 100.00 267 87.64 3e-175 Chlorophyll a-b binding protein 50 chloroplastic OS Nicotiana tabacum GN CAB50 PE 2 SV 1
blastp_uniprot_sprot sp|P27492|CB21_TOBAC 1 267 + 267 Gaps:1 100.00 266 88.72 8e-175 Chlorophyll a-b binding protein 16 chloroplastic OS Nicotiana tabacum GN CAB16 PE 2 SV 1
blastp_uniprot_sprot sp|P12469|CB23_NICPL 1 267 + 267 none 100.00 267 87.27 2e-174 Chlorophyll a-b binding protein C chloroplastic OS Nicotiana plumbaginifolia GN CABC PE 3 SV 1
blastp_uniprot_sprot sp|P27493|CB22_TOBAC 1 267 + 267 Gaps:2 100.00 265 89.43 5e-174 Chlorophyll a-b binding protein 21 chloroplastic OS Nicotiana tabacum GN CAB21 PE 2 SV 1
blastp_uniprot_sprot sp|P07370|CB2B_SOLLC 1 267 + 267 Gaps:2 100.00 265 89.06 8e-174 Chlorophyll a-b binding protein 1B chloroplastic OS Solanum lycopersicum GN CAB1B PE 3 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 67 233 167 PF00504 none Chlorophyll A-B binding protein IPR022796
PANTHER 10 267 258 PTHR21649 none none IPR001344
SUPERFAMILY 50 264 215 SSF103511 none none IPR023329
Gene3D 60 259 200 G3DSA:1.10.3460.10 none none IPR023329
PANTHER 10 267 258 PTHR21649:SF9 none none none

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2

0 Targeting