Protein : Qrob_P0311320.2 Q. robur

Protein Identifier  ? Qrob_P0311320.2 Organism . Name  Quercus robur
Score  6.3 Score Type  egn
Protein Description  (M=4) KOG1052//KOG1053//KOG1054//KOG1055//KOG4440 - Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // Glutamate-gated NMDA-type ion channel receptor subunit GRIN2A and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // Glutamate-gated AMPA-type ion channel receptor subunit GluR2 and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // GABA-B ion channel receptor subunit GABABR1 and related subunits G-protein coupled receptor superfamily [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // NMDA selective glutamate-gated ion channel receptor subunit GRIN1 [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 791  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0004970 ionotropic glutamate receptor activity Catalysis of the transmembrane transfer of an ion by a channel that opens when glutamate has been bound by the channel complex or one of its constituent parts.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1012900 1 761 + 761 Gaps:29 88.97 843 58.67 0.0 glutamate receptor 2 plant putative
blastp_kegg lcl|pvu:PHAVU_006G179300g 1 740 + 740 Gaps:21 79.30 942 56.63 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_029764 1 731 + 731 Gaps:16 66.52 1111 61.98 0.0 Glutamate-gated kainate-type ion channel receptor subunit GluR5 putative
blastp_kegg lcl|cam:101492454 1 731 + 731 Gaps:15 80.88 905 57.92 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|pmum:103324853 1 788 + 788 Gaps:43 87.45 916 56.05 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|pvu:PHAVU_003G057300g 1 785 + 785 Gaps:30 87.93 895 54.64 0.0 hypothetical protein
blastp_kegg lcl|gmx:100818619 1 790 + 790 Gaps:45 87.22 939 53.36 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|pop:POPTR_0004s05180g 1 789 + 789 Gaps:53 85.50 931 56.41 0.0 POPTRDRAFT_817827 hypothetical protein
blastp_kegg lcl|mtr:MTR_2g015270 1 744 + 744 Gaps:59 78.76 1083 54.63 0.0 Glutamate receptor 2.7
blastp_kegg lcl|gmx:100780320 1 785 + 785 Gaps:29 87.65 899 53.68 0.0 glutamate receptor 2.7-like
blastp_pdb 3kg2_D 39 734 + 696 Gaps:145 87.12 823 22.45 6e-22 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_C 39 734 + 696 Gaps:145 87.12 823 22.45 6e-22 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_B 39 734 + 696 Gaps:145 87.12 823 22.45 6e-22 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_A 39 734 + 696 Gaps:145 87.12 823 22.45 6e-22 mol:protein length:823 Glutamate receptor 2
blastp_uniprot_sprot sp|Q93YT1|GLR32_ARATH 7 741 + 735 Gaps:81 83.77 912 34.95 6e-131 Glutamate receptor 3.2 OS Arabidopsis thaliana GN GLR3.2 PE 1 SV 2
blastp_uniprot_sprot sp|Q8LGN0|GLR27_ARATH 6 728 + 723 Gaps:61 77.31 952 35.60 2e-130 Glutamate receptor 2.7 OS Arabidopsis thaliana GN GLR2.7 PE 2 SV 3
blastp_uniprot_sprot sp|Q9LFN8|GLR26_ARATH 6 741 + 736 Gaps:77 78.70 967 34.43 8e-126 Glutamate receptor 2.6 OS Arabidopsis thaliana GN GLR2.6 PE 2 SV 2
blastp_uniprot_sprot sp|O81776|GLR24_ARATH 6 716 + 711 Gaps:76 80.92 896 37.38 9e-126 Glutamate receptor 2.4 OS Arabidopsis thaliana GN GLR2.4 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LFN5|GLR25_ARATH 6 736 + 731 Gaps:71 82.14 918 34.22 4e-125 Glutamate receptor 2.5 OS Arabidopsis thaliana GN GLR2.5 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SHV1|GLR22_ARATH 6 686 + 681 Gaps:68 76.41 920 36.27 2e-124 Glutamate receptor 2.2 OS Arabidopsis thaliana GN GLR2.2 PE 2 SV 1
blastp_uniprot_sprot sp|Q84W41|GLR36_ARATH 7 764 + 758 Gaps:83 84.94 903 33.64 5e-124 Glutamate receptor 3.6 OS Arabidopsis thaliana GN GLR3.6 PE 2 SV 1
blastp_uniprot_sprot sp|O04660|GLR21_ARATH 6 736 + 731 Gaps:87 83.02 901 34.76 1e-123 Glutamate receptor 2.1 OS Arabidopsis thaliana GN GLR2.1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SHV2|GLR23_ARATH 6 715 + 710 Gaps:76 82.68 895 33.65 2e-122 Glutamate receptor 2.3 OS Arabidopsis thaliana GN GLR2.3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C8E7|GLR33_ARATH 7 732 + 726 Gaps:80 80.81 933 33.29 5e-122 Glutamate receptor 3.3 OS Arabidopsis thaliana GN GLR3.3 PE 2 SV 1
rpsblast_cdd gnl|CDD|107361 4 305 + 302 Gaps:42 77.71 350 39.34 3e-61 cd06366 PBP1_GABAb_receptor Ligand-binding domain of GABAb receptors which are metabotropic transmembrane receptors for gamma-aminobutyric acid (GABA). Ligand-binding domain of GABAb receptors which are metabotropic transmembrane receptors for gamma-aminobutyric acid (GABA). GABA is the major inhibitory neurotransmitter in the mammalian CNS and like glutamate and other transmitters acts via both ligand gated ion channels (GABAa receptors) and G-protein coupled receptors (GABAb). GABAa receptors are members of the ionotropic receptor superfamily which includes alpha-adrenergic and glycine receptors. The GABAb receptor is a member of a receptor superfamily which includes the mGlu receptors. The GABAb receptor is coupled to G alpha_i proteins and activation causes a decrease in calcium an increase in potassium membrane conductance and inhibition of cAMP formation. The response is thus inhibitory and leads to hyperpolarization and decreased neurotransmitter release for example.
rpsblast_cdd gnl|CDD|189368 466 711 + 246 Gaps:21 99.63 268 31.09 2e-47 pfam00060 Lig_chan Ligand-gated ion channel. This family includes the four transmembrane regions of the ionotropic glutamate receptors and NMDA receptors.
rpsblast_cdd gnl|CDD|201592 5 288 + 284 Gaps:21 82.51 343 25.44 1e-28 pfam01094 ANF_receptor Receptor family ligand binding region. This family includes extracellular ligand binding domains of a wide range of receptors. This family also includes the bacterial amino acid binding proteins of known structure.
rpsblast_cdd gnl|CDD|153138 4 207 + 204 Gaps:18 55.75 348 26.29 2e-24 cd06350 PBP1_GPCR_family_C_like Ligand-binding domain of membrane-bound glutamate receptors that mediate excitatory transmission on the cellular surface through initial binding of glutamate and are categorized into ionotropic glutamate receptors (iGluRs) and metabotropic glutamate receptors (mGluRs). Ligand-binding domain of membrane-bound glutamate receptors that mediate excitatory transmission on the cellular surface through initial binding of glutamate and are categorized into ionotropic glutamate receptors (iGluRs) and metabotropic glutamate receptors (mGluRs). The metabotropic glutamate receptors (mGluR) are key receptors in the modulation of excitatory synaptic transmission in the central nervous system. The mGluRs are coupled to G proteins and are thus distinct from the iGluRs which internally contain ligand-gated ion channels. The mGluR structure is divided into three regions: the extracellular region the seven-spanning transmembrane region and the cytoplasmic region. The extracellular region is further devided into the ligand-binding domain (LBD) and the cysteine-rich domain. The LBD has sequence similarity to the LIVBP which is a bacterial periplasmic protein (PBP) as well as to the extracellular region of both iGluR and the gamma-aminobutyric acid (GABA)b receptor. iGluRs are divided into three main subtypes based on pharmacological profile: NMDA AMPA and kainate receptors. All family C GPCRs have a large extracellular N terminus that contain a domain with homology to bacterial periplasmic amino acid-binding proteins.
rpsblast_cdd gnl|CDD|153137 4 194 + 191 Gaps:14 59.40 298 24.29 2e-19 cd06269 PBP1_glutamate_receptors_like Family C G-protein couples receptors (GPCRs) membrane bound guanylyl cyclases such as the family of natriuretic peptide receptors (NPRs) and the N-terminal leucine/isoleucine/valine- binding protein (LIVBP)-like domain of the ionotropic glutamate receptors. This CD represents the ligand-binding domain of the family C G-protein couples receptors (GPCRs) membrane bound guanylyl cyclases such as the family of natriuretic peptide receptors (NPRs) and the N-terminal leucine/isoleucine/valine- binding protein (LIVBP)-like domain of the ionotropic glutamate receptors all of which are structurally similar and related to the periplasmic-binding fold type I family. The family C GPCRs consist of metabotropic glutamate receptor (mGluR) receptors a calcium-sensing receptor (CaSR) gamma-aminobutyric receptors (GABAb) the promiscuous L-alpha-amino acid receptor GPR6A families of taste and pheromone receptors and orphan receptors. Truncated splicing variants of the orphan receptors are not included in this CD. The family C GPCRs are activated by endogenous agonists such as amino acids ions and sugar based molecules. Their amino terminal ligand-binding region is homologous to the bacterial leucine-isoleucine-valine binding protein (LIVBP) and a leucine binding protein (LBP). The ionotropic glutamate receptors (iGluRs) have an integral ion channel and are subdivided into three major groups based on their pharmacology and structural similarities: NMDA receptors AMPA receptors and kainate receptors. The family of membrane bound guanylyl cyclases is further divided into three subfamilies: the ANP receptor (GC-A)/C-type natriuretic peptide receptor (GC-B) the heat-stable enterotoxin receptor (GC-C)/sensory organ specific membrane GCs such as retinal receptors (GC-E GC-F) and olfactory receptors (GC-D and GC-G).
rpsblast_cdd gnl|CDD|107261 7 234 + 228 Gaps:28 70.23 299 25.71 5e-14 cd04509 PBP1_ABC_transporter_GCPR_C_like Family C of G-protein coupled receptors and their close homologs the type I periplasmic-binding proteins of ATP-binding cassette transporter-like systems. This CD includes members of the family C of G-protein coupled receptors and their close homologs the type I periplasmic-binding proteins of ATP-binding cassette transporter-like systems. The family C GPCR includes glutamate/glycine-gated ion channels such as the NMDA receptor G-protein-coupled receptors metabotropic glutamate GABA-B calcium sensing phermone receptors and atrial natriuretic peptide-guanylate cyclase receptors. The glutamate receptors that form cation-selective ion channels iGluR can be classified into three different subgroups according to their binding-affinity for the agonists NMDA (N-methyl-D-asparate) AMPA (alpha-amino-3-dihydro-5-methyl-3-oxo-4- isoxazolepropionic acid) and kainate. L-glutamate is a major neurotransmitter in the brain of vertebrates and acts through either mGluRs or iGluRs. mGluRs subunits possess seven transmembrane segments and a large N-terminal extracellular domain. ABC-type leucine-isoleucine-valine-binding protein (LIVBP) is a bacterial periplasmic binding protein that has homology with the amino-terminal domain of the glutamate-receptor ion channels (iGluRs). The extracellular regions of iGluRs are made of two PBP-like domains in tandem a LIVBP-like domain that constitutes the N terminus - which is included in this CD - followed by a domain related to lysine-arginine-ornithine-binding protein (LAOBP) that belongs to the type II periplasmic binding fold protein superfamily. The uncharacterized periplasmic components of various ABC-type transport systems are included in this group.

27 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 495 513 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 4 337 334 SSF53822 none none IPR028082
SMART 347 679 333 SM00079 none Eukaryotic homologues of bacterial periplasmic substrate binding proteins. IPR001320
Gene3D 454 583 130 G3DSA:1.10.287.70 none none none
Phobius 466 483 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 514 524 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 465 465 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 6 304 299 PTHR18966:SF6 none none none
PANTHER 323 723 401 PTHR18966:SF6 none none none
Phobius 525 543 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 6 304 299 PTHR18966 none none none
PANTHER 323 723 401 PTHR18966 none none none
Gene3D 204 273 70 G3DSA:3.40.50.2300 none none none
Gene3D 7 46 40 G3DSA:3.40.50.2300 none none none
Phobius 721 790 70 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 7 286 280 PF01094 none Receptor family ligand binding region IPR001828
Gene3D 343 439 97 G3DSA:3.40.190.10 none none none
Gene3D 636 677 42 G3DSA:3.40.190.10 none none none
Gene3D 47 203 157 G3DSA:3.40.50.2300 none none none
Pfam 464 709 246 PF00060 none Ligand-gated ion channel IPR001320
Pfam 369 678 310 PF00497 none Bacterial extracellular solute-binding proteins, family 3 none
Phobius 484 494 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PIRSF 1 759 759 PIRSF037090 none none IPR017103
Phobius 544 699 156 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 325 468 144 SSF53850 none none none
SUPERFAMILY 569 678 110 SSF53850 none none none
Phobius 700 720 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

3 Localization

Analysis Start End Length
TMHMM 521 543 22
TMHMM 466 483 17
TMHMM 697 719 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting