Protein : Qrob_P0311270.2 Q. robur

Protein Identifier  ? Qrob_P0311270.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=8) PF00060//PF00497 - Ligand-gated ion channel // Bacterial extracellular solute-binding proteins, family 3 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 558  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0004970 ionotropic glutamate receptor activity Catalysis of the transmembrane transfer of an ion by a channel that opens when glutamate has been bound by the channel complex or one of its constituent parts.

31 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0004s05170g 1 556 + 556 Gaps:12 71.68 784 59.61 0.0 POPTRDRAFT_758820 hypothetical protein
blastp_kegg lcl|tcc:TCM_029764 2 556 + 555 Gaps:13 50.77 1111 60.28 0.0 Glutamate-gated kainate-type ion channel receptor subunit GluR5 putative
blastp_kegg lcl|pop:POPTR_0004s05180g 3 556 + 554 Gaps:12 60.15 931 57.50 0.0 POPTRDRAFT_817827 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1012900 1 484 + 484 Gaps:10 57.65 843 62.14 0.0 glutamate receptor 2 plant putative
blastp_kegg lcl|cic:CICLE_v10018204mg 6 518 + 513 Gaps:17 58.52 892 59.96 0.0 hypothetical protein
blastp_kegg lcl|pmum:103324853 2 555 + 554 Gaps:14 60.26 916 56.34 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|pvu:PHAVU_003G057300g 2 507 + 506 Gaps:11 57.32 895 55.17 0.0 hypothetical protein
blastp_kegg lcl|gmx:100818619 2 557 + 556 Gaps:23 60.38 939 52.73 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|gmx:100780320 2 507 + 506 Gaps:10 57.17 899 53.70 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|pvu:PHAVU_006G179300g 2 511 + 510 Gaps:12 54.78 942 55.23 0.0 hypothetical protein
blastp_pdb 3kg2_D 117 482 + 366 Gaps:69 49.21 823 26.17 3e-19 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_C 117 482 + 366 Gaps:69 49.21 823 26.17 3e-19 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_B 117 482 + 366 Gaps:69 49.21 823 26.17 3e-19 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_A 117 482 + 366 Gaps:69 49.21 823 26.17 3e-19 mol:protein length:823 Glutamate receptor 2
blastp_uniprot_sprot sp|Q93YT1|GLR32_ARATH 3 491 + 489 Gaps:28 54.71 912 37.88 9e-108 Glutamate receptor 3.2 OS Arabidopsis thaliana GN GLR3.2 PE 1 SV 2
blastp_uniprot_sprot sp|Q84W41|GLR36_ARATH 1 486 + 486 Gaps:26 54.71 903 37.85 3e-105 Glutamate receptor 3.6 OS Arabidopsis thaliana GN GLR3.6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C8E7|GLR33_ARATH 2 475 + 474 Gaps:25 52.20 933 39.22 6e-105 Glutamate receptor 3.3 OS Arabidopsis thaliana GN GLR3.3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GXJ4|GLR34_ARATH 3 478 + 476 Gaps:28 51.09 959 38.37 1e-104 Glutamate receptor 3.4 OS Arabidopsis thaliana GN GLR3.4 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XJL2|GLR31_ARATH 2 476 + 475 Gaps:24 52.88 921 37.78 2e-103 Glutamate receptor 3.1 OS Arabidopsis thaliana GN GLR3.1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SW97|GLR35_ARATH 3 478 + 476 Gaps:26 51.42 953 40.41 2e-99 Glutamate receptor 3.5 OS Arabidopsis thaliana GN GLR3.5 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LFN5|GLR25_ARATH 2 486 + 485 Gaps:24 54.14 918 37.22 2e-99 Glutamate receptor 2.5 OS Arabidopsis thaliana GN GLR2.5 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LFN8|GLR26_ARATH 2 491 + 490 Gaps:26 52.12 967 37.30 2e-98 Glutamate receptor 2.6 OS Arabidopsis thaliana GN GLR2.6 PE 2 SV 2
blastp_uniprot_sprot sp|O81078|GLR29_ARATH 11 512 + 502 Gaps:26 52.77 940 41.73 9e-98 Glutamate receptor 2.9 OS Arabidopsis thaliana GN GLR2.9 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LGN0|GLR27_ARATH 2 478 + 477 Gaps:15 50.42 952 37.50 1e-97 Glutamate receptor 2.7 OS Arabidopsis thaliana GN GLR2.7 PE 2 SV 3
rpsblast_cdd gnl|CDD|189368 213 459 + 247 Gaps:18 98.88 268 29.06 4e-46 pfam00060 Lig_chan Ligand-gated ion channel. This family includes the four transmembrane regions of the ionotropic glutamate receptors and NMDA receptors.
rpsblast_cdd gnl|CDD|197504 304 429 + 126 Gaps:19 100.00 133 27.82 1e-12 smart00079 PBPe Eukaryotic homologues of bacterial periplasmic substrate binding proteins. Prokaryotic homologues are represented by a separate alignment: PBPb.
rpsblast_cdd gnl|CDD|201266 113 200 + 88 Gaps:5 38.64 220 29.41 3e-07 pfam00497 SBP_bac_3 Bacterial extracellular solute-binding proteins family 3.
rpsblast_kog gnl|CDD|36270 3 479 + 477 Gaps:47 73.17 656 30.42 1e-71 KOG1052 KOG1052 KOG1052 Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms].
rpsblast_kog gnl|CDD|36271 122 470 + 349 Gaps:62 30.13 1258 24.80 2e-25 KOG1053 KOG1053 KOG1053 Glutamate-gated NMDA-type ion channel receptor subunit GRIN2A and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms].
rpsblast_kog gnl|CDD|39641 70 484 + 415 Gaps:91 47.73 993 23.21 3e-21 KOG4440 KOG4440 KOG4440 NMDA selective glutamate-gated ion channel receptor subunit GRIN1 [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms].

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 243 261 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 72 473 402 PTHR18966:SF6 none none none
Pfam 210 458 249 PF00060 none Ligand-gated ion channel IPR001320
SUPERFAMILY 65 215 151 SSF53850 none none none
SUPERFAMILY 317 428 112 SSF53850 none none none
Phobius 292 449 158 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 2 53 52 PTHR18966:SF6 none none none
Gene3D 201 339 139 G3DSA:1.10.287.70 none none none
Phobius 450 470 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 386 427 42 G3DSA:3.40.190.10 none none none
Gene3D 90 186 97 G3DSA:3.40.190.10 none none none
Phobius 262 272 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 213 231 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 2 53 52 PTHR18966 none none none
Phobius 471 557 87 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 72 473 402 PTHR18966 none none none
Phobius 1 212 212 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SMART 93 429 337 SM00079 none Eukaryotic homologues of bacterial periplasmic substrate binding proteins. IPR001320
Phobius 273 291 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 113 428 316 PF00497 none Bacterial extracellular solute-binding proteins, family 3 none
Phobius 232 242 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

3 Localization

Analysis Start End Length
TMHMM 274 296 22
TMHMM 214 231 17
TMHMM 451 473 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting