Protein : Qrob_P0311200.2 Q. robur

Protein Identifier  ? Qrob_P0311200.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) KOG1052//KOG1053//KOG1054//KOG1055//KOG4440 - Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // Glutamate-gated NMDA-type ion channel receptor subunit GRIN2A and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // Glutamate-gated AMPA-type ion channel receptor subunit GluR2 and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // GABA-B ion channel receptor subunit GABABR1 and related subunits G-protein coupled receptor superfamily [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // NMDA selective glutamate-gated ion channel receptor subunit GRIN1 [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 902  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0004970 ionotropic glutamate receptor activity Catalysis of the transmembrane transfer of an ion by a channel that opens when glutamate has been bound by the channel complex or one of its constituent parts.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_029764 6 900 + 895 Gaps:33 82.81 1111 58.48 0.0 Glutamate-gated kainate-type ion channel receptor subunit GluR5 putative
blastp_kegg lcl|pmum:103324853 1 899 + 899 Gaps:42 99.45 916 55.98 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|pop:POPTR_0004s05180g 16 900 + 885 Gaps:52 95.70 931 55.56 0.0 POPTRDRAFT_817827 hypothetical protein
blastp_kegg lcl|gmx:100818619 17 901 + 885 Gaps:44 97.23 939 52.90 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|tcc:TCM_029763 3 868 + 866 Gaps:41 96.30 919 55.37 0.0 Glutamate-gated kainate-type ion channel receptor subunit GluR5 putative
blastp_kegg lcl|pvu:PHAVU_006G179300g 16 862 + 847 Gaps:33 92.36 942 53.45 0.0 hypothetical protein
blastp_kegg lcl|mdm:103408934 1 899 + 899 Gaps:44 97.20 927 53.27 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|pxb:103938632 7 899 + 893 Gaps:43 98.35 911 54.02 0.0 glutamate receptor 2.7-like
blastp_kegg lcl|rcu:RCOM_1012900 62 828 + 767 Gaps:30 93.12 843 57.71 0.0 glutamate receptor 2 plant putative
blastp_kegg lcl|cam:101492454 16 860 + 845 Gaps:32 95.58 905 53.06 0.0 glutamate receptor 2.7-like
blastp_pdb 3kg2_D 479 673 + 195 Gaps:39 26.97 823 27.93 2e-13 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_C 479 673 + 195 Gaps:39 26.97 823 27.93 2e-13 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_B 479 673 + 195 Gaps:39 26.97 823 27.93 2e-13 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_A 479 673 + 195 Gaps:39 26.97 823 27.93 2e-13 mol:protein length:823 Glutamate receptor 2
blastp_uniprot_sprot sp|Q8LGN0|GLR27_ARATH 9 822 + 814 Gaps:77 88.55 952 32.50 3e-128 Glutamate receptor 2.7 OS Arabidopsis thaliana GN GLR2.7 PE 2 SV 3
blastp_uniprot_sprot sp|Q84W41|GLR36_ARATH 12 830 + 819 Gaps:95 94.80 903 32.13 8e-126 Glutamate receptor 3.6 OS Arabidopsis thaliana GN GLR3.6 PE 2 SV 1
blastp_uniprot_sprot sp|Q93YT1|GLR32_ARATH 19 835 + 817 Gaps:96 94.85 912 31.79 1e-124 Glutamate receptor 3.2 OS Arabidopsis thaliana GN GLR3.2 PE 1 SV 2
blastp_uniprot_sprot sp|O81078|GLR29_ARATH 36 856 + 821 Gaps:92 89.47 940 34.72 7e-124 Glutamate receptor 2.9 OS Arabidopsis thaliana GN GLR2.9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LFN8|GLR26_ARATH 16 835 + 820 Gaps:101 88.62 967 31.27 1e-122 Glutamate receptor 2.6 OS Arabidopsis thaliana GN GLR2.6 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LFN5|GLR25_ARATH 44 836 + 793 Gaps:89 90.85 918 31.29 9e-120 Glutamate receptor 2.5 OS Arabidopsis thaliana GN GLR2.5 PE 2 SV 2
blastp_uniprot_sprot sp|O04660|GLR21_ARATH 14 818 + 805 Gaps:91 93.23 901 31.55 2e-119 Glutamate receptor 2.1 OS Arabidopsis thaliana GN GLR2.1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9C8E7|GLR33_ARATH 21 818 + 798 Gaps:93 90.14 933 31.75 3e-119 Glutamate receptor 3.3 OS Arabidopsis thaliana GN GLR3.3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GXJ4|GLR34_ARATH 43 822 + 780 Gaps:97 86.03 959 31.64 9e-116 Glutamate receptor 3.4 OS Arabidopsis thaliana GN GLR3.4 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XJL2|GLR31_ARATH 16 820 + 805 Gaps:88 92.18 921 30.98 1e-114 Glutamate receptor 3.1 OS Arabidopsis thaliana GN GLR3.1 PE 2 SV 2
rpsblast_cdd gnl|CDD|107361 43 416 + 374 Gaps:45 99.14 350 37.75 6e-74 cd06366 PBP1_GABAb_receptor Ligand-binding domain of GABAb receptors which are metabotropic transmembrane receptors for gamma-aminobutyric acid (GABA). Ligand-binding domain of GABAb receptors which are metabotropic transmembrane receptors for gamma-aminobutyric acid (GABA). GABA is the major inhibitory neurotransmitter in the mammalian CNS and like glutamate and other transmitters acts via both ligand gated ion channels (GABAa receptors) and G-protein coupled receptors (GABAb). GABAa receptors are members of the ionotropic receptor superfamily which includes alpha-adrenergic and glycine receptors. The GABAb receptor is a member of a receptor superfamily which includes the mGlu receptors. The GABAb receptor is coupled to G alpha_i proteins and activation causes a decrease in calcium an increase in potassium membrane conductance and inhibition of cAMP formation. The response is thus inhibitory and leads to hyperpolarization and decreased neurotransmitter release for example.
rpsblast_cdd gnl|CDD|189368 575 803 + 229 Gaps:36 98.88 268 25.28 2e-34 pfam00060 Lig_chan Ligand-gated ion channel. This family includes the four transmembrane regions of the ionotropic glutamate receptors and NMDA receptors.
rpsblast_cdd gnl|CDD|201592 57 382 + 326 Gaps:21 94.75 343 25.23 3e-32 pfam01094 ANF_receptor Receptor family ligand binding region. This family includes extracellular ligand binding domains of a wide range of receptors. This family also includes the bacterial amino acid binding proteins of known structure.
rpsblast_cdd gnl|CDD|153138 43 344 + 302 Gaps:61 86.49 348 25.58 1e-28 cd06350 PBP1_GPCR_family_C_like Ligand-binding domain of membrane-bound glutamate receptors that mediate excitatory transmission on the cellular surface through initial binding of glutamate and are categorized into ionotropic glutamate receptors (iGluRs) and metabotropic glutamate receptors (mGluRs). Ligand-binding domain of membrane-bound glutamate receptors that mediate excitatory transmission on the cellular surface through initial binding of glutamate and are categorized into ionotropic glutamate receptors (iGluRs) and metabotropic glutamate receptors (mGluRs). The metabotropic glutamate receptors (mGluR) are key receptors in the modulation of excitatory synaptic transmission in the central nervous system. The mGluRs are coupled to G proteins and are thus distinct from the iGluRs which internally contain ligand-gated ion channels. The mGluR structure is divided into three regions: the extracellular region the seven-spanning transmembrane region and the cytoplasmic region. The extracellular region is further devided into the ligand-binding domain (LBD) and the cysteine-rich domain. The LBD has sequence similarity to the LIVBP which is a bacterial periplasmic protein (PBP) as well as to the extracellular region of both iGluR and the gamma-aminobutyric acid (GABA)b receptor. iGluRs are divided into three main subtypes based on pharmacological profile: NMDA AMPA and kainate receptors. All family C GPCRs have a large extracellular N terminus that contain a domain with homology to bacterial periplasmic amino acid-binding proteins.
rpsblast_cdd gnl|CDD|153137 43 302 + 260 Gaps:26 85.23 298 25.59 2e-27 cd06269 PBP1_glutamate_receptors_like Family C G-protein couples receptors (GPCRs) membrane bound guanylyl cyclases such as the family of natriuretic peptide receptors (NPRs) and the N-terminal leucine/isoleucine/valine- binding protein (LIVBP)-like domain of the ionotropic glutamate receptors. This CD represents the ligand-binding domain of the family C G-protein couples receptors (GPCRs) membrane bound guanylyl cyclases such as the family of natriuretic peptide receptors (NPRs) and the N-terminal leucine/isoleucine/valine- binding protein (LIVBP)-like domain of the ionotropic glutamate receptors all of which are structurally similar and related to the periplasmic-binding fold type I family. The family C GPCRs consist of metabotropic glutamate receptor (mGluR) receptors a calcium-sensing receptor (CaSR) gamma-aminobutyric receptors (GABAb) the promiscuous L-alpha-amino acid receptor GPR6A families of taste and pheromone receptors and orphan receptors. Truncated splicing variants of the orphan receptors are not included in this CD. The family C GPCRs are activated by endogenous agonists such as amino acids ions and sugar based molecules. Their amino terminal ligand-binding region is homologous to the bacterial leucine-isoleucine-valine binding protein (LIVBP) and a leucine binding protein (LBP). The ionotropic glutamate receptors (iGluRs) have an integral ion channel and are subdivided into three major groups based on their pharmacology and structural similarities: NMDA receptors AMPA receptors and kainate receptors. The family of membrane bound guanylyl cyclases is further divided into three subfamilies: the ANP receptor (GC-A)/C-type natriuretic peptide receptor (GC-B) the heat-stable enterotoxin receptor (GC-C)/sensory organ specific membrane GCs such as retinal receptors (GC-E GC-F) and olfactory receptors (GC-D and GC-G).
rpsblast_cdd gnl|CDD|107261 43 345 + 303 Gaps:28 96.66 299 24.91 8e-24 cd04509 PBP1_ABC_transporter_GCPR_C_like Family C of G-protein coupled receptors and their close homologs the type I periplasmic-binding proteins of ATP-binding cassette transporter-like systems. This CD includes members of the family C of G-protein coupled receptors and their close homologs the type I periplasmic-binding proteins of ATP-binding cassette transporter-like systems. The family C GPCR includes glutamate/glycine-gated ion channels such as the NMDA receptor G-protein-coupled receptors metabotropic glutamate GABA-B calcium sensing phermone receptors and atrial natriuretic peptide-guanylate cyclase receptors. The glutamate receptors that form cation-selective ion channels iGluR can be classified into three different subgroups according to their binding-affinity for the agonists NMDA (N-methyl-D-asparate) AMPA (alpha-amino-3-dihydro-5-methyl-3-oxo-4- isoxazolepropionic acid) and kainate. L-glutamate is a major neurotransmitter in the brain of vertebrates and acts through either mGluRs or iGluRs. mGluRs subunits possess seven transmembrane segments and a large N-terminal extracellular domain. ABC-type leucine-isoleucine-valine-binding protein (LIVBP) is a bacterial periplasmic binding protein that has homology with the amino-terminal domain of the glutamate-receptor ion channels (iGluRs). The extracellular regions of iGluRs are made of two PBP-like domains in tandem a LIVBP-like domain that constitutes the N terminus - which is included in this CD - followed by a domain related to lysine-arginine-ornithine-binding protein (LAOBP) that belongs to the type II periplasmic binding fold protein superfamily. The uncharacterized periplasmic components of various ABC-type transport systems are included in this group.

32 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 475 738 264 PF00497 none Bacterial extracellular solute-binding proteins, family 3 none
Phobius 635 653 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 795 814 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 32 237 206 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 428 577 150 SSF53850 none none none
SUPERFAMILY 679 772 94 SSF53850 none none none
PANTHER 86 415 330 PTHR18966:SF6 none none none
SMART 455 773 319 SM00079 none Eukaryotic homologues of bacterial periplasmic substrate binding proteins. IPR001320
Phobius 575 593 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 86 415 330 PTHR18966 none none none
Phobius 27 31 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Pfam 59 397 339 PF01094 none Receptor family ligand binding region IPR001828
Gene3D 573 701 129 G3DSA:1.10.287.70 none none none
PANTHER 434 828 395 PTHR18966 none none none
PIRSF 9 869 861 PIRSF037090 none none IPR017103
Phobius 594 604 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 15 26 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 258 574 317 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 238 257 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 434 828 395 PTHR18966:SF6 none none none
Gene3D 439 572 134 G3DSA:3.40.190.10 none none none
Phobius 815 901 87 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 605 623 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 160 318 159 G3DSA:3.40.50.2300 none none none
Phobius 1 14 14 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 654 794 141 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 31 31 SIGNAL_PEPTIDE none Signal peptide region none
Gene3D 319 384 66 G3DSA:3.40.50.2300 none none none
Gene3D 49 159 111 G3DSA:3.40.50.2300 none none none
SUPERFAMILY 40 415 376 SSF53822 none none IPR028082

5 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 34 33
SignalP_EUK 1 31 30
TMHMM 795 817 22
TMHMM 637 659 22
TMHMM 576 593 17

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting