Protein : Qrob_P0310130.2 Q. robur

Protein Identifier  ? Qrob_P0310130.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=3) K05359 - carboxycyclohexadienyl dehydratase [EC:4.2.1.91] Code Enzyme  EC:4.2.1.91
Gene Prediction Quality  validated Protein length 

Sequence

Length: 205  
Kegg Orthology  K05359

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0004664 prephenate dehydratase activity Catalysis of the reaction: prephenate = phenylpyruvate + H2O + CO2.
GO:0009094 L-phenylalanine biosynthetic process The chemical reactions and pathways resulting in the formation of L-phenylalanine, the L-enantiomer of 2-amino-3-phenylpropanoic acid, i.e. (2S)-2-amino-3-phenylpropanoic acid.

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101299360 1 183 + 183 Gaps:4 44.74 418 75.94 7e-93 arogenate dehydratase/prephenate dehydratase 6 chloroplastic-like
blastp_kegg lcl|rcu:RCOM_1187000 1 183 + 183 Gaps:4 47.46 394 73.80 9e-91 prephenate dehydratase putative (EC:4.2.1.51)
blastp_kegg lcl|pmum:103326692 1 183 + 183 Gaps:8 43.71 437 74.35 2e-90 arogenate dehydratase/prephenate dehydratase 6 chloroplastic-like
blastp_kegg lcl|vvi:100267022 1 183 + 183 Gaps:4 45.50 411 73.80 4e-90 arogenate dehydratase/prephenate dehydratase 6 chloroplastic-like
blastp_kegg lcl|brp:103864806 1 183 + 183 Gaps:4 44.74 418 73.26 5e-90 arogenate dehydratase 3 chloroplastic
blastp_kegg lcl|mdm:103424012 1 183 + 183 Gaps:4 43.79 427 73.80 5e-90 arogenate dehydratase/prephenate dehydratase 6 chloroplastic
blastp_kegg lcl|gmx:100781285 1 183 + 183 Gaps:4 44.10 424 72.73 6e-90 arogenate dehydratase 3 chloroplastic-like
blastp_kegg lcl|pxb:103954756 1 183 + 183 Gaps:4 43.79 427 73.80 6e-90 arogenate dehydratase/prephenate dehydratase 6 chloroplastic
blastp_kegg lcl|mtr:MTR_4g055310 1 183 + 183 Gaps:4 44.84 417 72.73 9e-90 Arogenate dehydratase/prephenate dehydratase
blastp_kegg lcl|sly:101247331 1 183 + 183 Gaps:4 43.19 433 73.26 1e-89 arogenate dehydratase/prephenate dehydratase 6 chloroplastic-like
blastp_pdb 2qmx_B 4 181 + 178 Gaps:8 62.90 283 36.52 3e-25 mol:protein length:283 Prephenate dehydratase
blastp_pdb 2qmx_A 4 181 + 178 Gaps:8 62.90 283 36.52 3e-25 mol:protein length:283 Prephenate dehydratase
blastp_uniprot_sprot sp|Q9SGD6|AROD6_ARATH 1 183 + 183 Gaps:4 45.28 413 72.73 5e-91 Arogenate dehydratase/prephenate dehydratase 6 chloroplastic OS Arabidopsis thaliana GN ADT6 PE 1 SV 1
blastp_uniprot_sprot sp|Q9ZUY3|AROD3_ARATH 1 183 + 183 Gaps:4 44.10 424 72.19 9e-90 Arogenate dehydratase 3 chloroplastic OS Arabidopsis thaliana GN ADT3 PE 1 SV 1
blastp_uniprot_sprot sp|O22241|AROD4_ARATH 1 183 + 183 Gaps:4 44.10 424 62.57 3e-75 Arogenate dehydratase 4 chloroplastic OS Arabidopsis thaliana GN ADT4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FNJ8|AROD5_ARATH 2 183 + 182 Gaps:4 43.76 425 65.05 4e-73 Arogenate dehydratase 5 chloroplastic OS Arabidopsis thaliana GN ADT5 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SSE7|AROD2_ARATH 2 183 + 182 Gaps:6 48.29 381 58.70 2e-61 Arogenate dehydratase/prephenate dehydratase 2 chloroplastic OS Arabidopsis thaliana GN ADT2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SA96|AROD1_ARATH 4 183 + 180 Gaps:10 46.43 392 51.10 3e-53 Arogenate dehydratase/prephenate dehydratase 1 chloroplastic OS Arabidopsis thaliana GN ADT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8K9F8|PHEA_BUCAP 34 184 + 151 Gaps:3 40.00 385 25.97 2e-14 P-protein OS Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) GN pheA PE 4 SV 1
blastp_uniprot_sprot sp|P43900|PHEA_HAEIN 32 182 + 151 Gaps:15 40.00 385 28.57 1e-12 P-protein OS Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN pheA PE 4 SV 1
blastp_uniprot_sprot sp|Q9HZ67|PHEA_PSEAE 6 201 + 196 Gaps:3 54.52 365 26.63 3e-12 P-protein OS Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN pheA PE 3 SV 1
blastp_uniprot_sprot sp|P57472|PHEA_BUCAI 34 182 + 149 Gaps:3 39.48 385 26.32 3e-12 P-protein OS Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) GN pheA PE 4 SV 1
rpsblast_cdd gnl|CDD|177951 1 183 + 183 Gaps:8 48.43 382 68.65 4e-77 PLN02317 PLN02317 arogenate dehydratase.
rpsblast_cdd gnl|CDD|144409 8 183 + 176 Gaps:15 100.00 181 37.57 2e-35 pfam00800 PDT Prephenate dehydratase. This protein is involved in Phenylalanine biosynthesis. This protein catalyzes the decarboxylation of prephenate to phenylpyruvate.
rpsblast_cdd gnl|CDD|183367 8 182 + 175 Gaps:16 63.44 279 37.85 7e-32 PRK11899 PRK11899 prephenate dehydratase Provisional.
rpsblast_cdd gnl|CDD|30426 7 182 + 176 Gaps:5 64.87 279 33.70 5e-29 COG0077 PheA Prephenate dehydratase [Amino acid transport and metabolism].
rpsblast_cdd gnl|CDD|183366 8 187 + 180 Gaps:11 66.08 283 31.02 2e-16 PRK11898 PRK11898 prephenate dehydratase Provisional.
rpsblast_cdd gnl|CDD|182594 34 183 + 150 Gaps:15 39.64 386 33.33 2e-13 PRK10622 pheA bifunctional chorismate mutase/prephenate dehydratase Provisional.
rpsblast_kog gnl|CDD|38008 1 184 + 184 Gaps:4 49.87 377 63.30 5e-64 KOG2797 KOG2797 KOG2797 Prephenate dehydratase [Amino acid transport and metabolism].

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSiteProfiles 7 180 174 PS51171 "KEGG:00400+4.2.1.51","MetaCyc:PWY-7432","UniPathway:UPA00121" Prephenate dehydratase domain profile. IPR001086
Gene3D 92 147 56 G3DSA:3.40.190.10 none none none
Gene3D 4 91 88 G3DSA:3.40.190.10 none none none
PANTHER 1 183 183 PTHR21022:SF1 none none none
Pfam 8 182 175 PF00800 "KEGG:00400+4.2.1.51","MetaCyc:PWY-7432","UniPathway:UPA00121" Prephenate dehydratase IPR001086
SUPERFAMILY 7 184 178 SSF53850 none none none
PANTHER 1 183 183 PTHR21022 none none none

0 Localization

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4

0 Targeting