Protein : Qrob_P0304920.2 Q. robur

Protein Identifier  ? Qrob_P0304920.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) PF00497//PF01094 - Bacterial extracellular solute-binding proteins, family 3 // Receptor family ligand binding region Gene Prediction Quality  validated
Protein length 

Sequence

Length: 623  
Kegg Orthology  K05387

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0004970 ionotropic glutamate receptor activity Catalysis of the transmembrane transfer of an ion by a channel that opens when glutamate has been bound by the channel complex or one of its constituent parts.

46 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1386120 1 622 + 622 Gaps:3 67.42 924 76.73 0.0 glutamate receptor 3 plant putative
blastp_kegg lcl|pop:POPTR_0009s16950g 1 622 + 622 Gaps:2 69.33 900 73.24 0.0 POPTRDRAFT_803968 Glutamate receptor 3.1 precursor family protein
blastp_kegg lcl|tcc:TCM_007573 1 622 + 622 Gaps:2 66.10 944 73.08 0.0 Glutamate receptor 2 isoform 1
blastp_kegg lcl|pmum:103334714 1 622 + 622 Gaps:7 66.63 932 73.91 0.0 glutamate receptor 3.2-like
blastp_kegg lcl|pper:PRUPE_ppa021130mg 1 622 + 622 Gaps:7 69.23 897 73.91 0.0 hypothetical protein
blastp_kegg lcl|vvi:100241875 1 622 + 622 Gaps:1 67.94 917 72.23 0.0 glutamate receptor 3.2-like
blastp_kegg lcl|cit:102630882 1 622 + 622 Gaps:3 67.20 930 72.32 0.0 glutamate receptor 3.2-like
blastp_kegg lcl|cic:CICLE_v10027770mg 1 622 + 622 Gaps:3 100.00 625 72.32 0.0 hypothetical protein
blastp_kegg lcl|fve:101303466 1 622 + 622 Gaps:6 66.03 939 71.29 0.0 glutamate receptor 3.2-like
blastp_kegg lcl|gmx:100793969 1 622 + 622 Gaps:6 67.98 915 71.70 0.0 glutamate receptor 3.2-like
blastp_pdb 3lmk_B 46 428 + 383 Gaps:88 88.41 492 21.38 1e-12 mol:protein length:492 Metabotropic glutamate receptor 5
blastp_pdb 3lmk_A 46 428 + 383 Gaps:88 88.41 492 21.38 1e-12 mol:protein length:492 Metabotropic glutamate receptor 5
blastp_pdb 3q41_C 107 452 + 346 Gaps:76 74.48 384 32.17 2e-12 mol:protein length:384 Glutamate [NMDA] receptor subunit zeta-1
blastp_pdb 3q41_B 107 452 + 346 Gaps:76 74.48 384 32.17 2e-12 mol:protein length:384 Glutamate [NMDA] receptor subunit zeta-1
blastp_pdb 3q41_A 107 452 + 346 Gaps:76 74.48 384 32.17 2e-12 mol:protein length:384 Glutamate [NMDA] receptor subunit zeta-1
blastp_pdb 3kg2_D 134 601 + 468 Gaps:58 52.98 823 20.87 4e-11 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_C 134 601 + 468 Gaps:58 52.98 823 20.87 4e-11 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_B 134 601 + 468 Gaps:58 52.98 823 20.87 4e-11 mol:protein length:823 Glutamate receptor 2
blastp_pdb 3kg2_A 134 601 + 468 Gaps:58 52.98 823 20.87 4e-11 mol:protein length:823 Glutamate receptor 2
blastp_pdb 2e4z_A 46 416 + 371 Gaps:93 85.03 501 22.30 2e-08 mol:protein length:501 Metabotropic glutamate receptor 7
blastp_uniprot_sprot sp|Q93YT1|GLR32_ARATH 3 622 + 620 Gaps:5 68.53 912 65.76 0.0 Glutamate receptor 3.2 OS Arabidopsis thaliana GN GLR3.2 PE 1 SV 2
blastp_uniprot_sprot sp|Q7XJL2|GLR31_ARATH 1 622 + 622 Gaps:13 68.30 921 64.86 0.0 Glutamate receptor 3.1 OS Arabidopsis thaliana GN GLR3.1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9C8E7|GLR33_ARATH 5 622 + 618 Gaps:10 66.02 933 55.84 0.0 Glutamate receptor 3.3 OS Arabidopsis thaliana GN GLR3.3 PE 2 SV 1
blastp_uniprot_sprot sp|Q84W41|GLR36_ARATH 23 622 + 600 Gaps:11 65.67 903 54.13 0.0 Glutamate receptor 3.6 OS Arabidopsis thaliana GN GLR3.6 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XP59|GLR31_ORYSJ 8 622 + 615 Gaps:11 66.31 938 53.22 0.0 Glutamate receptor 3.1 OS Oryza sativa subsp. japonica GN GLR3.1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8GXJ4|GLR34_ARATH 23 622 + 600 Gaps:5 62.46 959 54.59 0.0 Glutamate receptor 3.4 OS Arabidopsis thaliana GN GLR3.4 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SW97|GLR35_ARATH 27 622 + 596 Gaps:9 63.06 953 51.58 0.0 Glutamate receptor 3.5 OS Arabidopsis thaliana GN GLR3.5 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SDQ4|GLR37_ARATH 5 621 + 617 Gaps:8 66.34 921 43.70 8e-176 Glutamate receptor 3.7 OS Arabidopsis thaliana GN GLR3.7 PE 2 SV 2
blastp_uniprot_sprot sp|Q8LGN0|GLR27_ARATH 9 622 + 614 Gaps:39 63.76 952 33.28 8e-93 Glutamate receptor 2.7 OS Arabidopsis thaliana GN GLR2.7 PE 2 SV 3
blastp_uniprot_sprot sp|O81078|GLR29_ARATH 10 622 + 613 Gaps:44 63.72 940 34.06 3e-92 Glutamate receptor 2.9 OS Arabidopsis thaliana GN GLR2.9 PE 2 SV 1

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 15 18 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
SUPERFAMILY 437 590 154 SSF53850 none none none
SMART 462 615 154 SM00079 none Eukaryotic homologues of bacterial periplasmic substrate binding proteins. IPR001320
Phobius 602 622 21 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 73 414 342 PTHR18966:SF153 none none none
PANTHER 441 622 182 PTHR18966:SF153 none none none
Phobius 582 601 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 73 414 342 PTHR18966 none none none
Phobius 3 14 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Gene3D 24 142 119 G3DSA:3.40.50.2300 none none none
Gene3D 289 382 94 G3DSA:3.40.50.2300 none none none
SUPERFAMILY 441 453 13 SSF53822 none none IPR028082
SUPERFAMILY 22 409 388 SSF53822 none none IPR028082
Pfam 46 396 351 PF01094 none Receptor family ligand binding region IPR001828
PANTHER 441 622 182 PTHR18966 none none none
Gene3D 457 610 154 G3DSA:3.40.190.10 none none none
Gene3D 143 288 146 G3DSA:3.40.50.2300 none none none
Phobius 19 581 563 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 479 566 88 PF00497 none Bacterial extracellular solute-binding proteins, family 3 none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 1 18 18 SIGNAL_PEPTIDE none Signal peptide region none

2 Localization

Analysis Start End Length
SignalP_EUK 1 16 15
TMHMM 579 601 22

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 16   Secretory pathway 2 0.854 0.061 NON-PLANT 16