3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0030244 | cellulose biosynthetic process | The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation. |
GO:0016760 | cellulose synthase (UDP-forming) activity | Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1). |
31 Blast
36 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 313 | 332 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 907 | 925 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 957 | 976 | 20 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 1 | 282 | 282 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 1050 | 1060 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 215 | 237 | 23 | PTHR13301 | none | none | none |
PANTHER | 938 | 1124 | 187 | PTHR13301 | none | none | none |
PANTHER | 256 | 901 | 646 | PTHR13301 | none | none | none |
Pfam | 30 | 109 | 80 | PF14569 | "KEGG:00500+2.4.1.12","MetaCyc:PWY-1001","UniPathway:UPA00695" | Zinc-binding RING-finger | IPR027934 |
Phobius | 996 | 1027 | 32 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 10 | 143 | 134 | PTHR13301 | none | none | none |
Phobius | 873 | 895 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1080 | 1090 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 215 | 237 | 23 | PTHR13301:SF30 | none | none | none |
Phobius | 1110 | 1131 | 22 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 366 | 911 | 546 | PF03552 | none | Cellulose synthase | IPR005150 |
Pfam | 916 | 1123 | 208 | PF03552 | none | Cellulose synthase | IPR005150 |
SUPERFAMILY | 25 | 113 | 89 | SSF57850 | none | none | none |
Phobius | 977 | 995 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 534 | 655 | 122 | SSF53448 | none | none | IPR029044 |
SUPERFAMILY | 380 | 432 | 53 | SSF53448 | none | none | IPR029044 |
SUPERFAMILY | 773 | 856 | 84 | SSF53448 | none | none | IPR029044 |
Phobius | 283 | 301 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 333 | 872 | 540 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 302 | 312 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 938 | 1124 | 187 | PTHR13301:SF30 | none | none | none |
PANTHER | 256 | 901 | 646 | PTHR13301:SF30 | none | none | none |
Gene3D | 25 | 115 | 91 | G3DSA:3.30.40.10 | none | none | IPR013083 |
Phobius | 1061 | 1079 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 926 | 930 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
8 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 936 | 958 | 22 |
TMHMM | 312 | 331 | 19 |
TMHMM | 978 | 1000 | 22 |
TMHMM | 1057 | 1079 | 22 |
TMHMM | 283 | 305 | 22 |
TMHMM | 1025 | 1047 | 22 |
TMHMM | 871 | 893 | 22 |
TMHMM | 1092 | 1111 | 19 |
16 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nP_A4 | Qrob_Chr02 | 2 | s_1A0FUE_1868 | s_1A1UAI_500 | 20,64 | 20,47 | 21,36 | lod | 5.8 | 10.9 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran1_2003_QTL1_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AR8KI_1183 | s_1B0QB1_473 | 22 | 6 | 41 | lod | 4,2 | 11,5 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Champenoux_2015_nEpis_A4 | Qrob_Chr02 | 2 | s_1BAGIZ_823 | s_1BN4CB_644 | 23,06 | 23,06 | 23,06 | lod | 4.9 | 11 |
Champenoux_2015_nP_A4 | Qrob_Chr02 | 2 | s_1BN4CB_644 | v_508_128 | 23,76 | 23,06 | 24,51 | lod | 2.8 | 6.2 |
Champenoux_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 25,35 | 24,63 | 26,18 | lod | 4.0 | 8.7 |
Champenoux_2015_nSecLBD_A4 | Qrob_Chr02 | 2 | s_1AN4ZM_1665 | v_8587_238 | 18,52 | 18,89 | 18,27 | lod | 3.2 | 7.4 |