2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0019789 | SUMO transferase activity | Catalysis of the transfer of SUMO from one protein to another via the reaction X-SUMO + Y --> Y-SUMO + X, where both X-SUMO and Y-SUMO are covalent linkages. |
13 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|rcu:RCOM_1689250 | 28 | 274 | + | 247 | Gaps:39 | 33.53 | 853 | 62.24 | 3e-113 | sumo ligase putative |
blastp_kegg | lcl|pxb:103935782 | 28 | 274 | + | 247 | Gaps:39 | 31.81 | 899 | 62.24 | 1e-112 | uncharacterized LOC103935782 |
blastp_kegg | lcl|fve:101293006 | 28 | 276 | + | 249 | Gaps:39 | 32.58 | 884 | 60.42 | 3e-112 | uncharacterized protein LOC101293006 |
blastp_kegg | lcl|mdm:103411689 | 28 | 274 | + | 247 | Gaps:39 | 31.92 | 896 | 62.59 | 3e-112 | uncharacterized LOC103411689 |
blastp_kegg | lcl|mdm:103439193 | 28 | 274 | + | 247 | Gaps:39 | 31.92 | 896 | 61.89 | 2e-111 | uncharacterized LOC103439193 |
blastp_kegg | lcl|pmum:103337695 | 28 | 274 | + | 247 | Gaps:39 | 33.89 | 844 | 60.14 | 1e-107 | uncharacterized LOC103337695 |
blastp_kegg | lcl|pper:PRUPE_ppa001401mg | 28 | 268 | + | 241 | Gaps:39 | 33.45 | 837 | 61.07 | 1e-107 | hypothetical protein |
blastp_kegg | lcl|vvi:100243215 | 28 | 274 | + | 247 | Gaps:39 | 31.09 | 920 | 57.69 | 5e-106 | uncharacterized LOC100243215 |
blastp_kegg | lcl|tcc:TCM_047025 | 28 | 274 | + | 247 | Gaps:40 | 31.23 | 919 | 60.63 | 9e-106 | RING/U-box superfamily protein putative |
blastp_kegg | lcl|cit:102611381 | 28 | 274 | + | 247 | Gaps:45 | 32.41 | 870 | 59.93 | 2e-100 | uncharacterized LOC102611381 |
blastp_uniprot_sprot | sp|O94451|PLI1_SCHPO | 148 | 274 | + | 127 | Gaps:28 | 20.50 | 727 | 27.52 | 8e-06 | E3 SUMO-protein ligase pli1 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN pli1 PE 1 SV 3 |
rpsblast_cdd | gnl|CDD|111745 | 243 | 274 | + | 32 | none | 64.00 | 50 | 62.50 | 7e-09 | pfam02891 zf-MIZ MIZ/SP-RING zinc finger. This domain has SUMO (small ubiquitin-like modifier) ligase activity and is involved in DNA repair and chromosome organisation. |
rpsblast_kog | gnl|CDD|37380 | 90 | 275 | + | 186 | Gaps:25 | 30.97 | 636 | 25.89 | 9e-13 | KOG2169 KOG2169 KOG2169 Zn-finger transcription factor [Transcription]. |
9 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 243 | 274 | 32 | PF02891 | "UniPathway:UPA00886" | MIZ/SP-RING zinc finger | IPR004181 |
Phobius | 1 | 21 | 21 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 1 | 4 | 4 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
ProSiteProfiles | 232 | 276 | 45 | PS51044 | "UniPathway:UPA00886" | Zinc finger SP-RING-type profile. | IPR004181 |
Phobius | 5 | 16 | 12 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Phobius | 22 | 276 | 255 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 167 | 274 | 108 | PTHR10782:SF4 | "UniPathway:UPA00886";signature_desc=SUBFAMILY NOT NAMED | none | IPR027229 |
PANTHER | 167 | 274 | 108 | PTHR10782 | none | none | none |
Phobius | 17 | 21 | 5 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
10 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL1_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AMVCC_444 | s_1BE1VC_321 | 4 | 0 | 31 | lod | 3,2 | 7,4 |
Bourran2_2003_QTL8_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AH7I_610 | s_1BE1VC_321 | 4,6 | 0 | 28 | lod | 3,5 | 7,4 |
Bourran2_2007_QTL6_peak_Bud_burst_3P | Qrob_Chr01 | 1 | s_1BE1VC_321 | s_1A5JRZ_890 | 5 | 0 | 25 | lod | 2,4 | 6 |
Bourran2_2014_nEpiBC_3P | Qrob_Chr01 | 1 | v_1588_550 | s_1AZJRA_1600 | 30,48 | 9,48 | 43,98 | lod | 2,3642 | 6,3 |
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Bourran2_2014_nSeqBC*_A4 | Qrob_Chr01 | 1 | s_1CFE4C_2114 | s_1BDNCB_819 | 15,25 | 2 | 28,5 | lod | 2,9903 | 8,3 |