Protein : Qrob_P0287310.2 Q. robur

Protein Identifier  ? Qrob_P0287310.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K09481 - protein transport protein SEC61 subunit beta Gene Prediction Quality  validated
Protein length 

Sequence

Length: 83  
Kegg Orthology  K09481

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006886 intracellular protein transport The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell.
GO:0005784 Sec61 translocon complex A translocon complex that contains a core heterotrimer of conserved alpha, beta and gamma subunits, and may contain additional proteins (translocon-associated proteins or TRAPs); in budding yeast the core proteins are Sec61p, Sbh1p, and Sss1p. The Sec61 translocon complex functions in cotranslational and posttranslational translocation events.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100790740 1 82 + 82 none 100.00 82 96.34 3e-48 protein transport protein Sec61 subunit beta-like
blastp_kegg lcl|gmx:100500335 1 82 + 82 none 100.00 82 96.34 3e-48 uncharacterized LOC100500335
blastp_kegg lcl|tcc:TCM_005610 5 82 + 78 none 96.30 81 96.15 8e-46 Preprotein translocase Sec Sec61-beta subunit protein
blastp_kegg lcl|csv:101220008 1 82 + 82 none 100.00 82 91.46 2e-45 protein transport protein Sec61 subunit beta-like
blastp_kegg lcl|cmo:103483120 1 82 + 82 Gaps:1 100.00 81 92.59 4e-44 protein transport protein Sec61 subunit beta
blastp_kegg lcl|pvu:PHAVU_010G070500g 1 82 + 82 none 100.00 82 95.12 8e-41 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_011G169200g 1 82 + 82 none 100.00 82 95.12 6e-39 hypothetical protein
blastp_kegg lcl|mdm:103450083 4 82 + 79 none 95.18 83 93.67 6e-38 protein transport protein Sec61 subunit beta-like
blastp_kegg lcl|cam:101498762 1 82 + 82 none 100.00 82 91.46 6e-38 protein transport protein Sec61 subunit beta-like
blastp_kegg lcl|cam:101491707 1 82 + 82 none 100.00 82 91.46 1e-37 protein transport protein Sec61 subunit beta-like
blastp_pdb 2wwb_C 14 74 + 61 Gaps:6 69.79 96 44.78 4e-11 mol:protein length:96 PROTEIN TRANSPORT PROTEIN SEC61 SUBUNIT BETA
blastp_pdb 2wwa_C 24 75 + 52 none 59.77 87 38.46 6e-07 mol:protein length:87 PROTEIN TRANSPORT PROTEIN SEB2
blastp_pdb 2ww9_C 24 75 + 52 none 59.77 87 38.46 6e-07 mol:protein length:87 PROTEIN TRANSPORT PROTEIN SEB2
blastp_uniprot_sprot sp|P38389|SC61B_ARATH 3 79 + 77 Gaps:4 98.78 82 77.78 3e-31 Protein transport protein Sec61 subunit beta OS Arabidopsis thaliana GN At2g45070 PE 3 SV 1
blastp_uniprot_sprot sp|Q9HFC7|SC61B_YARLI 15 75 + 61 Gaps:1 65.93 91 51.67 6e-12 Protein transport protein Sec61 subunit beta OS Yarrowia lipolytica (strain CLIB 122 / E 150) GN SBH1 PE 3 SV 1
blastp_uniprot_sprot sp|Q54YR4|SC61B_DICDI 19 74 + 56 Gaps:1 93.44 61 50.88 4e-11 Protein transport protein Sec61 subunit beta OS Dictyostelium discoideum GN sec61b PE 3 SV 1
blastp_uniprot_sprot sp|Q5RB31|SC61B_PONAB 14 74 + 61 Gaps:6 69.79 96 44.78 1e-10 Protein transport protein Sec61 subunit beta OS Pongo abelii GN SEC61B PE 3 SV 3
blastp_uniprot_sprot sp|P60468|SC61B_HUMAN 14 74 + 61 Gaps:6 69.79 96 44.78 1e-10 Protein transport protein Sec61 subunit beta OS Homo sapiens GN SEC61B PE 1 SV 2
blastp_uniprot_sprot sp|P60467|SC61B_CANFA 14 74 + 61 Gaps:6 69.79 96 44.78 1e-10 Protein transport protein Sec61 subunit beta OS Canis familiaris GN SEC61B PE 1 SV 2
blastp_uniprot_sprot sp|Q9CQS8|SC61B_MOUSE 14 74 + 61 Gaps:6 69.79 96 44.78 2e-10 Protein transport protein Sec61 subunit beta OS Mus musculus GN Sec61b PE 1 SV 3
blastp_uniprot_sprot sp|O43002|SC61B_SCHPO 36 75 + 40 none 39.22 102 50.00 8e-09 Protein transport protein sec61 subunit beta OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN sbh1 PE 3 SV 1
blastp_uniprot_sprot sp|Q8J2P4|SC61B_KLULA 31 75 + 45 none 51.14 88 42.22 4e-07 Protein transport protein Sec61 subunit beta OS Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN SBH1 PE 3 SV 1
blastp_uniprot_sprot sp|P52870|SC6B1_YEAST 10 75 + 66 Gaps:6 73.17 82 38.33 2e-06 Protein transport protein SBH1 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN SBH1 PE 1 SV 1
rpsblast_cdd gnl|CDD|202805 33 73 + 41 none 100.00 41 51.22 6e-12 pfam03911 Sec61_beta Sec61beta family. This family consists of homologues of Sec61beta - a component of the Sec61/SecYEG protein secretory system. The domain is found in eukaryotes and archaea and is possibly homologous to the bacterial SecG. It consists of a single putative transmembrane helix preceded by a short stretch containing various charged residues this arrangement may help determine orientation in the cell membrane.
rpsblast_kog gnl|CDD|38667 1 79 + 79 Gaps:12 98.86 88 49.43 2e-16 KOG3457 KOG3457 KOG3457 Sec61 protein translocation complex beta subunit [Posttranslational modification protein turnover chaperones].

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 53 53 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 8 79 72 PTHR13509:SF2 none none none
PIRSF 2 80 79 PIRSF006398 none none IPR030671
Phobius 54 77 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 34 73 40 PF03911 none Sec61beta family IPR016482
PANTHER 8 79 72 PTHR13509 none none IPR030671
Phobius 78 82 5 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

1 Localization

Analysis Start End Length
TMHMM 56 78 22

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 21   Mitochondrion 2 0.087 0.800 NON-PLANT 21