3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005789 | endoplasmic reticulum membrane | The lipid bilayer surrounding the endoplasmic reticulum. |
GO:0004579 | dolichyl-diphosphooligosaccharide-protein glycotransferase activity | Catalysis of the reaction: dolichyl diphosphooligosaccharide + protein L-asparagine = dolichyl diphosphate + a glycoprotein with the oligosaccharide chain attached by glycosylamine linkage to protein L-asparagine. |
GO:0018279 | protein N-linked glycosylation via asparagine | The glycosylation of protein via the N4 atom of peptidyl-asparagine forming N4-glycosyl-L-asparagine; the most common form is N-acetylglucosaminyl asparagine; N-acetylgalactosaminyl asparagine and N4 glucosyl asparagine also occur. This modification typically occurs in extracellular peptides with an N-X-(ST) motif. Partial modification has been observed to occur with cysteine, rather than serine or threonine, in the third position; secondary structure features are important, and proline in the second or fourth positions inhibits modification. |
22 Blast
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 31 | 139 | 109 | PF03345 | "KEGG:00510+2.4.99.18","KEGG:00513+2.4.99.18","UniPathway:UPA00378" | Oligosaccharyltransferase 48 kDa subunit beta | IPR005013 |
PANTHER | 1 | 136 | 136 | PTHR10830 | "KEGG:00510+2.4.99.18","KEGG:00513+2.4.99.18","UniPathway:UPA00378";signature_desc=DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE 48 KDA SUBUNIT | none | IPR005013 |
Phobius | 19 | 183 | 165 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 4 | 14 | 11 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Phobius | 15 | 18 | 4 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
PANTHER | 1 | 136 | 136 | PTHR10830:SF0 | none | none | none |
Phobius | 1 | 3 | 3 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 1 | 18 | 18 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |